The Unofficial Mark Martin Fan PageThe Unofficial Mark Martin Fan Page: Since 1995

Home


Mark Martin

NASCAR Nextel Cup Series Statistics

Richmond

Summary

 

Track

Data

Month

Races: 36  
Wins: 1  
Top Fives: 11 (31%)
Top Tens: 20 (56%)
     
Poles: 3  
     
Average Finish: 13th
Average Start: 11th  

See Summary by Year

   

See Summary by Track

Total Money Won: $1,401,069

See Summary by Month

Laps Completed: 96%

Data

Date Race St Fin Car Make Pts Laps Winnings Status
9/6/2003 Chevy Rock & Roll 400 3 13 #6 Ford 129/5 400/400 $89,463 Running
5/3/2003 Pontiac Excitement 400 30 5 #6 Ford 160/5 393/393 $102,533 Running
9/7/2002 Chevy Monte Carlo 400 4 6 #6 Ford 150/0 400/400 $87,288 Running
5/5/2002 Pontiac Excitement 400 18 4 #6 Ford 160/0 400/400 $106,708 Running
9/8/2001 Chevrolet Monte Carlo 400 19 19 #6 Ford 106/0 399/400 $80,931 Running
5/5/2001 Pontiac Excitement 400 1 13 #6 Ford 129/5 400/400 $87,126 Running
9/9/2000 Chevrolet Monte Carlo 400 10 3 #6 Ford 165/0 400/400 $69,130 Running
5/6/2000 Pontiac Excitement 400 11 32 #6 Ford 72/5 362/400 $41,600 Accident
9/11/1999 Exide NASCAR Select Batteries 400 20 35 #6 Ford 63/5 366/400 $41,000 Engine
5/15/1999 Pontiac Excitement 400 12 2 #6 Ford 175/5 400/400 $89,700 Running
9/12/1998 Exide NASCAR Select Batteries 400 12 3 #6 Ford 170/5 400/400 $60,580 Running
6/6/1998 Pontiac Excitement 400 19 5 #6 Ford 160/5 400/400 $65,025 Running
9/6/1997 Exide NASCAR 400 13 25 #6 Ford 93/5 396/400 $30,395 Running
3/2/1997 Pontiac Excitement 400 5 13 #6 Ford 124/0 398/400 $23,870 Running
9/7/1996 Miller 400 1 9 #6 Ford 143/5 400/400 $34,805 Running
3/3/1996 Pontiac Excitement 400 5 5 #6 Ford 155/0 400/400 $37,850 Running
9/9/1995 Miller 400 5 15 #6 Ford 118/0 397/400 $25,955 Running
3/5/1995 Pontiac 400 9 8 #6 Ford 142/0 399/400 $26,075 Running
9/10/1994 Miller 400 14 6 #6 Ford 150/0 400/400 $22,780 Running
3/6/1994 Pontiac 400 2 6 #6 Ford 155/5 400/400 $23,150 Running
9/11/1993 Miller 400 10 6 #6 Ford 155/5 400/400 $21,105 Running
3/7/1993 Pontiac 400 12 7 #6 Ford 146/0 400/400 $18,150 Running
9/12/1992 Miller 400 13 2 #6 Ford 175/5 400/400 $48,365 Running
3/8/1992 Pontiac 400 15 30 #6 Ford 73/0 363/400 $11,970 Running
9/7/1991 Miller 400 4 33 #6 Ford 64/0 253/400 $11,870 Running
2/24/1991 Pontiac 400 14 6 #6 Ford 150/0 400/400 $15,450 Running
9/9/1990 Miller High Life 400 7 2 #6 Ford 175/5 400/400 $30,550 Running
2/25/1990 Pontiac 400 6 1 #6 Ford 134/5 400/400 $59,150 Running
9/10/1989 Miller High Life 400 10 17 #6 Ford 112/0 353/400 $5,675 Running
3/26/1989 Pontiac 400 3 11 #6 Ford 130/0 397/400 $6,000 Running
9/11/1988 Miller High Life 400 28 4 #6 Ford 160/0 400/400 $10,925 Running
2/21/1988 Pontiac 400 7 25 #6 Ford 88/0 364/400 $1,645 Running
2/27/1983 Richmond 400 9 24 #2 Buick 91/0 344/400 $7,270 Running
9/12/1982 Wrangler SanforSet 400 17 26 #02 Buick 85/0 256/400 $2,340 Steering
2/21/1982 Richmond 400 12 26 #02 Pontiac 85/0 210/250 $1,340 Running
9/13/1981 Wrangler SanforSet 400 1 7 #02 Pontiac 146/0 398/400 $3,300 Running

 




See the Carl Edwards Fan Site

[Home] [Statistics] [Store] [Feedback] [Carl Edwards Fan Site]

[ cdenny@ovaltrack.com

The Unofficial Mark Martin Fan Page is not associated with or endorsed by
Mark Martin, Roush Racing, Pfizer, Viagra, or the Mark Martin Fan Club.

All images on this site have been created and/or edited by Chris Denny.
Use of any image from this site is strictly prohibited.


Visit my other site, TravelerTech.com