Mark Martin 1982 Winston Cup Statistics  
                     
         
Race Track Start Finish Points Laps Status Money Car Date  
Daytona 500 Daytona 26 30   75/200 Engine $5,000 Buick February 14  
Richmond 400 Richmond 12 26   210/400 Running $1,340 Pontiac February 21  
Valleydale 500 Bristol 17 14   111/492 Engine $1,230 Pontiac March 14  
Coca-Cola 500 Atlanta 12 19   482/500 Running $2,355 Buick March 21  
Warner W. Hodgdon Carolina 500 Rockingham 27 32   264/328 Running $2,440 Buick March 28  
CRC Chemicals Rebel 500 Darlington 20 7   356/367 Running $5,700 Buick April 4  
Northwestern Bank 400 North Wilkesboro 4 25   227/400 Rear End $785 Pontiac April 18  
Virginia National Bank 500 Martinsville 10 7   492/500 Running $3,000 Pontiac April 25  
Winston 500 Talladega 11 10   184/188 Running $8,660 Buick May 2  
Cracker Barrell 420 Nashville 4 12   414/420 Running $3,345 Buick May 8  
Mason-Dixie 500 Dover 7 5   496/500 Running $7,710 Buick May 16  
World 600 Charlotte 18 27   328/400 Running $3,990 Pontiac May 30  
Van Scoy Diamond Mine 500 Pocono 16 26   104/200 Engine $2,960 Buick June 6  
Budweiser 400 Riverside 17 8   93/95 Running $4,885 Buick June 13  
Gabriel 400 Michigan 15 33   66/200 Engine $2,175 Pontiac June 20  
Firecracker 400 Daytona 15 31   64/160 Accident $3,275 Pontiac July 4  
Busch Nashville 420 Nashville 7 15   400/420 Running $2,385 Pontiac July 10  
Mountain Dew 500 Pocono 15 10   193/200 Running $6,030 Pontiac July 25  
Talladega 500 Talladega 25 12   187/188 Running $8,765 Pontiac August 1  
Champion Spark Plug 400 Michigan 23 34   45/200 Rear End $2,685 Pontiac August 22  
Busch 500 Bristol 13 11   492/500 Running $3,470 Pontiac August 28  
Southern 500 Darlington 19 22   310/367 Running $5,245 Buick September 6  
Wrangler Sanforset 400 Richmond 17 26   256/400 Steering $2,340 Buick September 12  
CRC Chemicals 500 Dover 14 33   97/500 Ball Joint $1,625 Pontiac September 19  
Holly Farms 400 North Wilkesboro 12 12   295/500 Engine $2,900 Buick October 3  
National 500 Charlotte 16 38   392/400 Running $2,565 Buick October 10  
Old Dominion 500 Martinsville 15 20   59/334 Engine $1,425 Buick October 17  
Warner W. Hodgdon American 500 Rockingham 13 24   314/492 Engine $3,280 Buick October 31  
Atlanta Journal 500 Atlanta 14 10   325/328 Running $6,275 Buick November 7  
Winston Western 500 Riverside 20 5   118/119 Running $7,760 Buick November 21  
           
Average Starting Position:  15.13 Poles:  0        
Average Finishing Position:  19.47 Top 5's:  2        
Total Money Won:  $126,655 Top 10's:  8        
           
Average Super Speedway Finish:  22.10        
Average Short Track Finish:  16.8        
Average Road Course Finish:  6.5        
       
Car:  Apache Stove Buick Regal        
Car Owner:  Mark Martin        
Crew Chief:  Bobby Jones        
         
                     
The Unofficial Mark Martin Fan Page  
       
Chris Denny  
cdenny@ovaltrack.com  
                     
The Unofficial Mark Martin Fan Page Store