Mark Martin 1988 Winston Cup Statistics  
                     
         
Race Track Start Finish Points Laps Status Money Car Date  
Daytona 500 Daytona 38 41   19/200 Over-heating $7,910 Ford February 14  
Pontiac Excitement 400 Richmond 7 25   364/400 Running $1,645 Ford February 21  
Goodwrench 500 Rockingham 12 12   489/492 Running $4,120 Ford March 6  
Motorcraft Quality Parts 500 Atlanta 7 31   142/328 Accident $2,060 Ford March 20  
TranSouth 500 Darlington 21 6   365/367 Running $7,025 Ford March 27  
Valleydale Meats 500 Bristol 5 2   500/500 Running $21,250 Ford April 10  
First Union 400 North Wilkesboro 4 29   327/400 Running $1,335 Ford April 17  
Pannill Sweatshirts 500 Martinsville 4 23   309/500 Engine $2,820 Ford April 24  
Winston 500 Talladega 12 12   188/188 Running $7,240 Ford May 1  
Coca-Cola 600 Charlotte 8 37   83/400 Engine $2,150 Ford May 29  
Budweiser 500 Dover 2 9   497/500 Running $7,075 Ford June 5  
Budweiser 400 Riverside 15 7   95/95 Running $5,450 Ford June 12  
Miller High Life 500 Pocono 15 4   200/200 Running $15,080 Ford June 19  
Miller High Life 400 Michigan 13 14   198/200 Running $7,050 Ford June 26  
Pepsi Firecracker 400 Daytona 22 17   159/160 Running $5,380 Ford July 2  
AC Spark Plug 500 Pocono 6 7   200/200 Running $8,600 Ford July 24  
Talladega DieHard 500 Talladega 20 7   188/188 Running $10,675 Ford July 31  
The Budweiser at the Glen Watkins Glen 15 28   86/90 Running $2,925 Ford August 14  
Champion Spark Plug 400 Michigan 26 32   162/200 Engine $3,295 Ford August 21  
Busch 500 Bristol 2 27   207/500 Accident $3,480 Ford August 27  
Southern 500 Darlington 7 19   358/367 Running $5,040 Ford September 4  
Miller High Life 400 Richmond 28 4   400/400 Running $10,925 Ford September 11  
Delaware 500 Dover 1 39   35/500 Accident $7,520 Ford September 18  
Goody's 500 Martinsville 12 9   494/500 Running $6,650 Ford September 25  
Oakwood Homes 500 Charlotte 4 9   334/334 Running $13,850 Ford October 9  
Holly Farms 400 North Wilkesboro 6 19   397/400 Running $4,320 Ford October 16  
AC Delco 500 Rockingham 4 28   374/492 Accident $4,765 Ford October 23  
Checker 500 Phoenix 7 36   159/312 Accident $3,805 Ford November 6  
Atlanta Journal 500 Atlanta 10 20   276/328 Engine $5,960 Ford November 20  
           
Average Starting Position:  11.48 Poles:  1        
Average Finishing Position:  19.07 Top 5's:  3        
Total Money Won:  $223,630 Top 10's:  10        
           
Average Super Speedway Finish:  20.00        
Average Short Track Finish:  17.25        
Average Road Course Finish:  17.50        
       
Car:  Stroh Light Ford Thunderbird        
Car Owner:  Jack Roush        
Crew Chief:  Robin Pemberton        
         
*Total Money Won includes Winston prize fund money    
           
                     
The Unofficial Mark Martin Fan Page  
       
Chris Denny  
cdenny@ovaltrack.com  
                     
The Unofficial Mark Martin Fan Page Store