Mark Martin 1989 Winston Cup Statistics  
                     
         
Race Track Start Finish Points Laps Status Money Car Date  
Daytona 500 Daytona 5 33   110/200 Accident $23,445 Ford February 19  
Goodwrench 500 Rockingham 4 5   492/492 Running $15,963 Ford March 5  
Motorcraft Quality Parts 500 Atlanta 2 38   48/328 Engine $4,165 Ford March 19  
Pontiac Excitement 400 Richmond 3 11   397/400 Running $6,000 Ford March 26  
TranSouth 500 Darlington 1 4   367/367 Running $18,810 Ford April 2  
Valleydale Meats 500 Bristol 1 6   500/500 Running $13,975 Ford April 9  
First Union 400 North Wilkesboro 4 3   400/400 Running $19,425 Ford April 16  
Pannill Sweatshirts 500 Martinsville 3 6   498/500 Running $10,275 Ford April 23  
Winston 500 Talladega 1 3   188/188 Running $39,850 Ford May 7  
Coca-Cola 600 Charlotte 2 6   399/400 Running $29,675 Ford May 28  
Budweiser 500 Dover 1 2   500/500 Running $38,950 Ford June 4  
Banquet Frozen Foods 300 Infineon 2 31   69/74 Running $6,825 Ford June 11  
Miller High Life 500 Pocono 3 15   198/200 Running $7,650 Ford June 18  
Miller High Life 400 Michigan 4 12   199/200 Running $10,775 Ford June 25  
Pepsi 400 Daytona 1 16   159/160 Running $13,085 Ford July 1  
AC Spark Plug 500 Pocono 7 3   200/200 Running $26,300 Ford July 23  
Talladega DieHard 500 Talladega 1 3   188/188 Running $37,950 Ford July 30  
The Budweiser at the Glen Watkins Glen 11 2   90/90 Running $32,550 Ford August 13  
Champion Spark Plug 400 Michigan 4 9   200/200 Running $13,075 Ford August 20  
Busch 500 Bristol 23 20   458/500 Running $5,500 Ford August 26  
Heinz Southern 500 Darlington 3 2   367/367 Running $37,550 Ford September 3  
Miller High Life 400 Richmond 10 17   353/400 Running $5,675 Ford September 10  
Peak Performance 500 Dover 10 2   500/500 Running $35,450 Ford September 17  
Goody's 500 Martinsville 9 23   368/500 Engine $4,570 Ford September 24  
All Pro Auto Parts 500 Charlotte 3 3   334/334 Running $55,075 Ford October 8  
Holly Farms 400 North Wilkesboro 3 2   400/400 Running $28,075 Ford October 15  
AC Delco 500 Rockingham 7 1   492/492 Running $52,800 Ford October 22  
Autoworks 500 Phoenix 6 3   312/312 Running $23,725 Ford November 5  
Atlanta Journal 500 Atlanta 20 30   224/328 Engine $5,625 Ford November 18  
           
Average Starting Position:  5.31 Poles:  6        
Average Finishing Position:  10.72 Top 5's:  14        
Total Money Won:  $1,019,250 Top 10's:  18        
           
Average Super Speedway Finish:  10.05        
Average Short Track Finish:  11.00        
Average Road Course Finish:  16.50        
       
Car:  Stroh's Light Ford Thunderbird        
Car Owner:  Jack Roush        
Crew Chief:  Robin Pemberton        
         
*Total Money Won includes Winston prize fund money    
           
                     
The Unofficial Mark Martin Fan Page  
       
Chris Denny  
cdenny@ovaltrack.com  
                     
The Unofficial Mark Martin Fan Page Store