Mark Martin 1990 Winston Cup Statistics  
                     
         
Race Track Start Finish Points Laps Status Money Car Date  
Daytona 500 Daytona 7 21   198/200 Running $39,955 Ford February 18  
Pontiac Excitement 400 Richmond 6 1   400/400 Running $59,150 Ford February 25  
Goodwrench 500 Rockingham 2 26   420/492 Engine $12,050 Ford March 4  
Motorcraft Quality Parts 500 Atlanta 17 5   328/328 Running $20,850 Ford March 18  
TranSouth 500 Darlington 2 2   367/367 Running $34,460 Ford April 1  
Valleydale Meats 500 Bristol 3 2   500/500 Running $31,300 Ford April 8  
First Union 400 North Wilkesboro 1 6   400/400 Running $18,975 Ford April 22  
Hanes Activewear 500 Martinsville 4 7   498/500 Running $14,000 Ford April 29  
Winston 500 Talladega 6 3   188/188 Running $39,050 Ford May 9  
Coca-Cola 600 Charlotte 2 3   400/400 Running $51,700 Ford May 27  
Budweiser 500 Dover 2 4   500/500 Running $23,575 Ford June 3  
Banquet Frozen Foods 300 Infineon 5 2   74/74 Running $34,000 Ford June 10  
Miller Genuine Draft 500 Pocono 11 14   200/200 Running $13,150 Ford June 17  
Miller Genuine Draft 400 Michigan 1 4   200/200 Running $25,400 Ford June 24  
Pepsi 400 Daytona 2 11   158/160 Running $14,490 Ford July 7  
AC Spark Plug 500 Pocono 1 6   200/200 Running $21,050 Ford July 22  
Talladega DieHard 500 Talladega 4 9   188/188 Running $18,570 Ford July 29  
The Budweiser at the Glen Watkins Glen 3 5   90/90 Running $20,790 Ford August 12  
Champion Spark Plug 400 Michigan 5 1   200/200 Running $71,200 Ford August 19  
Busch 500 Bristol 2 3   500/500 Running $22,830 Ford August 25  
Heinz Southern 500 Darlington 10 6   367/367 Running $16,825 Ford September 2  
Miller Genuine Draft 400 Richmond 7 2   400/400 Running $30,550 Ford September 9  
Peak Antifreeze 500 Dover 6 2   500/500 Running $35,325 Ford September 16  
Goody's 500 Martinsville 1 3   500/500 Running $24,450 Ford September 23  
Tyson Holly Farms 400 North Wilkesboro 2 1   400/400 Running $52,875 Ford September 30  
Mello Yello 500 Charlotte 6 14   331/334 Running $13,600 Ford October 6  
AC Delco 500 Rockingham 21 11   490/492 Running $13,350 Ford October 21  
Checker 500 Phoenix 8 10   312/312 Running $14,875 Ford November 4  
Atlanta Journal 500 Atlanta 11 6   327/328 Running $14,700 Ford November 18  
           
Average Starting Position:  5.45 Poles:  4        
Average Finishing Position:  6.55 Top 5's:  16        
Total Money Won:  $1,302,958 Top 10's:  23        
           
Average Super Speedway Finish:  8.32        
Average Short Track Finish:  3.13        
Average Road Course Finish:  3.50        
       
Car:  Folgers Ford Thunderbird        
Car Owner:  Jack Roush        
Crew Chief:  Robin Pemberton        
       
*Total Money Won includes Winston prize fund money    
           
                     
The Unofficial Mark Martin Fan Page  
       
Chris Denny  
cdenny@ovaltrack.com  
                     
The Unofficial Mark Martin Fan Page Store