Mark Martin 1991 Winston Cup Statistics  
                     
         
Race Track Start Finish Points Laps Status Money Car Date  
Daytona 500 Daytona 18 21   193/200 Running $31,955 Ford February 17  
Pontiac Excitement 400 Richmond 14 6   400/400 Running $15,450 Ford February 24  
Goodwrench 500 Rockingham 23 14   486/492 Running $15,400 Ford March 3  
Motorcraft Quality Parts 500 Atlanta 6 17   325/328 Running $15,310 Ford March 18  
TranSouth 500 Darlington 12 4   366/367 Running $22,710 Ford April 7  
Valleydale Meats 500 Bristol 6 4   500/500 Running $18,950 Ford April 14  
First Union 400 North Wilkesboro 20 9   400/400 Running $12,450 Ford April 21  
Hanes 500 Martinsville 1 29   293/500 Over-heating $13,500 Ford April 28  
Winston 500 Talladega 28 24   151/188 Running $15,305 Ford May 6  
Coca-Cola 600 Charlotte 1 23   339/400 Engine $55,400 Ford May 26  
Budweiser 500 Dover 5 5   500/500 Running $23,325 Ford June 2  
Banquet Frozen Foods 300 Infineon 14 9   74/74 Running $16,850 Ford June 9  
Champion Spark Plug 500 Pocono 1 3   200/200 Running $38,875 Ford June 16  
Miller Genuine Draft 400 Michigan 3 3   200/200 Running $37,650 Ford June 23  
Pepsi 400 Daytona 26 11   160/160 Running $17,090 Ford July 6  
Miller Genuine Draft 500 Pocono 3 2   179/179 Running $41,475 Ford July 21  
DieHard 500 Talladega 2 3   188/188 Running $46,390 Ford July 28  
The Budweiser at the Glen Watkins Glen 2 3   90/90 Running $31,440 Ford August 11  
Champion Spark Plug 400 Michigan 2 4   200/200 Running $30,050 Ford August 18  
Bud 500 Bristol 10 4   500/500 Running $30,050 Ford September 24  
Heinz Southern 500 Darlington 10 29   303/367 Engine $14,255 Ford September 7  
Miller Genuine Draft 400 Richmond 4 33   253/400 Running $11,870 Ford September 7  
Peak Antifreeze 500 Dover 4 21   366/500 Accident $13,450 Ford September 15  
Goody's 500 Martinsville 1 5   500/500 Running $24,575 Ford September 22  
Tyson Holly Farms 400 North Wilkesboro 3 5   400/400 Running $18,875 Ford September 29  
Mello Yello 500 Charlotte 1 35   212/334 Engine $70,995 Ford October 6  
AC Delco 500 Rockingham 6 3   492/492 Running $29,350 Ford October 20  
Pyroil 500 Phoenix 3 19   310/312 Running $13,550 Ford November 3  
Hardee's 500 Atlanta 4 1   328/328 Running $88,950 Ford November 17  
           
Average Starting Position:  8.03 Poles:  4        
Average Finishing Position:  12.03 Top 5's:  14        
Total Money Won:  $1,039,991 Top 10's:  17        
           
Average Super Speedway Finish:  12.74        
Average Short Track Finish:  11.88        
Average Road Course Finish:  6.00        
       
Car:  Folgers Ford Thunderbird        
Car Owner:  Jack Roush        
Crew Chief:  Robin Pemberton        
         
*Total Money Won includes Winston prize fund money    
           
                     
The Unofficial Mark Martin Fan Page  
       
Chris Denny  
cdenny@ovaltrack.com  
                     
The Unofficial Mark Martin Fan Page Store