Mark Martin 1992 Winston Cup Statistics  
                     
         
Race Track Start Finish Points Laps Status Money Car Date  
Daytona 500 by STP Daytona 5 29 76 162/200 Running $49,675 Ford February 16  
Goodwrench 500 Rockingham 3 6 150 490/492 Running $20,575 Ford March 1  
Pontiac Excitement 400 Richmond 15 30 73 363/400 Running $11,970 Ford March 8  
Motorcraft Quality Parts 500 Atlanta 1 13 124 328/328 Running $19,230 Ford March 15  
TranSouth 500 Darlington 14 3 165 367/367 Running $29,375 Ford March 29  
Food City 500 Bristol 9 15 118 488/500 Running $13,905 Ford April 5  
First Union 400 North Wilkesboro 12 16 115 399/400 Running $11,960 Ford April 12  
Hanes 500 Martinsville 12 1 180 500/500 Running $59,300 Ford April 26  
Winston 500 Talladega 21 8 147 188/188 Running $22,765 Ford May 3  
Coca-Cola 600 Charlotte 5 33 69 244/400 Engine $14,850 Ford May 24  
Budweiser 500 Dover 2 24 96 470/500 Running $13,890 Ford May 31  
Save Mart 300 Infineon 8 3 170 74/74 Running $28,185 Ford June 7  
Champion Spark Plug 500 Pocono 4 2 175 200/200 Running $39,480 Ford June 14  
Miller Genuine Draft 400 Michigan 2 6 155 200/200 Running $27,285 Ford June 21  
Pepsi 400 Daytona 4 8 142 160/160 Running $19,325 Ford July 4  
Miller Genuine Draft 500 Pocono 3 6 150 200/200 Running $19,040 Ford July 19  
DieHard 500 Talladega 16 20 103 186/188 Running $16,250 Ford July 26  
The Budweiser at the Glen Watkins Glen 5 4 160 51/51 Running $28,325 Ford August 9  
Champion Spark Plug 400 Michigan 2 9 143 200/200 Running $19,715 Ford August 16  
Bud 500 Bristol 4 25 93 385/500 Accident $13,605 Ford August 29  
Mountain Dew Southern 500 Darlington 25 2 175 298/298 Running $41,355 Ford September 6  
Miller Genuine Draft 400 Richmond 13 2 175 400/400 Running $48,365 Ford September 12  
Peak Antifreeze 500 Dover 2 19 111 470/500 Engine $13,830 Ford September 20  
Goody's 500 Martinsville 14 8 142 499/500 Running $16,100 Ford September 27  
Tyson Holly Farms 400 North Wilkesboro 16 2 175 400/400 Running $36,475 Ford October 5  
Mello Yello 500 Charlotte 4 1 180 334/334 Running $101,500 Ford October 12  
AC-Delco 500 Rockingham 2 30 78 436/492 Accident $15,700 Ford October 25  
Pyroil 500 Phoenix 8 2 175 312/312 Running $40,555 Ford November 1  
Hooters 500 Atlanta 4 32 72 160/328 Engine $16,920 Ford November 15  
           
Average Starting Position:  8.10 Poles:  1        
Average Finishing Position:  12.38 Top 5's:  10        
Total Money Won:  $1,000,571 Top 10's:  17        
           
Average Super Speedway Finish:  13.32        
Average Short Track Finish:  12.38        
Average Road Course Finish:  3.50        
       
Car:  Valvoline Ford Thunderbird        
Car Owner:  Jack Roush        
Crew Chief:  Steve Hmiel        
         
*Total Money Won includes Winston prize fund money    
           
                     
The Unofficial Mark Martin Fan Page  
       
Chris Denny  
cdenny@ovaltrack.com  
                     
The Unofficial Mark Martin Fan Page Store