Mark Martin 1993 Winston Cup Statistics  
                     
         
Race Track Start Finish Points Laps Status Money Car Date  
Daytona 500 by STP Daytona 23 6   200/200 Running $74,625 Ford February 14  
Goodwrench 500 Rockingham 1 5   492/492 Running $29,160 Ford February 28  
Pontiac Excitement 400 Richmond 12 7   400/400 Running $18,150 Ford March 7  
Motorcraft Quality Parts 500 Atlanta 3 32   225/328 Engine $19,985 Ford March 20  
TranSouth 500 Darlington 6 2   367/367 Running $38,875 Ford March 28  
Food City 500 Bristol 8 8   498/500 Running $19,055 Ford April 4  
First Union 400 North Wilkesboro 12 31   340/400 Running $12,205 Ford April 18  
Hanes 500 Martinsville 8 10   496/500 Running $18,525 Ford April 25  
Winston 500 Talladega 11 12   188/188 Running $21,715 Ford May 2  
Save Mart Supermarkets 300 Infineon 5 40   57/74 Oil Pressure $15,260 Ford May 16  
Coca-Cola 600 Charlotte 3 28   355/400 Engine $20,710 Ford May 30  
Budweiser 500 Dover 9 4   500/500 Running $28,100 Ford June 6  
Champion Spark Plug 500 Pocono 2 31   85/200 Engine $14,810 Ford June 13  
Miller Genuine Draft 400 Michigan 7 6   200/200 Running $22,925 Ford June 20  
Pepsi 400 Daytona 18 6   160/160 Running $23,550 Ford July 3  
Slick 50 300 New Hampshire 1 2   300/300 Running $74,800 Ford July 11  
Miller Genuine Draft 500 Pocono 5 13   200/200 Running $17,365 Ford July 18  
DieHard 500 Talladega 25 3   188/188 Running $40,495 Ford July 25  
The Budweiser at the Glen Watkins Glen 1 1   90/90 Running $166,110 Ford August 8  
Champion Spark Plug 400 Michigan 12 1   200/200 Running $76,645 Ford August 15  
Bud 500 Bristol 1 1   500/500 Running $80,125 Ford August 28  
Mountain Dew Southern 500 Darlington 4 1   351/351 Running $67,765 Ford September 5  
Miller Genuine Draft 400 Richmond 10 6   400/400 Running $21,105 Ford September 11  
Splitfire Spark Plug 500 Dover 5 31   237/500 Accident $16,705 Ford September 19  
Goody's 500 Martinsville 21 16   495/500 Running $15,275 Ford September 26  
Tyson Holly Farms 400 North Wilkesboro 6 16   395/400 Running $13,455 Ford October 3  
Mello Yello 500 Charlotte 7 2   334/334 Running $67,900 Ford October 10  
AC-Delco 500 Rockingham 1 5   491/492 Running $33,150 Ford October 24  
Slick 50 500 Phoenix 3 1   312/312 Running $67,035 Ford October 31  
Hooters 500 Atlanta 33 20   325/328 Running $16,310 Ford November 24  
           
Average Starting Position:  8.77 Poles:  5        
Average Finishing Position:  11.57 Top 5's:  12        
Total Money Won:  $1,657,662 Top 10's:  19        
           
Average Super Speedway Finish:  10.55        
Average Short Track Finish:  11.88        
Average Road Course Finish:  20.50        
       
Car:  Valvoline Ford Thunderbird        
Car Owner:  Jack Roush        
Crew Chief:  Steve Hmiel        
         
*Total Money Won includes Winston prize fund money        
       
                     
The Unofficial Mark Martin Fan Page  
       
Chris Denny  
cdenny@ovaltrack.com  
                     
The Unofficial Mark Martin Fan Page Store