Mark Martin 1994 Winston Cup Statistics  
                     
         
Race Track Start Finish Points Laps Status Money Car Date  
Daytona 500 Daytona 7 13 129 199/200 Out of Gas $65,670 Ford February 20  
Goodwrench 500 Rockingham 2 4 165 491/492 Running $28,986 Ford February 27  
Pontiac Excitement 400 Richmond 2 6 155 400/400 Running $23,150 Ford March 6  
Purolator 500 Atlanta 4 5 155 327/328 Running $30,300 Ford March 13  
TranSouth Financial 400 Darlington 3 2 175 293/293 Running $47,835 Ford March 27  
Food City 500 Bristol 3 21 105 425/500 Accident $20,405 Ford April 10  
First Union 400 North Wilkesboro 13 13 124 397/400 Running $17,650 Ford April 17  
Hanes 500 Martinsville 6 3 170 500/500 Running $33,425 Ford April 24  
Winston Select 500 Talladega 15 38 49 103/188 Accident $20,106 Ford May 1  
Save Mart Supermarkets 300 Infineon 2 8 142 74/74 Running $24,120 Ford May 15  
Coca-Cola 600 Charlotte 11 32 67 270/400 Handling $18,450 Ford May 19  
Budweiser 500 Dover 32 4 165 500/500 Running $29,765 Ford June 5  
UAW-GM Teamwork 500 Pocono 3 5 160 200/200 Running $30,400 Ford June 12  
MIller Genuine Draft 400 Michigan 8 3 170 200/200 Running $42,330 Ford June 19  
Pepsi 400 Daytona 15 4 165 160/160 Running $36,575 Ford July 2  
Slick 50 300 New Hampshire 10 4 160 300/300 Running $33,625 Ford July 10  
Miller Genuine Draft 500 Pocono 12 31 75 174/200 Engine $21,460 Ford July 17  
Diehard 500 Talladega 6 6 150 188/188 Running $29,550 Ford July 24  
Brickyard 400 Indianapolis 10 35 58 140/160 Running $34,300 Ford August 6  
The Bud at the Glen Watkins Glen 1 1 185 90/90 Running $85,100 Ford August 14  
GM Goodwrench Dealer 400 Michigan 13 2 175 200/200 Running $50,320 Ford August 21  
Goody's 500 Bristol 8 2 175 500/500 Running $35,915 Ford August 27  
Mountain Dew Southern 500 Darlington 6 25 93 342/367 Engine $20,975 Ford September 4  
Miller Genuine Draft 400 Richmond 14 6 150 400/400 Running $22,780 Ford September 10  
SplitFire Spark Plug 500 Dover 4 19 111 494/500 Accident $23,065 Ford September 18  
Goody's 500 Martinsville 5 16 115 496/500 Running $18,425 Ford September 25  
Tyson Holly Farms 400 North Wilkesboro 4 5 155 398/400 Running $24,090 Ford October 2  
Mello Yello 500 Charlotte 12 39 46 156/334 Engine $16,260 Ford October 9  
AC-Delco 500 Rockingham 10 7 146 492/492 Running $23,850 Ford October 23  
Slick 50 500 Phoenix 6 2 175 312/312 Running $46,155 Ford October 30  
Hooters 500 Atlanta 5 1 185 328/328 Running $104,200 Ford November 13  
           
Average Starting Position:  8.13 Poles:  1        
Average Finishing Position:  11.68 Top 5's:  15        
Total Money Won:  $1,628,906 Top 10's:  20        
           
Average Super Speedway Finish:  13.38        
Average Short Track Finish:  9.00        
Average Road Course Finish:  4.50        
           
Car:  Valvoline Ford Thunderbird        
Car Owner:  Jack Roush        
Crew Chief:  Steve Hmiel        
         
*Total Money Won includes Winston prize fund money    
       
                     
The Unofficial Mark Martin Fan Page  
       
Chris Denny  
cdenny@ovaltrack.com  
                     
The Unofficial Mark Martin Fan Page Store