Mark Martin 1995 Winston Cup Statistics  
                     
         
Race Track Start Finish Points Laps Status Money Car Date  
Daytona 500 Daytona 6 3 170 200/200 Running $153,700 Ford February 19  
Goodwrench 500 Rockingham 19 7 146 490/492 Running $28,325 Ford February 26  
Pontiac Excitement 400 Richmond 9 8 142 399/400 Running $26,075 Ford March 5  
Purolator 500 Atlanta 13 9 138 326/328 Running $26,500 Ford March 12  
TranSouth Financial 400 Darlington 12 37 52 157/293 Running $22,531 Ford March 26  
Food City 500 Bristol 1 8 147 500/500 Running $44,860 Ford April 2  
First Union 400 North Wilkesboro 7 3 170 400/400 Running $40,250 Ford April 9  
Hanes 500 Martinsville 5 5 155 356/356 Running $32,195 Ford April 23  
Winston Select 500 Talladega 3 1 185 188/188 Running $98,565 Ford April 30  
Save Mart Supermarkets 300 Infineon 3 2 180 74/74 Running $68,915 Ford May 7  
Coca-Cola 600 Charlotte 32 28 84 390/400 Running $21,310 Ford May 28  
Miller Genuine Draft 500 Dover 13 35 58 392/500 Running $26,305 Ford June 4  
UAW-GM Teamwork 500 Pocono 2 11 130 200/200 Running $25,105 Ford June 11  
MIller Genuine Draft 400 Michigan 4 8 142 200/200 Running $31,200 Ford June 18  
Pepsi 400 Daytona 10 4 160 160/160 Running $43,225 Ford July 1  
Slick 50 300 New Hampshire 1 3 170 300/300 Running $54,650 Ford July 9  
Miller Genuine Draft 500 Pocono 2 7 151 200/200 Running $38,780 Ford July 16  
Diehard 500 Talladega 11 7 151 188/188 Running $31,875 Ford July 23  
Brickyard 400 Indianapolis 14 5 155 160/160 Running $144,850 Ford August 5  
The Bud at the Glen Watkins Glen 1 1 185 90/90 Running $95,290 Ford August 13  
GM Goodwrench Dealer 400 Michigan 3 38 49 52/200 Engine $24,015 Ford August 20  
Goody's 500 Bristol 1 5 160 500/500 Running $41,775 Ford August 26  
Mountain Dew Southern 500 Darlington 36 33 64 313/367 Handling $23,960 Ford September 3  
Miller Genuine Draft 400 Richmond 5 15 118 397/400 Running $25,955 Ford September 9  
MBNA 500 Dover 16 8 142 499/500 Running $31,065 Ford September 17  
Goody's 500 Martinsville 4 12 127 499/500 Running $22,900 Ford September 24  
Tyson Holly Farms 400 North Wilkesboro 2 1 185 400/400 Running $71,590 Ford October 1  
UAW-GM Quality 500 Charlotte 5 1 180 334/334 Running $105,650 Ford October 8  
AC-Delco 400 Rockingham 5 3 170 393/393 Running $44,850 Ford October 22  
Dura Lube 500 Phoenix 5 8 142 312/312 Running $28,670 Ford October 29  
NAPA 500 Atlanta 9 17 112 325/328 Running $23,530 Ford November 12  
           
Average Starting Position:  8.35 Poles:  4        
Average Finishing Position:  10.74 Top 5's:  13        
Total Money Won:  $1,893,519 Top 10's:  22        
           
Average Super Speedway Finish:  13.00        
Average Short Track Finish:  7.13        
Average Road Course Finish:  1.50        
           
Car:  Valvoline Ford Thunderbird        
Car Owner:  Jack Roush        
Crew Chief:  Steve Hmiel        
         
*Total Money Won includes Winston prize fund money    
       
                     
The Unofficial Mark Martin Fan Page  
       
Chris Denny  
cdenny@ovaltrack.com  
                     
The Unofficial Mark Martin Fan Page Store