Mark Martin 1996 Winston Cup Statistics  
                     
           
Race Track Start Finish Points Laps Status Money Car Date WC Position
Daytona 500 Daytona 15 4 160 200/200 Running $118,840 Ford February 18 4
Goodwrench 400 Rockingham 22 32 67 247/393 Camshaft $26,565 Ford February 25 12
Pontiac Excitement 400 Richmond 5 5 155 400/400 Running $37,850 Ford March 3 7
Purolator 500 Atlanta 2 26 85 300/328 Engine $27,535 Ford March 10 10
TranSouth Financial 400 Darlington 16 6 150 293/293 Running $31,275 Ford March 24 8
Food City 500 Bristol 1 3 170 342/342 Running $44,815 Ford March 31 7
First Union 400 North Wilkesboro 3 37 52 355/400 Running $23,415 Ford April 14 10
Goody's Headache Powder 500 Martinsville 4 21 100 493/500 Running $27,065 Ford April 21 14
Winston Select 500 Talladega 37 34 66 129/188 Accident $28,895 Ford April 28 14
Save Mart Supermarkets 300 Infineon 4 2 170 74/74 Running $58,640 Ford May 5 13
Coca-Cola 600 Charlotte 7 7 146 399/400 Running $43,400 Ford May 25 8
Miller Genuine Draft 500 Dover 12 40 43 219/500 Engine $29,855 Ford June 2 13
UAW-GM Teamwork 500 Pocono 6 4 165 200/200 Running $38,975 Ford June 16 11
MIller Genuine Draft 400 Michigan 4 7 146 200/200 Running $35,350 Ford June 23 9
Pepsi 400 Daytona 40 11 130 117/117 Running $34,095 Ford July 6 8
Jiffy Lube 300 New Hampshire 22 33 69 284/300 Running $29,575 Ford July 14 10
Miller Genuine Draft 500 Pocono 1 9 148 200/200 Running $46,950 Ford July 21 11
Diehard 500 Talladega 8 3 170 129/129 Running $53,980 Ford July 28 9
Brickyard 400 Indianapolis 2 4 165 160/160 Running $195,235 Ford August 3 8
The Bud at the Glen Watkins Glen 10 3 165 90/90 Running $44,755 Ford August 11 5
GM Goodwrench Dealer 400 Michigan 3 2 180 200/200 Running $79,170 Ford August 18 5
Goody's Headache Powder 500 Bristol 1 3 170 500/500 Running $46,490 Ford August 24 5
Mountain Dew Southern 500 Darlington 6 3 170 367/367 Running $45,430 Ford September 1 5
Miller 400 Richmond 1 9 143 400/400 Running $34,805 Ford September 7 5
MBNA 500 Dover 8 5 160 500/500 Running $48,820 Ford September 15 5
Hanes 500 Martinsville 3 9 138 499/500 Running $31,350 Ford September 22 5
Tyson Holly Farms 400 North Wilkesboro 4 9 143 400/400 Running $25,550 Ford September 29 5
UAW-GM Quality 500 Charlotte 12 2 175 334/334 Running $85,100 Ford October 6 5
AC-Delco 400 Rockingham 4 7 146 393/393 Running $31,100 Ford October 20 5
Dura Lube 500 Phoenix 6 2 180 312/312 Running $59,795 Ford October 27 5
NAPA 500 Atlanta 4 7 151 328/328 Running $37,880 Ford November 10 5
             
Average Starting Position:  8.81 Poles:  4          
Average Finishing Position:  11.26 Top 5's:  14          
Total Money Won:  $1,887,396 Top 10's:  23          
           
Average Super Speedway Finish:  11.81        
Average Short Track Finish:  12.00        
Average Road Course Finish:  2.50        
             
Car:  Valvoline Ford Thunderbird        
Car Owner:  Jack Roush        
Crew Chief:  Steve Hmiel        
         
*Total Money Won includes Winston prize fund money    
         
                     
The Unofficial Mark Martin Fan Page
         
Chris Denny
cdenny@ovaltrack.com
                     
The Unofficial Mark Martin Fan Page Store