Mark Martin 1997 Winston Cup Statistics  
                     
         
Race Track Start Finish Points Laps Status Money Car Date WC Position
Daytona 500 Daytona 11 7 156 200/200 Running $105,515 Ford February 16 7
Goodwrench Service 400 Rockingham 1 13 129 392/393 Running $31,800 Ford February 23 6
Pontiac Excitement 400 Richmond 5 13 124 398/400 Running $23,870 Ford March 2 6
Primestar 500 Atlanta 2 6 155 328/328 Running $45,900 Ford March 9 3
TranSouth Financial 400 Darlington 5 24 91 291/293 Running $21,135 Ford March 23 6
Interstate Batteries 500 Texas 6 38 54 143/334 Engine $42,000 Ford April 6 8
Food City 500 Bristol 23 5 155 500/500 Running $37,520 Ford April 13 6
Goody's 500 Martinsville 39 3 165 500/500 Running $42,375 Ford April 20 5
Save Mart Supermarkets 300 Infineon 1 1 185 74/74 Running $113,995 Ford May 4 4
Winston 500 Talladega 18 1 180 188/188 Running $92,220 Ford May 10 4
Coca-Cola 600 Charlotte 11 3 165 333/333 Running $102,500 Ford May 25 4
Miller 500 Dover 7 2 175 500/500 Running $52,405 Ford June 1 3
Pocono 500 Pocono 14 4 160 200/200 Running $39,620 Ford June 8 3
Miller 400 Michigan 11 3 170 200/200 Running $48,805 Ford June 15 2
California 500 by NAPA California 12 10 139 249/250 Gas $48,450 Ford June 22 2
Pepsi 400 Daytona 18 27 87 159/160 Accident $30,465 Ford July 5 3
Jiffy Lube 300 New Hampshire 16 5 155 300/300 Running $44,650 Ford July 13 3
Pennsylvania 500 Pocono 9 5 160 200/200 Running $36,040 Ford July 20 2
Brickyard 400 Indianapolis 31 6 150 160/160 Running $125,960 Ford August 2 2
The Bud at the Glen Watkins Glen 9 5 155 90/90 Running $36,700 Ford August 10 2
ITW Devilbiss 400 Michigan 2 1 185 200/200 Running $93,045 Ford August 17 2
Goody's 500 Bristol 4 2 175 500/500 Running $46,775 Ford August 23 1
Mountain Dew Southern 500 Darlington 4 8 142 367/367 Running $33,550 Ford August 31 2
Exide Batteries Select 400 Richmond 13 25 93 396/400 Running $30,395 Ford September 6 2
CMT 300 New Hampshire 17 9 143 300/300 Running $47,025 Ford September 14 2
MBNA 400 Dover 1 1 185 400/400 Running $195,305 Ford September 21 2
Hanes 500 Martinsville 2 11 135 500/500 Running $34,485 Ford September 29 2
UAW-GM Quality 500 Charlotte 3 4 165 334/334 Running $66,050 Ford October 5 2
Sears DieHard 500 Talladega 31 30 78 167/188 Running $37,030 Ford October 12 2
AC-Delco 400 Rockingham 3 6 150 393/393 Running $32,400 Ford October 27 2
Dura Lube 500 Phoenix 14 6 150 312/312 Running $33,265 Ford November 2 3
NAPA 500 Atlanta 9 3 170 325/325 Running $60,300 Ford November 16 3
           
Average Starting Position:  11.00 Poles:  3        
Average Finishing Position:  8.97 Top 5's:  16        
Total Money Won:  $2,532,484 Top 10's:  24        
           
Average Super Speedway Finish:  9.25        
Average Short Track Finish:  9.83        
Average Road Course Finish:  $3        
       
Car:  Valvoline Ford Thunderbird        
Car Owner:  Jack Roush        
Crew Chief:  Jimmy Fennig        
         
*Total Money Won includes Winston prize fund money    
       
                     
The Unofficial Mark Martin Fan Page
       
Chris Denny
cdenny@ovaltrack.com
                     
The Unofficial Mark Martin Fan Page Store