Mark Martin 1998 Winston Cup Statistics  
                     
         
Race Track Start Finish Points Laps Status Money Car Date WC Position
Daytona 500 Daytona 15 38 49 187/200 Running $88,255 Ford February 15 38
GM Goodwrench Service 400 Rockingham 6 3 175 393/393 Running $51,940 Ford February 22 16
Las Vegas 400 Las Vegas 7 1 185 267/267 Running $313,900 Ford March 1 7
PRIMESTAR 500 Atlanta 6 25 93 321/325 Running $39,115 Ford March 9 8
TranSouth Financial 400 Darlington 1 7 151 293/293 Running $47,995 Ford March 22 7
Food City 500 Bristol 9 7 146 500/500 Running $39,070 Ford March 29 7
Texas 500 Texas 7 1 180 334/334 Running $356,850 Ford April 5 4
Goody's Headache Powder 500 Martinsville 18 29 76 495/500 Running $33,700 Ford April 20 6
DieHard 500 Talladega 38 23 94 180/188 Running $41,990 Ford April 26 6
California 500 by NAPA California 3 1 185 250/250 Running $141,375 Ford May 3 5
Coca-Cola 600 Charlotte 5 4 170 400/400 Running $95,500 Ford May 24 4
MBNA Platinum 400 Dover 3 7 151 399/400 Running $40,780 Ford May 31 4
Pontiac Excitement 400 Richmond 19 5 160 400/400 Running $65,025 Ford June 6 5
Miller Lite 400 Michigan 7 1 180 200/200 Running $92,375 Ford June 14 3
Pocono 500 Pocono 6 5 160 200/200 Running $40,645 Ford June 21 4
Save Mart 300 Infineon 26 6 150 112/112 Running $54,615 Ford June 28 3
Jiffy Lube 300 New Hampshire 15 2 170 300/300 Running $81,675 Ford July 12 2
Pennsylvania 500 Pocono 6 2 175 200/200 Running $89,220 Ford July 26 2
Brickyard 400 Indianapolis 7 2 175 160/160 Running $248,375 Ford August 1 2
The Bud at the Glen Watkins Glen 7 2 175 90/90 Running $65,820 Ford August 9 2
Pepsi 400 by Devilbiss Michigan 5 4 165 200/200 Running $53,525 Ford August 16 2
Goody's Headache Powder 500 Bristol 4 1 185 500/500 Running $80,315 Ford August 22 2
New Hampshire 300 New Hampshire 5 2 180 300/300 Running $119,750 Ford August 30 2
Pepsi Southern 500 Darlington 10 40 48 318/367 Engine $36,335 Ford September 6 2
Exide NASCAR Select 400 Richmond 12 3 170 400/400 Running $60,580 Ford September 12 2
MBNA Gold 400 Dover 1 1 185 400/400 Running $126,130 Ford September 20 2
NAPA AutoCare 500 Martinsville 13 3 165 500/500 Running $56,875 Ford September 27 2
UAW-GM Quality 500 Charlotte 2 1 185 334/334 Running $151,950 Ford October 4 2
Winston 500 Talladega 8 34 61 166/188 Running $42,595 Ford October 11 2
Pepsi 400 Daytona 6 16 115 160/160 Running $47,165 Ford October 17 2
Dura Lube 500 by Kmart Phoenix 11 2 175 257/257 Running $68,430 Ford October 25 2
AC Delco 400 Rockingham 1 4 165 393/393 Running $53,750 Ford November 1 2
NAPA 500 Atlanta 4 3 165 221/221 Running $67,350 Ford November 8 2
           
Average Starting Position:  8.88 Poles:  3        
Average Finishing Position:  8.64 Top 5's:  22          
Total Money Won:  $4,309,006 Top 10's:  26          
         
Average Super Speedway Finish:  9.16        
Average Short Track Finish:  $8        
Average Road Course Finish:  4.00        
       
Car:  Valvoline Ford Taurus        
Car Owner:  Jack Roush        
Crew Chief:  Jimmy Fennig        
         
*Total Money Won includes Winston prize fund money    
       
                     
The Unofficial Mark Martin Fan Page
       
Chris Denny
cdenny@ovaltrack.com
                     
The Unofficial Mark Martin Fan Page Store