Mark Martin 1999 Winston Cup Statistics  
                     
       
Race Track Start Finish Points Laps Status Money Car Date WC Position
Daytona 500 Daytona 9 31 70 147/200 Handling $223,951 Ford February 14 31
North Carolina 400 Rockingham 5 1 180 393/393 Running $104,635 Ford February 21 8
Las Vegas 400 Las Vegas 13 10 139 267/267 Running $92,300 Ford March 7 7
Cracker Barrell 500 Atlanta 13 3 165 325/325 Running $62,775 Ford March 14 5
TranSouth Financial 400 Darlington 3 5 160 164/164 Running $50,500 Ford March 21 4
Texas 500 Texas 6 34 66 253/334 Running $58,975 Ford March 28 6
Food City 500 Bristol 8 2 175 500/500 Running $73,585 Ford April 11 4
Goody's Body Pain 500 Martinsville 2 5 160 500/500 Running $52,925 Ford April 18 3
DieHard 500 Talladega 6 3 170 188/188 Running $91,230 Ford April 25 3
California 500 by NAPA California 3 38 54 196/250 Engine $51,450 Ford May 2 5
Pontiac Excitement 400  Richmond 12 2 175 400/400 Running $89,700 Ford May 15 4
Coca-Cola 600 Charlotte 7 3 170 400/400 Running $97,875 Ford May 30 4
MBNA Platinum 400 Dover 3 3 170 399/400 Running $77,480 Ford June 6 4
Michigan 400 Michigan 3 10 139 198/200 Running $52,250 Ford June 13 4
Pocono 500 Pocono 10 5 160 200/200 Running $78,290 Ford June 20 4
Save Mart/Kragen 350K Infineon 9 2 175 112/112 Running $86,775 Ford June 27 3
Pepsi 400  Daytona 3 17 112 160/160 Running $54,575 Ford July 3 3
Jiffy Lube 300 New Hampshire 37 6 150 300/300 Running $68,400 Ford July 11 3
Pennsylvania 500 Pocono 2 3 170 200/200 Running $82,320 Ford July 25 2
Brickyard 400 Indianapolis 2 4 165 160/160 Running $222,450 Ford August 7 2
Frontier at The Glen Watkins Glen 5 10 134 90/90 Running $51,040 Ford August 15 2
Pepsi 400 Michigan 7 7 151 200/200 Running $47,065 Ford August 22 2
Goody's Headache Powder 500 Bristol 7 6 150 500/500 Running $48,165 Ford August 28 2
Pepsi Southern 500  Darlington 16 4 165 270/270 Running $74,065 Ford September 5 2
Exide NASCAR Select 400  Richmond 20 35 63 366/400 Engine $41,000 Ford September 11 2
Dura Lube/KMart 300 New Hampshire 25 17 112 299/300 Running $55,600 Ford September 19 3
MBNA Gold 400 Dover 8 1 185 400/400 Running $115,710 Ford September 26 2
NAPA AutoCare 500 Martinsville 6 16 115 497/500 Running $42,650 Ford October 3 3
UAW-GM Quality 500 Charlotte 4 4 165 334/334 Running $82,750 Ford October 10 3
Winston 500 Talladega 9 15 118 188/188 Running $53,710 Ford October 17 3
Pop Secret Popcorn 400 Rockingham 1 6 155 393/393 Running $55,850 Ford October 24 3
Dura Lube 500K Phoenix 4 2 175 312/312 Running $125,200 Ford November 7 3
Jiffy Lube Miami 400 Homestead 9 4 165 267/267 Running $116,200 Ford November 14 3
NAPA 500 Atlanta 3 4 165 325/325 Running $75,850 Ford November 21 3
         
Average Starting Position:  8.24 Poles:  1        
Average Finishing Position:  9.35 Top 5's:  19        
Total Money Won:  $2,760,296 Top 10's:  26        
         
Average Super Speedway Finish:  $9      
Average Short Track Finish:  11.00      
Average Road Course Finish:  6.00      
     
Car:  Valvoline Ford Taurus        
Car Owner:  Jack Roush        
Crew Chief:  Jimmy Fennig        
         
*Total Money Won includes Winston prize fund money  
     
                     
The Unofficial Mark Martin Fan Page
     
Chris Denny
cdenny@ovaltrack.com
                     
The Unofficial Mark Martin Fan Page Store