Mark Martin 2000 Winston Cup Statistics
                     
       
Race Track Start Finish Points Laps Status Money Car Date WC Position
Daytona 500 Daytona 9 5 160 200/200 Running $328,175 Ford February 20 5
North Carolina 400 Rockingham 33 8 147 392/393 Running $52,285 Ford February 27 4
Las Vegas 400 Las Vegas 5 3 170 148/148 Running $169,900 Ford March 5 3
Cracker Barrel 500 Atlanta 11 3 170 325/325 Running $67,900 Ford March 12 2
Mall.com 400 Darlington 5 9 138 293/293 Running $47,575 Ford March 19 2
Food City 500 Bristol 34 16 115 499/500 Running $43,165 Ford March 26 3
Texas 500 Texas 10 11 130 334/334 Running $93,525 Ford April 2 2
Goody's Body Pain 500 Martinsville 21 1 180 500/500 Running $104,650 Ford April 9 2
DieHard 500 Talladega 5 6 160 188/188 Running $79,905 Ford April 16 1
California 500 by NAPA California 5 14 126 250/250 Running $58,175 Ford April 30 2
Pontiac Excitement 400  Richmond 11 32 72 362/400 Accident $41,600 Ford May 6 3
Coca-Cola 600 Charlotte 19 12 127 399/400 Running $62,100 Ford May 28 3
MBNA Platinum 400 Dover 4 36 60 268/400 Engine $60,655 Ford June 4 4
KMart 400 Michigan 19 40 43 183/194 Running $40,920 Ford June 11 9
Pocono 500 Pocono 6 5 160 200/200 Running $71,565 Ford June 18 9
Save Mart/Kragen 350K Infineon 7 3 165 112/112 Running $75,950 Ford June 25 7
Pepsi 400  Daytona 5 4 160 160/160 Running $83,650 Ford July 1 7
Jiffy Lube 300 New Hampshire 3 3 170 273/273 Running $81,200 Ford July 9 6
Pennsylvania 500 Pocono 3 43 34 25/200 Engine $44,875 Ford July 23 9
Brickyard 400 Indianapolis 12 43 34 15/160 Accident $98,655 Ford August 5 10
Frontier at The Glen Watkins Glen 10 2 175 90/90 Running $73,870 Ford August 13 9
Pepsi 400 Michigan 7 11 130 200/200 Running $44,515 Ford August 20 9
Goody's Headache Powder 500 Bristol 7 3 170 500/500 Running $61,890 Ford August 26 8
Pepsi Southern 500  Darlington 5 14 126 328/328 Running $56,970 Ford September 3 9
Exide NASCAR Select 400  Richmond 10 3 165 400/400 Running $69,130 Ford September 9 8
Dura Lube/KMart 300 New Hampshire 15 8 142 300/300 Running $64,050 Ford September 17 8
MBNA Gold 400 Dover 5 6 155 400/400 Running $71,965 Ford September 24 8
NAPA AutoCare 500 Martinsville 32 18 109 499/500 Running $42,630 Ford October 1 8
UAW-GM Quality 500 Charlotte 8 5 155 334/334 Running $70,250 Ford October 8 7
Winston 500 Talladega 27 7 151 188/188 Running $62,350 Ford October 15 7
Pop Secret Popcorn 400 Rockingham 5 40 43 174/393 Accident $41,150 Ford October 22 8
Dura Lube 500K Phoenix 8 6 155 312/312 Running $80,400 Ford November 5 8
Jiffy Lube Miami 400 Homestead 11 3 165 267/267 Running $161,625 Ford November 12 8
NAPA 500 Atlanta 6 40 48 122/325 Engine $54,825 Ford November 19 8
         
Average Starting Position:  11.26 Poles:  0        
Average Finishing Position:  13.62 Top 5's:  13        
Total Money Won:  $2,662,045 Top 10's:  20        
         
Average Super Speedway Finish:  $15      
Average Short Track Finish:  12.17      
Average Road Course Finish:  2.50      
     
Car:  Valvoline Ford Taurus        
Car Owner:  Jack Roush        
Crew Chief:  Jimmy Fennig        
         
   
                     
The Unofficial Mark Martin Fan Page
     
Chris Denny
cdenny@ovaltrack.com
                     
The Unofficial Mark Martin Fan Page Store