Mark Martin 2001 Winston Cup Statistics
                     
       
Race Track Start Finish Points Laps Status Money Car Date WC Position
Daytona 500 Daytona 22 33 69 175/200 Accident $160,685 Ford February 18 32
Dura-Lube 400 Rockingham 17 20 108 392/393 Running $84,611 Ford February 26 29
UAW-Daimler Chrysler 400 Las Vegas 15 6 160 267/267 Running $138,051 Ford March 4 14
Cracker Barrel 500 Atlanta 4 41 45 231/325 Engine $78,646 Ford March 11 25
Carolina Dodge Dealers 400 Darlington 25 21 105 292/293 Running $76,606 Ford March 18 22
Food City 500 Bristol 1 34 66 412/500 Running $91,261 Ford March 25 27
Harrah's 500 Texas 8 9 143 334/334 Running $127,176 Ford April 1 22
Virginia 500 Martinsville 36 40 51 268/500 Accident $74,376 Ford April 8 26
DieHard 500 Talladega 5 4 165 188/188 Running $126,126 Ford April 22 21
NAPA Auto Parts 500 California 10 40 48 233/250 Accident $90,151 Ford April 29 23
Pontiac Excitement 400 Richmond 1 13 129 400/400 Running $87,126 Ford May 5 18
Coca-Cola 600 Charlotte 10 4 165 400/400 Running $139,651 Ford May 27 18
MBNA Platinum 400 Dover 18 9 143 400/400 Running $94,911 Ford June 3 14
Kmart 400 Michigan 20 16 115 199/200 Running $83,041 Ford June 10 14
Pocono 500 Pocono 5 5 155 200/200 Running $102,016 Ford June 17 13
Dodge Save Mart 350 Infineon 38 10 134 112/112 Running $96,036 Ford June 24 13
Pepsi 400 Daytona 9 18 109 160/160 Running $93,851 Ford July 7 13
Tropicana 500 Chicago 18 6 155 267/268 Running $77,100 Ford July 15 12
New England 300 New Hampshire 2 18 109 300/300 Running $88,626 Ford July 22 12
Pennsylvania 500 Pocono 3 7 151 200/200 Running $86,116 Ford July 29 11
Brickyard 400 Indianapolis 25 22 97 160/160 Running $137,011 Ford August 5 12
Global Crossing @ the Glen Watkins Glen 15 15 118 90/150 Running $81,596 Ford August 12 12
Pepsi 400 by Meijer Michigan 25 8 147 162/162 Running $87,691 Ford August 19 12
Sharpie 500 Bristol 31 37 52 336/500 Running $87,470 Ford August 25 12
Mountain Dew Southern 500 Darlington 13 20 103 366/367 Running $88,091 Ford September 2 12
Chevrolet Monte Carlo 400 Richmond 19 19 106 399/400 Running $80,931 Ford September 8 12
MBNA Cal Ripken, Jr. 400 Dover 38 32 67 314/400 Running $86,681 Ford September 23 12
Protection One 500 Kansas 23 6 155 267/267 Running $109,551 Ford September 30 12
UAW-GM Quality 500 Charlotte 8 9 138 334/334 Running $88,381 Ford October 7 11
Old Dominion 500 Martinsville 13 7 151 500/500 Running $82,251 Ford October 15 11
EA Sports 500 Talladega 14 9 138 188/188 Running $89,626 Ford October 21 11
Checker Auto Parts 500 Phoenix 29 19 106 312/312 Running $85,176 Ford October 28 11
Pop Secret Popcorn 400 Rockingham 9 34 61 389/393 Running $78,076 Ford November 4 12
Pennzoil 400 Homestead 16 24 96 267/267 Running $82,501 Ford November 11 12
NAPA 500 Atlanta 2 22 97 324/325 Running $69,225 Ford November 18 12
New Hampshire 300 New Hampshire 13 9 138 300/300 Running $89,476 Ford November 23 12
         
Average Starting Position:  15.56 Poles:  2        
Average Finishing Position:  17.94 Top 5's:  3        
Total Money Won:  $3,419,897 Top 10's:  15        
         
Average Super Speedway Finish:  16.82      
Average Short Track Finish:  25.00      
Average Road Course Finish:  12.50      
     
Car:  Pfizer/Viagra Ford Taurus        
Car Owner:  Jack Roush        
Crew Chief:  Jimmy Fenig        
         
     
                     
The Unofficial Mark Martin Fan Page
     
Chris Denny
cdenny@ovaltrack.com
                     
The Unofficial Mark Martin Fan Page Store