Mark Martin 2003 NASCAR Winston Cup Statistics
                     
     
Race Track Start Finish Pts/Bonus Laps Status Money Car Date WC Position
Daytona 500 Daytona 40 5 155/0 109/109 Running $439,959 Ford February 16 5
Subway 400 Rockingham 3 7 151/5 393/393 Running $93,443 Ford February 23 4
UAW-DaimlerChrysler 400 Las Vegas 29 43 34/0 114/267 Engine $91,542 Ford March 2 11
Atlanta 500 Atlanta 29 42 37/0 133/325 Engine $79,843 Ford March 9 25
Carolina Dodge Dealers 400 Darlington 27 4 165/5 293/293 Running $114,813 Ford March 16 16
Food City 500 Bristol 19 29 76/0 451/500 Running $95,368 Ford March 23 23
Samsung/Radio Shack 500 Texas 32 5 155/0 334/334 Running $173,058 Ford March 30 13
Aaron's 499 Talladega 9 26 85/0 154/188 Running $102,783 Ford April 6 14
Virginia 500 Martinsville 24 17 112/0 499/500 Running $85,433 Ford April 13 15
Auto Club 500 California 22 17 112/0 249/250 Running $107,358 Ford April 27 14
Pontiac Excitement 400 Richmond 30 5 160/5 392/392 Running $102,533 Ford May 3 12
Coca-Cola 600 Charlotte 21 29 76/0 273/276 Running $107,183 Ford May 25 13
MBNA Platinum 400 Dover 32 18 109/0 399/400 Running $97,968 Ford June 1 15
Pocono 500 Pocono 6 2 175/5 200/200 Running $152,278 Ford June 8 11
Sirius Satellite Radio 400 Michigan 15 9 138/0 200/200 Running $96,248 Ford June 15 10
Dodge/Save Mart 350 Infineon 17 19 106/0 110/110 Running $93,208 Ford June 22 12
Pepsi 400 Daytona 33 20 103/0 160/160 Running $106,708 Ford July 5 11T
Tropicana 400 Chicago 13 14 121/0 266/267 Running $103,883 Ford July 13 12
New England 300 New Hampshire 12 18 109/0 300/300 Running $90,133 Ford July 20 12
Pennsylvania 500 Pocono 14 41 40/0 74/200 Accident $75,923 Ford July 27 16
Brickyard 400 Indianapolis 25 9 143/5 160/160 Running $180,433 Ford August 3 15
Sirius at The Glen Watkins Glen 3 10 134/0 90/90 Running $90,598 Ford August 10 15
Michigan 400 Michigan 37 17 112/0 200/200 Running $89,323 Ford August 17 14
Sharpie 500 Bristol 2 36 60/5 346/500 Accident $94,813 Ford August 23 14
Southern 500 Darlington 7 33 64/0 307/367 Running $85,638 Ford August 31 15
Chevrolet Monte Carlo 400 Richmond 3 13 129/5 400/400 Running $89,463 Ford September 6 14
New Hampshire 300 New Hampshire 33 28 79/0 298/300 Running $87,583 Ford September 14 16
Dover 400 Dover 16 22 97/0 398/400 Running $91,323 Ford September 21 16
EA SPORTS 500 Talladega 15 23 94/0 188/188 Running $92,103 Ford September 28 16
Kansas 400 Kansas 38 20 103/0 267/267 Running $103,483 Ford October 5 16
UAW-GM Quality 500 Charlotte 27 11 130/0 334/334 Running $93,108 Ford October 11 17
Old Dominion 500 Martinsville 23 14 121/0 500/500 Running $85,008 Ford October 19 17
Bass Pro Shops MBNA 500 Atlanta 39 39 46/0 159/325 Engine $95,833 Ford October 26 17
Checker Auto Parts 500 Phoenix 12 10 134/0 312/312 Running $99,133 Ford November 2 17
Pop Secret Microwave Popcorn 400 Rockingham 12 41 40/0 239/393 Engine $79,773 Ford November 9 17
Ford 400 Homestead 40 33 64/0 242/267 Accident $79,113 Ford November 16 17
         
Average Starting Position:  21.08 Poles:  0        
Average Finishing Position:  20.25 Top 5's:  5        
Total Money Won:  $3,946,393 Top 10's:  10        
         
Average Super Speedway Finish:  20.93      
Average Short Track Finish:  19.00      
Average Road Course Finish:  14.50      
     
Car:  Pfizer/Viagra Ford Taurus        
Car Owner:  Jack Roush        
Crew Chief:  Ben Leslie        
         
     
                     
The Unofficial Mark Martin Fan Page
     
Chris Denny
cdenny@ovaltrack.com
                     
The Unofficial Mark Martin Fan Page Store