Mark Martin 2004 NASCAR Nextel Cup Statistics          
                       
       
Race Track Start Finish Pts/Bonus Laps Status Money Car Date WC Position  
Daytona 500 Daytona 8 43 34/0 7 Engine $216,997 Ford February 15 43  
Subway 400 Rockingham 21 12 127/0 391 Running $72,960 Ford February 22 28  
UAW-DaimlerChrysler 400 Las Vegas 27 5 155/0 267 Running $127,875 Ford March 7 20  
Golden Corral 500 Atlanta 28 14 121/0 324 Running $70,550 Ford March 14 16T  
Carolina Dodge Dealers 400 Darlington 20 7 146/0 293 Running $72,345 Ford March 21 12T  
Food City 500 Bristol 21 23 94/0 499 Running $81,045 Ford March 28 15  
Samsung/Radio Shack 500 Texas 28 17 112/0 332 Running $100,425 Ford April 4 16  
Advance Auto Parts 500 Martinsville 19 34 61/0 469 Running $65,200 Ford April 18 18  
Aaron's 499 Talladega 6 6 155/5 188 Running $108,380 Ford April 25 15  
Auto Club 500 California 26 11 130/0 250 Running $90,450 Ford May 2 13  
Pontiac Performance 400 Richmond 12 7 146/0 400 Running $76,825 Ford May 15 12  
Coca-Cola 600 Charlotte 18 36 55/0 387 Running $76,425 Ford May 30 15  
MBNA 400 "A Salute to Heroes" Dover 7 1 185/5 400 Running $271,900 Ford June 6 13  
Pocono 500 Pocono 4 36 60/5 112 Engine $60,065 Ford June 13 14  
DHL 400 Michigan 15 34 61/0 182 Running $66,285 Ford June 20 16  
Dodge/Save Mart 350 Infineon 4 8 147/5 110 Running $89,315 Ford June 27 15  
Pepsi 400 Daytona 21 6 150/0 160 Running $108,375 Ford July 3 15  
Tropicana 400 Chicago 18 24 96/5 265 Running $79,850 Ford July 11 14  
New England 300 New Hampshire 26 14 121/0 300 Running $76,800 Ford July 25 15  
Pennsylvania 500 Pocono 21 2 175/5 200 Running $132,895 Ford August 1 13  
Brickyard 400 Indianapolis 16 25 88/0 161 Running $134,380 Ford August 8 15  
Sirius at the Glen Watkins Glen 15 3 165/0 90 Running $98,910 Ford August 15 13  
GFS Marketplace 400 Michigan 13 2 175/5 200 Running $115,680 Ford August 22 12  
Sharpie 500 Bristol 7 13 124/0 499 Running $91,440 Ford August 28 12T  
Pop Secret 500 California 11 3 175/10 250 Running $144,450 Ford September 5 10  
Chevy Monte Carlo 400 Richmond 2 5 155/0 400 Running $84,055 Ford September 11 8  
Sylvania 300 New Hampshire 8 13 124/0 300 Running $78,425 Ford September 19 7  
MBNA America 400 Dover 12 2 175/5 400 Running $138,560 Ford September 26 4T  
EA SPORTS 500 Talladega 17 15 118/0 188 Running $79,035 Ford October 3 4  
Banquet 400 Kansas 18 20 103/0 267 Running $72,800 Ford October 10 5  
UAW-GM Quality 500 Charlotte 12 13 129/5 334 Running $74,500 Ford October 16 5  
Subway 500 Martinsville 23 12 127/0 500 Running $70,550 Ford October 24 5  
Bass Pro Shops MBNA 500 Atlanta 7 2 180/10 325 Running $238,500 Ford October 31 4  
Checker Auto Parts 500 Phoenix 22 15 118/0 315 Running $67,975 Ford November 7 5  
Mountain Dew Southern 500 Darlington 5 2 175/5 367 Running $190,825 Ford November 14 5  
Ford 400 Homestead 11 11 135/5 271 Running $67,950 Ford November 21 4  
         
Average Starting Position:  15.25 Poles:  0        
Average Finishing Position:  13.78 Top 5's:  10        
Total Money Won:  $3,792,997 Top 10's:  15        
         
Average Super Speedway Finish:  14.96      
Average Short Track Finish:  11.00      
Average Road Course Finish:  5.50      
     
Car:  Pfizer/Viagra Ford Taurus          
Car Owner:  Jack Roush          
Crew Chief:  Pat Tryson          
           
     
                       
The Unofficial Mark Martin Fan Page  
     
Chris Denny  
cdenny@ovaltrack.com  
                       
The Unofficial Mark Martin Fan Page Store