Mark Martin 2005 NASCAR Nextel Cup Statistics          
                       
       
Race Track Start Finish Pts/Bonus Laps Status Money Car Date WC Position  
Daytona 500 Daytona 32 6 150/0 203 Running $395,313 Ford February 20 7  
Auto Club 500 California 18 7 151/5 250 Running $116,825 Ford February 27 3  
UAW-DaimlerChrysler 400 Las Vegas 19 30 73/0 243 Running $95,950 Ford March 13 9  
Golden Corral 500 Atlanta 12 4 165/5 325 Running $105,150 Ford March 20 5  
Food City 500 Bristol 34 31 70/0 406 Running $95,440 Ford April 3 10  
Advance Auto Parts 500 Martinsville 22 3 170/5 500 Running $109,625 Ford April 10 4  
Samsung/Radio Shack 500 Texas 16 20 103/0 334 Running $118,675 Ford April 17 7  
Subway 500 Phoenix 22 16 115/0 312 Running $80,700 Ford April 23 6  
Aaron's 499 Talladega 16 33 69 166 Running $94,150 Ford May 1 11  
Carolina Dodge Dealers 500 Darlington 20 4 160 370 Running $136,350 Ford May 7 6  
Chevy American Revolution 400 Richmond 14 15 118 400 Running $84,755 Ford May 14 10  
Coca-Cola 600 Charlotte 13 28 79 390 Accident $99,275 Ford May 29 12  
MBNA 400 Dover 12 3 165 400 Running $163,450 Ford June 5 6  
Pocono 500 Pocono 13 7 146 201 Running $109,125 Ford June 12 5  
Batman Begins 400 Michigan 15 3 170/5 200 Running $116,125 Ford June 19 5  
Dodge/Save Mart 350 Infineon 3 15 118/0 110 Running $94,900 Ford June 26 5  
Pepsi 400 Daytona 23 39 46/0 88 Running $97,050 Ford July 2 6  
Chicagoland 400 Chicago 20 10 134/0 267 Running $112,375 Ford July 10 6  
New England 300 New Hampshire 19 15 118/0 300 Running $90,400 Ford July 17 7  
Pennsylvania 500 Pocono 3 3 170/5 203 Running $134,400 Ford July 24 7  
Brickyard 400 Indianapolis 10 7 146/0 160 Running $198,490 Ford August 7 6  
Sirius at the Glen Watkins Glen 6 6 146/0 92 Running $94,960 Ford August 14 5  
GFS Marketplace 400 Michigan 14 17 117 200 Running $88,840 Ford August 21 5  
Sharpie 500 Bristol 25 16 115 500 Running $107,025 Ford August 27 5  
Sony HD 500 California 2 11 135 254 Running $109,825 Ford September 4 5  
Chevy Rock & Roll 400 Richmond 4 13 124 400 Running $86,525 Ford September 10 6  
Sylvania 300 New Hampshire 15 7 151 300 Running $111,425 Ford September 18 7  
MBNA 400 Dover 7 4 165 404 Running $126,550 Ford September 25 4  
Talladega 500 Talladega 24 41 40 19 Accident $89,435 Ford October 2 9  
Banquet 400 Kansas 19 1 190 267 Running $339,725 Ford October 9 7  
UAW-GM Quality 500 Charlotte 6 5 155 336 Running $128,900 Ford October 15 5  
Subway 500 Martinsville 35 34 61 468 Running $81,375 Ford October 23 7  
Bass Pro Shops MBNA 500 Atlanta 4 3 170 325 Running $174,200 Ford October 30 6  
Dickies 500 Texas 8 2 175 334 Running $335,275 Ford November 6 5  
Checker Auto Parts 500 Phoenix 29 14 121 312 Running $83,375 Ford November 13 5  
Ford 400 Homestead 5 2 175 267 Running $235,875 Ford November 20 4  
         
Average Starting Position:  15.53 Poles:  0        
Average Finishing Position:  13.19 Top 5's:  12        
Total Money Won:  $4,841,833 Top 10's:  19        
         
Average Super Speedway Finish:  12.14      
Average Short Track Finish:  19.00      
Average Road Course Finish:  10.50      
     
Car:  Pfizer/Viagra Ford Taurus          
Car Owner:  Jack Roush          
Crew Chief:  Pat Tryson          
           
     
                       
The Unofficial Mark Martin Fan Page  
     
Chris Denny  
cdenny@ovaltrack.com  
                       
The Unofficial Mark Martin Fan Page Store