Mark Martin 2006 NASCAR Nextel Cup Statistics          
                       
       
Race Track Start Finish Pts/Bonus Laps Status Money Car Date WC Position  
Daytona 500 Daytona 10 12 132 203 Running $292,383 Ford February 19 11  
Auto Club 500 California 10 9 143 251 Running $104,800 Ford February 26 6  
UAW-DaimlerChrysler 400 Las Vegas 18 6 155 270 Running $122,950 Ford March 12 5  
Golden Corral 500 Atlanta 11 2 170 325 Running $127,800 Ford March 19 4  
Food City 500 Bristol 4 6 150 500 Running $105,825 Ford March 26 4  
Virginia 500 Martinsville 30 13 124 500 Running $90,575 Ford April 2 2  
Samsung/Radio Shack 500 Texas 3 9 143 334 Running $151,850 Ford April 9 4  
Subway Fresh 500 Phoenix 18 11 135 311 Running $98,425 Ford April 22 4  
Aaron's 499 Talladega 10 35 58 101 Running $94,650 Ford April 30 5  
Chevy American Revolution 400 Richmond 2 11 135 400 Running $94,525 Ford May 6 4  
Dodge Charger 500 Darlington 17 8 142 367 Running $105,625 Ford May 13 4  
Coca-Cola 600 Charlotte 21 4 165 400 Running $166,100 Ford May 28 3  
MBNA 400 Dover 6 9 143 400 Running $107,950 Ford June 4 3  
Pocono 500 Pocono 20 17 112 200 Running $82,275 Ford June 11 3  
Michigan 400 Michigan 8 27 82 129 Running $88,035 Ford June 18 5  
Dodge/Save Mart 350 Infineon 8 13 124 110 Running $96,725 Ford June 25 4  
Pepsi 400 Daytona 24 33 64 160 Running $100,675 Ford July 1 6  
USG Sheetrock 400 Chicago 9 18 114 270 Running $103,325 Ford July 9 6  
New England 300 New Hampshire 13 4 160 308 Running $124,700 Ford July 16 5  
Pennsylvania 500 Pocono 30 19 106 200 Running $81,825 Ford July 23 6  
Allstate 400 at the Brickyard Indianapolis 19 5 155 160 Running $239,150 Ford August 6 6  
Sirius Satellite Radio at the Glen Watkins Glen 20 20 103 90 Running $81,700 Ford August 13 6  
GFS Marketplace 400 Michigan 14 5 155 200 Running $103,650 Ford August 20 4  
Sharpie 500 Bristol 15 28 79 496 Running $101,195 Ford August 26 10  
Sony HD 500 California 38 12 132 250 Running $110,625 Ford September 3 9  
Chevy Rock & Roll 400 Richmond 4 5 155 400 Running $116,000 Ford September 9 7  
Sylvania 300 New Hampshire 26 11 135 300 Running $95,975 Ford September 17 6  
MBNA RacePoints 400 Dover 9 14 121 399 Running $87,075 Ford September 24 6  
Banquet 400 Kansas 19 3 165 267 Running $181,525 Ford October 1 3  
UAW-Ford 500 Talladega 30 8 147 188 Running $102,250 Ford October 8 3  
Bank of America 500 Charlotte 7 30 73 239 Accident $80,725 Ford October 14 4  
Subway 500 Martinsville 25 24 91 500 Running $83,900 Ford October 22 7  
Bass Pro Shops MBNA 500 Atlanta 7 36 55 309 Accident $96,900 Ford October 29 8  
Dickies 500 Texas 28 22 97 338 Running $113,475 Ford November 5 9  
Checker Auto Parts 500 Phoenix 21 6 155 312 Running $104,725 Ford November 12 8  
Ford 400 Homestead 26 18 109 268 Running $82,725 Ford November 19 9  
         
Average Starting Position:  16.11 Poles:  0        
Average Finishing Position:  14.25 Top 5's:  7        
Total Money Won:  $4,122,613 Top 10's:  15        
         
Average Super Speedway Finish:  13.11      
Average Short Track Finish:  18.83      
Average Road Course Finish:  16.50      
     
Car:  AAA Ford Fusion          
Car Owner:  Jack Roush          
Crew Chief:  Pat Tryson          
           
     
                       
The Unofficial Mark Martin Fan Page  
   
Chris Denny  
cdenny@ovaltrack.com  
                       
The Unofficial Mark Martin Fan Page Store