<
Race Track Start Finish Money Car Date
Orbitz 300 Daytona 8 5 $58,000 Ford February 17    
O'Reilly Challenge Texas 1 4 $33,950 Ford November 4    
Ameriquest 300 California 11 3 $47,825 Ford September 2    
Carfax 250 Michigan 1 5 $24,550 Ford August 19    
Carquest Auto Parts 300 Charlotte 4 32 $15,500 Ford May 27    
Diamond Hill Plywood 200 Darlington 8 4 $20,825 Ford May 12    
Bashas' Supermarkets 200 Phoenix 15 5 $28,400 Ford April 21    
O'Reilly 300 Texas 4 24 $21,165 Ford April 8    
Ford 300 Homestead 7 3 $51,680 Ford November 19    
Kansas 300 Kansas 9 14 $21,690 Ford October 8    
Emerson Radio 250 Richmond 1 4 $21,900 Ford September 9    
Chicagoland 300 Chicagoland 19 5 $31,075 Ford July 9    
Funai 250 Richmond 10 7 $15,835 Ford May 13    
O`Reilly 300 Texas 5 31 $19,324 Ford April 16    
Sam`s Town 300 Las Vegas 25 1 $91,501 Ford March 12    
Stater Bros. 300 California 3 1 $72,151 Ford February 26    
Bashas' Supermarkets 200 Phoenix 19 6 $22,775 Ford November 6    
Aaron's 312 Atlanta 24 6 $17,325 Ford October 30    
Stacker 200 Dover 17 8 $15,380 Ford September 25    
Emerson 250 Richmond 13 12 $13,975 Ford September 10    
Cabela's 250 Michigan 43 2 $31,600 Ford August 21    
Miami 300 Homestead 2 2 65,450 November 11
Sam's Club 200 Rockingham 1 6 11,800 October 21
All Pro Bumper to Bumper 300 Charlotte 4 2 47,800 October 7
Autolite Platinum 250 Richmond 5 3 17,400 September 8
Dura-Lube 200 Darlington 1 1 40,675 September 2
MBNA Platinum 200 Dover 9 2 29,265 June 3
CarQuest Auto Parts 300 Charlotte 2 2 37,550 May 27
Hardee's 250 Richmond 6 4 15,460 May 5
Albertson's 300 Texas 2 1 68,200 April 1
Suncom 200 Darlington 1 1 40,475 March 18
Aaron's 312 Atlanta 4 1 48,500 March 11
Sam's Town 300 Las Vegas 2 2 56,650 March 4
Alltel 200 Rockingham 1 1 38,150 February 26
Miami 300 Homestead 23 14 14,475 November 13
Kmart 200 Rockingham 1 1 35,300 October 23
All Pro Bumper to Bumper 300 Charlotte 3 36 8,270 October 9
Autolite Platinum 250 Richmond 4 2 22,350 September 10
Dura-Lube 200 Darlington 2 1 41,550 September 4
NAPA 200 Michigan 5 5 13,175 August 21
CarQuest Auto Parts 300 Charlotte 2 1 56,800 May 29
Hardee's 250 Richmond 2 1 33,125 May 14
Coca-Cola 300 Texas 2 1 65,475 March 27
Diamond Hill Plywood 200 Darlington 1 39 7,725 March 20
Yellow Freight 300 Atlanta 3 6 12,390 March 13
Sam's Town 300 Las Vegas 1 1 67,525 March 6
Alltel 200 Rockingham 32 2 20,170 February 20
NAPA Auto Parts 300 Daytona 28 39 19,800 February 13
Jiffy Lube 300 Homestead 8 3 40,200 November 15
Stihl 300 Atlanta 10 1 45,250 November 7
AC Delco 200 Rockingham 4 11 5,145 October 31
All Pro Bumper to Bumper 300 Charlotte 23 43 5,780 October 3
Autolite Platinum 250 Richmond 14 35 4,945 September 11
Dura-Lube 200 Darlington 5 8 8,570 September 5
Pepsi 200 Michigan 6 6 8,750 August 15
Hardee's 250 Richmond 30 5 10,930 June 5
CarQuest 300 Charlotte 6 1 46,400 May 23
Busch Series 300 Talladega 34 29 10,825 April 25
Coca-Cola 300 Texas 11 21 12,600 April 4
Diamond Hill Plywood 200 Darlington 5 24 4,495 March 21
Sam's Town 300 Las Vegas 1 6 22,400 February 28
Goodwrench 200 Rockingham 17 3 14,670 February 21
NAPA Auto Parts 300 Daytona 26 3 47,500 February 14
Jiffy Lube 300 Homestead 15 3 November 9
AC Delco 200 Rockingham 8 1 34,075 October 25
All Pro Bumper to Bumper 300 Charlotte 3 2 41,525 October 4
Autolite Platinum 250 Richmond 24 8 5,725 September 5
Dura-Lube 200 Darlington 1 6 5,850 August 30
Detroit Gasket 200 Michigan 9 11 7,686 August 16
CarQuest 300 Charlotte 1 3 26,800 May 24
Auto Dealers/Easy Care 300 Talladega 23 1 37,685 April 26
Bristol 250 Bristol 17 30 3,000 April 12
Coca-Cola 300 Texas 20 1 61,450 April 5
Diamond Hill Plywood 200 Darlington 4 4 6,625 March 22
Georgia 300 Atlanta 13 1 42,700 March 8
Hardee's 250 Richmond 18 1 28,475 March 1
Goodwrench 200 Rockingham 1 1 30,895 February 22
Daytona 300 Daytona 25 35 11,759 February 15
Jiffy Lube 300 Homestead 4 3 29,725 November 3
AC Delco 200 Rockingham 5 1 24,000 October 19
All Pro Bumper to Bumper 300 Charlotte 2 1 54,250 October 5
Autolite Platinum 250 Richmond 10 4 6,560 September 6
Gatorade 200 Darlington 1 2 14,735 August 31
Detroit Gasket 200 Michigan 4 9 9,795 August 17
Hummingbird 500k Talladega 16 27 6,405 July 27
Red Dog 300 Charlotte 17 1 54,625 May 25
Goody's 250 Bristol 10 1 24,335 March 30
Dura-Lube 200 Darlington 2 1 23,975 March 23
Busch Light 300 Atlanta 3 7 10,390 March 9
Hardee's Frisco 250 Richmond 7 35 5,575 March 2
Goodwrench 200 Rockingham 1 1 21,995 February 24
Goody's 300 Daytona 28 3 30,572 February 17
Jiffy Lube Miami 300 Homestead 8 5 16,500 November 5
AC Delco 200 Rockingham 27 8 5,675 October 21
All Pro Bumper to Bumper 300 Charlotte 3 1 45,500 October 7
Autolite Platinum 250 Richmond 5 2 12,620 September 8
Gatorade 200 Darlington 5 1 26,160 September 2
Detroit Gasket 200 Michigan 2 1 25,125 August 19
Humminbird Fishfinder 500k Talladega 24 30 5,555 July 22
GM Goodwrench/ Delco 200 Dover 14 41 3,685 June 3
Red Dog 300 Charlotte 3 4 13,650 May 27
Goody's 250 Bristol 4 2 13,335 April 1
Mark III Vans 200 Darlington 4 3 8,700 March 25
Busch Light 300 Atlanta 1 39 3,950 March 11
Hardee's Frisco 250 Richmond 3 33 3,000 March 4
Goodwrench 200 Rockingham 5 2 12,345 February 25
Goody's 300 Daytona 23 8 14,475 February 18
AC Delco 200 Rockingham 4 1 October 22
All Pro Bumper to Bumper 300 Charlotte 1 2 October 8
Autolite Platinum 250 Richmond 8 2 September 9
Gatorade 200 Darlington 2 1 September 3
Food City 250 Bristol 17 10 August 26
Detroit Gasket 200 Michigan 6 3 August 20
Fram Filter 500K Talladega 4 43 July 23
GM Goodwrench 200 Dover 17 3 June 4
Champion Spark Plug 300 Charlotte 6 2 May 28
Goody's 250 Bristol 1 11 April 9
Mark III Vans 200 Darlington 1 1 March 26
Busch Light 300 Atlanta 8 29 March 12
Hardee's Frisco 200 Richmond 22 8 March 5
Goodwrench 200 Rockingham 4 8 February 26
Goody's 300 Daytona 6 23 February 19
Slick 50 300 Atlanta 1 26 November 13
AC Delco 200 Rockingham 2 1 October 23
All Pro 300 Charlotte 5 1 October 9
Autolite Platinum 250 Richmond 4 1 September 10
Gatorade 200 Darlington 3 1 September 4
Detroit Gasket 200 Michigan 2 1 August 14
Fram Filter 500K Talladega 27 33 July 24
Champion Spark Plug 300 Charlotte 2 35 May 29
Mountain Dew 400 Hickory 4 26 April 10
Budweiser 250 Bristol 5 27 April 3
Mark III Vans 200 Darlington 6 30 March 22
Hardee's Frisco 200 Richmond 2 1 March 6
Goodwrench 200 Rockingham 17 1 February 27
Goody's 300 Daytona 34 42 February 13
The Pantry 300 Hickory 4 5 November 18
AC Delco 200 Rockingham 4 1 October 24
Winston Classic Martinsville 9 7 October 18
All Pro 300 Charlotte 3 31 October 10
Autolite Platinum 250 Richmond 5 3 September 11
Gatorade 200 Darlington 1 6 September 5
Fram Filter 500K Talladega 11 27 July 25
Fay's 150 Watkins Glen 20 30 July 4
Champion Spark Plug 300 Charlotte 3 33 May 23
Pontiac 200 Nazareth 35 3 May 9
Mark III Vans 200 Darlington 1 32 March 28
Atlanta 300 Atlanta 3 8 March 14
Goodwrench 200 Rockingham 8 2 February 29
Goody's 300 Daytona 36 7 February 15
Mountain Dew 400 Hickory 21 28 March 31
AC Delco 200 Rockingham 3 4 October 20
All Pro 300 Charlotte 30 16 October 6
Ames/Splitfire 200 Dover 19 34 September 12
Gatorade 200 Darlington 5 28 September 1
Jay Johnson 250 Bristol 25 6 August 24
Carolina Pride/Budweiser 200 Myrtle Beach 19 1 June 30
Budweiser 200 Dover 15 24 June 2
Champion 300 Charlotte 40 31 May 26
Budweiser 250 Bristol 29 4 April 7
Pontiac 200 Darlington 20 36 March 31
Goodwrench 200 Rockingham 5 8 March 3
Pontiac 200 Richmond 13 35 February 24
AC Delco 200 Rockingham 1 24 October 21
All Pro 300 Charlotte 7 20 October 7
Zerex 150 Martinsville 9 17 September 23
Ames/Peak 200 Dover 5 2 September 16
Commonwealth 200 Richmond 11 8 September 9
Gatorade 200 Darlington 8 42 September 2
Jay Johnson 250 Bristol 8 1 August 25
Kroger 200 Indianapolis Raceway Park 4 2 August 5
Carolina Pride/ Budweiser 200 Myrtle Beach 3 26 July 4
Budweiser 200 Dover 10 4 June 3
Champion 300 Charlotte 2 39 May 27
GM Parts 300 Nazareth 12 35 April 30
Budweiser 200 Bristol 2 2 April 10
Country Squire 200 Darlington 8 2 April 1
Miller Classic Martinsville 6 9 March 12
Goodwrench 200 Rockingham 6 31 March 4
Goody's 300 Daytona 8 21 February 18
AC Delco 200 Rockingham 14 39 October 22
All Pro 300 Charlotte 6 36 October 8
Advance Auto 150 Martinsville 22 18 September 24
Grand National 200 Dover 6 35 September 17
Commonwealth 200 Richmond 6 9 September 10
Gatorade 200 Darlington 19 38 September 3
Tri-City Pontiac 200 Bristol 2 10 August 26
Kroger 200 Indianapolis Raceway Park 18 7 August 6
Winn-Dixie 300 Charlotte 4 33 May 28
Budweiser 200 Bristol 7 23 April 9
Country Squire 200 Darlington 17 9 March 26
Goodwrench 200 Rockingham 6 1 March 5
Goody's 300 Daytona 12 4 February 13
Winston Classic Martinsville 14 26 November 1
AC Delco 200 Rockingham 15 28 October 24
All Pro 300 Charlotte 18 32 October 10
Nationwise 150 Martinsville 13 3 September 26
Grand National 200 Dover 18 31 September 19
Freelander 200 Richmond 16 1 September 12
Gatorade 200 Darlington 41 40 September 5
World Crown 500 Peach State 1 8 August 30
Tri-City Pontiac 200 Bristol 1 27 August 21
Carpenter Chevy 150 Orange County 1 7 August 15
Busch 200 Langley 3 9 August 9
Amoco 300 Road Atlanta 4 29 August 2
Bobby Isaac Memorial 200 Hickory 3 7 July 25
Coors 200 South Boston 2 11 July 18
Oxford 250 Oxford 38 30 July 12
Budweiser 200 Peach State 1 4 July 5
Pool Equipment 150 Orange County 1 1 June 27
Kroger 200 Indianapolis Raceway Park 7 7 June 6
Budweiser 200 Dover 5 1 May 30
Winn-Dixie 300 Charlotte 10 11 May 23
Busch 200 South Boston 1 18 May 16
Hampton 200 Langley 15 18 May 2
Budweiser 200 Bristol 2 6 April 11
Country Squire 200 Darlington 29 38 March 28
Miller 500 Martinsville 2 6 March 22
Mountain Dew 400 Hickory 11 11 March 15
Goody's 300 Daytona 18 6 February 14
Kroger 200 Indianapolis Raceway Park 26 August 13