Mark Martin 1998 Busch Statistics  
               
       
Race Track Start Finish Money Car Date  
NAPA Auto Parts 300 Daytona 26 3 $47,500 Ford February 14  
Goodwrench 200 Rockingham 17 3 $14,670 Ford February 21  
Sam's Town 300 Las Vegas 1 6 $22,400 Ford February 28  
Diamond Hill Plywood 200 Darlington 5 24 $4,495 Ford March 21  
Coca-Cola 300 Texas 11 21 $12,600 Ford April 4  
Busch Series 300 Talladega 34 29 $10,825 Ford April 25  
CarQuest 300 Charlotte 6 1 $46,400 Ford May 23  
Hardee's 250 Richmond 30 5 $10,930 Ford June 5  
Pepsi 200 Michigan 6 6 $8,750 Ford August 15  
Dura-Lube 200 Darlington 5 8 $8,570 Ford September 5  
Autolite Platinum 250 Richmond 14 35 $4,945 Ford September 11  
All Pro Bumper to Bumper 300 Charlotte 23 43 $5,780 Ford October 3  
AC Delco 200 Rockingham 4 11 $5,145 Ford October 31  
Stihl 300 Atlanta 10 1 $45,250 Ford November 7  
Jiffy Lube 300 Homestead 8 3 $40,200 Ford November 15  
         
Average Starting Position:  13.33 Poles:  1    
Average Finishing Position:  13.27 Top 5's:  6      
Total Money Won:  $288,460 Top 10's:  9      
       
               
The Unofficial Mark Martin Fan Page  
     
Chris Denny  
cdenny@ovaltrack.com  
               
The Unofficial Mark Martin Fan Page Store