Mark Martin 1999 Busch Statistics  
               
       
Race Track Start Finish Money Car Date  
NAPA Auto Parts 300 Daytona 28 39 $19,800 Ford February 13  
Alltel 200 Rockingham 32 2 $20,170 Ford February 20  
Sam's Town 300 Las Vegas 1 1 $67,525 Ford March 6  
Yellow Freight 300 Atlanta 3 6 $12,390 Ford March 13  
Diamond Hill Plywood 200 Darlington 1 39 $7,725 Ford March 20  
Coca-Cola 300 Texas 2 1 $65,475 Ford March 27  
Hardee's 250 Richmond 2 1 $33,125 Ford May 14  
CarQuest Auto Parts 300 Charlotte 2 1 $56,800 Ford May 29  
NAPA 200 Michigan 5 5 $13,175 Ford August 21  
Dura-Lube 200 Darlington 2 1 $41,550 Ford September 4  
Autolite Platinum 250 Richmond 4 2 $22,350 Ford September 10  
All Pro Bumper to Bumper 300 Charlotte 3 36 $8,270 Ford October 9  
Kmart 200 Rockingham 1 1 $35,300 Ford October 23  
Miami 300 Homestead 23 14 $14,475 Ford November 13  
         
Average Starting Position:  7.79 Poles:  3      
Average Finishing Position:  10.64 Top 5's:  9      
Total Money Won:  $418,130 Top 10's:  10      
         
               
The Unofficial Mark Martin Fan Page  
     
Chris Denny  
cdenny@ovaltrack.com  
               
The Unofficial Mark Martin Fan Page Store