Home
Up



NASCAR Nextel Cup Standings by F1 Points

In Formula One, only the top eight finishers in each race score points, so the system greatly rewards consistently good finishes throughout the season.   

The full F1 points distribution can be seen here.

The drivers' current Nextel Cup standings are shown in parentheses.


2007 Points After 31 Races

Driver Points
1 Jeff Gordon 142 (1)
2 Jimmie Johnson 122 (2)
3 Tony Stewart 96 (3)
4 Denny Hamlin 76 (5)
5 Carl Edwards 71 (4)
6 Kyle Busch 66 (7)
7 Jeff Burton 60 (9)
8 Matt Kenseth 57 (8)
9 Martin Truex Jr. 51 (12)
10 Clint Bowyer 48 (6)
11 Kurt Busch 46 (10)
12 Kevin Harvick 43 (11)
13 Dale Earnhardt Jr. 41 (13)
14 Casey Mears 36 (14)
15 Greg Biffle 35 (16)
16 Ryan Newman 34 (15)
17 Mark Martin 34 (26)
18 Juan Montoya 23 (21)
19 Jamie McMurray 20 (19)
20 Kasey Kahne 12 (20)
21 Dave Blaney 12 (32)
22 Reed Sorenson 11 (23)
23 David Ragan 10 (22)
24 Jeff Green 9 (28)
25 J.J. Yeley 8 (18)
26 David Gilliland 6 (29)
27 Brian Vickers 6 (38)
28 Kyle Petty 6 (36)
29 Ron Fellows 5 (53)
30 Mike Wallace 5 (55)
31 Robby Gordon 4 (27)
32 Elliott Sadler 4 (25)
33 Johnny Sauter 4 (30)
34 Bobby Labonte 2 (17)
35 Ricky Rudd 2 (33)
36 Scott Riggs 1 (37)
37 David Stremme 1 (24)


Home | Store | Fantasy League

Need a racing related web site created?
We can develop a web site for drivers, owners, tracks, series and more.
Contact us at cdenny@ovaltrack.com for more information.



This site is best viewed at 800x600 resolution
Copyright ©2004 ovaltrack.com

Visit our partner site Traveler Tech