NASCAR.com SuperStore New Arrivals



Week 9 Results
Aaron's 499 (Talladega)


Official
Here is a printer-friendly PDF sheet for Week 9.
(Adobe Acrobat reader is required.)


We have a new leader! Dundee Racing took the lead this week with a score of 1,626 points. The previous leader, Changing Lanes, fell to 2nd after scoring only 1,468 points. Dundee Racing was the highest scoring team this week with 1,626 points, but Elly the Mail Lady had the largest jump of the race, moving from 166th to 82nd. Short Track Racing only scored 780 points this week, but Mr. Muttly had the largest drop of the race, moving from 56th to 145th. It was a big week for movement with 252 teams changing positions.

bulletType CTRL-F to search for your team

bulletGo to the bottom of this page to see the trade list and more statistics.


TeamTotal PointsLast RaceJumpPts Back
1 Dundee Racing 13,503 1,626 1
2 Changing Lanes 13,453 1,468 -1 -50 -50
3 Kent Freeman 13,188 1,471 6 -315 -265
4 Nuthin Fancy 13,185 1,414 2 -318 -3
5 Chris Denny 13,129 1,320 -2 -374 -56
5 Denny's Demons 13,129 1,320 -3 -374 0
7 Wardies 13,117 1,327 -2 -386 -12
8 TeamGordon24 13,111 1,498 10 -392 -6
9 Indyboy22 13,103 1,401 4 -400 -8
10 Dean Team 13,076 1,370 2 -427 -27
11 Larry 13,042 1,460 11 -461 -34
12 Kdog Racing 13,031 1,388 5 -472 -11
13 Pate SSR Racing 13,026 1,300 -5 -477 -5
14 Fat Boys Racing 13,005 1,271 -7 -498 -21
15 #3 Racing 13,004 1,332 -1 -499 -1
16 Cowboy Racing 12,998 1,329 -1 -505 -6
17 Sampson Racing 12,997 1,344 -1 -506 -1
18 woodwin 12,996 1,504 24 -507 -1
19 Team Jay Racing 12,995 1,451 9 -508 -1
20 Hordogs Horsepower 12,991 1,380 -1 -512 -4
21 MRE Earlys Auto Body 12,978 1,509 28 -525 -13
22 Fluf 12,962 1,489 25 -541 -16
23 Oscar 12,961 1,253 -12 -542 -1
24 Silver Lake Gary 12,950 1,239 -14 -553 -11
25 Caesar's Streakers 12,941 1,332 -5 -562 -9
26 H.O. Racing 12,936 1,467 23 -567 -5
27 D&A Motorsports 12,930 1,372 -2 -573 -6
28 Circle Track Junkies 12,924 1,431 12 -579 -6
29 scott 550 12,923 1,557 50 -580 -1
30 PT Mustang 12,912 1,324 -9 -591 -11
31 Hill-Billy Racing Team 5 12,911 1,501 30 -592 -1
32 old sam 12,908 1,369 -3 -595 -3
33 Teds Picks 12,903 1,378 -3 -600 -5
34 Schmidt Racing 12,890 1,308 -12 -613 -13
35 Dr. Know 12,882 1,369 -2 -621 -8
35 Tony's Girl 12,882 1,402 9 -621 0
37 Red Wing99 12,875 1,384 6 -628 -7
38 Caesar's Sleepers 12,849 1,332 -6 -654 -26
39 BlueBearSpecial 12,835 1,450 35 -668 -14
40 Al Da Mel 12,822 1,528 61 -681 -13
41 old ralph 12,811 1,451 40 -692 -11
42 Balls 2 the Wall Racing 12,806 1,288 -11 -697 -5
43 Carpy Racing 12,804 1,410 25 -699 -2
44 Hotwheels Crazy 12,802 1,248 -18 -701 -2
45 yankee 12,801 1,372 10 -702 -1
46 LT Racing 12,800 1,361 7 -703 -1
47 LogTor 12,791 1,416 29 -712 -9
48 McFeenies Weenies 12,786 1,373 12 -717 -5
48 Vultron 12,786 1,442 41 -717 0
50 Detox Poncho 12,781 1,423 32 -722 -5
51 Crash and Smash Racing 12,780 1,279 -15 -723 -1
52 Red Neck Racing 12,777 1,388 20 -726 -3
53 Newtster Racing 12,770 1,270 -16 -733 -7
54 Team Ornery 12,760 1,211 -27 -743 -10
55 #20Wins 12,758 1,445 41 -745 -2
55 Amp'd Up Racing 12,758 1,321 -2 -745 0
57 Magiemay 12,754 1,358 8 -749 -4
58 Sam Sock Racen I 12,745 1,477 50 -758 -9
59 Mugzy 12,739 1,244 -20 -764 -6
60 Ornery Racing 12,735 1,265 -12 -768 -4
61 MK Racing 12,728 1,325 3 -775 -7
62 Rythum + Blues 12,727 1,499 63 -776 -1
63 Big Jerry 12,723 1,496 63 -780 -4
63 jadinc 12,723 1,153 -40 -780 0
65 Phil Cox 12,716 1,470 54 -787 -7
66 Stallion 12,712 1,319 3 -791 -4
67 Bere Here Racing 12,710 1,361 19 -793 -2
68 Cocamo 12,707 1,332 8 -796 -3
68 Linwood Racing 12,707 1,204 -34 -796 0
70 Boonedoggie Racing 12,702 1,306 -5 -801 -5
71 Kings Island 12,700 1,308 -1 -803 -2
72 Bulldoggin' Racing 12,687 1,211 -26 -816 -13
73 DJBake 12,686 1,229 -22 -817 -1
73 Racsan08 12,686 1,174 -40 -817 0
75 Gaines Motorsports 12,682 1,327 9 -821 -4
75 Pate SSR Motorsports 12,682 1,337 13 -821 0
77 KatMoRon 12,681 1,188 -37 -822 -1
78 black magic 12,674 1,269 -15 -829 -7
79 Dirty Deeds Racing 12,672 1,294 -4 -831 -2
80 Team Corvette 12,671 1,245 -24 -832 -1
81 Peeker's Biloxi Racing 12,665 1,431 42 -838 -6
82 Elly the Mail Lady 12,663 1,561 84 -840 -2
83 doutt's dummies 12,654 1,233 -25 -849 -9
84 Bros. 12,653 1,153 -47 -850 -1
85 Ovals on Sunday 12,651 1,303 2 -852 -2
86 Rodzilla 12,648 1,386 27 -855 -3
87 JR Racing 12,637 1,146 -44 -866 -11
88 Mystic Racing 12,636 1,230 -26 -867 -1
88 ohracing 12,636 1,241 -22 -867 0
90 Frontier I 12,632 1,480 61 -871 -4
91 K&A Racing 12,628 1,182 -39 -875 -4
91 VanDread 12,628 1,413 41 -875 0
93 Benny's Boy 12,626 1,206 -34 -877 -2
93 Kesler Racing 12,626 1,237 -22 -877 0
95 AMP Racing 2008 12,625 1,418 40 -878 -1
96 Clymax Racing 12,623 1,268 -12 -880 -2
97 Doc 12,614 1,223 -26 -889 -9
98 Power Pro 12,607 1,439 48 -896 -7
99 RocketsReckinRacers 12,602 1,303 0 -901 -5
100 JLK Racing 12,597 1,255 -8 -906 -5
101 Magnet Force 12,594 1,228 -22 -909 -3
102 ack motorsports 12,585 1,391 37 -918 -9
102 Rookies 12,585 1,298 1 -918 0
104 Jo-C Racing 12,583 1,310 3 -920 -2
105 Rowland Racing 12,581 1,273 -8 -922 -2
106 Wendys Wheels 12,580 1,287 -4 -923 -1
107 Stewie 12,575 1,218 -24 -928 -5
108 Black Lab Racing 12,574 1,338 13 -929 -1
109 badbrad 12,573 1,276 -9 -930 -1
110 Tom24Kace 12,569 1,223 -22 -934 -4
111 Down Home Racing 12,568 1,410 37 -935 -1
111 Red Hot 12,568 1,438 47 -935 0
113 Pate SSR Horsepower 12,557 1,338 18 -946 -11
114 Lady Luck 12,551 1,359 26 -952 -6
115 Squeaky Wheel 12,550 1,516 74 -953 -1
116 John Nicholas 12,549 1,295 -1 -954 -1
117 Sam Sock Race n II 12,548 1,217 -22 -955 -1
118 tar heel 12,544 1,206 -25 -959 -4
119 Rowdies Racing 12,542 1,277 -10 -961 -2
120 Magicville 12,534 1,167 -42 -969 -8
120 SOB 12,534 1,271 -10 -969 0
122 Miss Hooper 12,533 1,381 29 -970 -1
123 Joe Gibbs Racing 12,530 1,307 5 -973 -3
124 Hellyun Racing 12,521 1,472 57 -982 -9
125 Philcon Racing 12,517 1,185 -31 -986 -4
126 Toyota Sux 12,511 1,289 3 -992 -6
127 #1 Stallion 12,508 1,224 -21 -995 -3
128 Hap's Racing 12,501 1,317 15 -1,002 -7
129 Cat 12,500 1,157 -38 -1,003 -1
129 Team Jay 12,500 1,246 -15 -1,003 0
131 GoJo88 12,498 1,246 -13 -1,005 -2
131 RacingBros 12,498 1,357 22 -1,005 0
133 john cox 12,491 1,399 37 -1,012 -7
134 sugarbunny racing 12,486 1,410 42 -1,017 -5
135 Liz Racing 22 12,483 1,229 -20 -1,020 -3
136 B & B Racing 12,482 1,218 -26 -1,021 -1
137 Terry Scott 12,480 1,217 -26 -1,023 -2
138 BIG Racing 12,472 1,185 -34 -1,031 -8
139 B.S.W. 12,467 1,422 44 -1,036 -5
140 Metzger 1 12,466 1,239 -14 -1,037 -1
141 Bootsie's Bar-B-Q 12,464 1,260 -4 -1,039 -2
142 DKB Racing 12,458 1,229 -18 -1,045 -6
143 PK Racing 12,454 1,346 21 -1,049 -4
144 DUI Racing 12,444 1,354 27 -1,059 -10
145 Blue Lightning 12,441 1,310 13 -1,062 -3
145 Mr. Muttly 12,441 1,017 -89 -1,062 0
147 Topknot Racing 12,438 1,222 -15 -1,065 -3
148 Monkey Don 12,430 1,290 7 -1,073 -8
149 PandC Racing 12,427 1,270 1 -1,076 -3
149 Roadrunner Racing 12,427 1,383 34 -1,076 0
151 Big E 12,424 1,204 -21 -1,079 -3
152 scooters skidders 12,423 1,286 5 -1,080 -1
153 Otis Racing 12,421 1,385 35 -1,082 -2
154 woodsevenracing 12,419 1,344 23 -1,084 -2
155 Fido#4 12,418 1,268 -2 -1,085 -1
156 Legacy Racing 12,410 1,165 -36 -1,093 -8
157 Bichon Racing 12,400 1,217 -13 -1,103 -10
158 C-B-L 12,386 1,349 28 -1,117 -14
158 Stewart is #1 12,386 1,093 -57 -1,117 0
160 Kramerica 12,384 1,307 15 -1,119 -2
161 Team Coco Loco 12,378 1,070 -64 -1,125 -6
162 Kiss Rock and Roll Racing 12,365 1,380 40 -1,138 -13
163 Jake lawson 12,363 1,162 -25 -1,140 -2
164 j l ward racing 12,358 1,304 15 -1,145 -5
165 Budwrench 12,356 1,369 36 -1,147 -2
166 Hurst Racing 12,334 1,072 -53 -1,169 -22
167 Bear Racing 20 12,333 1,243 4 -1,170 -1
168 Frontier II 12,330 1,144 -26 -1,173 -3
168 Sweet Cori D 12,330 1,324 29 -1,173 0
170 King Mutt 12,329 1,207 -10 -1,174 -1
171 Twisted Sisters 12,326 1,283 14 -1,177 -3
172 Metzger 2 12,324 1,157 -25 -1,179 -2
173 L + E Racing 12,321 1,183 -17 -1,182 -3
173 Trace Racing 12,321 1,106 -41 -1,182 0
175 TeamJP 12,308 1,205 -10 -1,195 -13
176 Lawson racing 12,304 1,192 -13 -1,199 -4
177 tiresmoker420 12,283 1,415 50 -1,220 -21
178 Hoosier Racing 12,279 1,305 25 -1,224 -4
179 Gig's Greasers 12,274 1,311 25 -1,229 -5
180 Andrews Circle 12,273 1,037 -59 -1,230 -1
181 Nikel Racin 12,268 1,149 -20 -1,235 -5
182 Taps 12,262 1,183 -9 -1,241 -6
183 Magnum Force 12,254 1,047 -48 -1,249 -8
184 MDW 12,250 1,221 7 -1,253 -4
184 Nuggett Racing 12,250 1,317 27 -1,253 0
186 King Dream 12,249 1,254 13 -1,254 -1
187 King Racing 12,242 1,126 -25 -1,261 -7
188 TJ's Racing 12,219 1,350 38 -1,284 -23
189 Dewgood Racing 12,204 1,293 28 -1,299 -15
190 Backwoods Racing 12,200 1,021 -45 -1,303 -4
191 Weekend Riders 12,178 987 -50 -1,325 -22
192 ATA 4 Black 12,176 1,130 -10 -1,327 -2
192 Purdman17 12,176 1,018 -45 -1,327 0
194 Duke 12,174 1,342 37 -1,329 -2
195 N. Butgereit 12,169 1,276 24 -1,334 -5
196 Perfection Racing 12,166 1,159 1 -1,337 -3
197 Slugbusters 12,162 1,067 -28 -1,341 -4
198 Hep-Catz 12,154 1,121 -8 -1,349 -8
199 LT + Mom 12,153 1,239 16 -1,350 -1
200 Z-Man 12,139 1,089 -20 -1,364 -14
201 Gecko Racing 12,133 1,193 7 -1,370 -6
202 Bledsoe Racing 12,129 1,229 16 -1,374 -4
203 Angel Baby 13 12,126 1,247 20 -1,377 -3
204 Team Gators 12,121 1,187 7 -1,382 -5
204 zzooom 12,121 1,321 27 -1,382 0
206 El Kabong 12,120 1,272 23 -1,383 -1
206 Hawk Bill 12,120