|
| Week 7 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type CTRL-F to search for your team
Go to the bottom of this page to see the trade list and more statistics. | |
| Team | Total Points | Last Race | Jump | Pts Back | ||
|---|---|---|---|---|---|---|
| 1 | Dundee Racing | 10,166 | 1,441 | 0 | ||
| 2 | 24Drivefor5 | 10,107 | 1,439 | 1 | -59 | -59 |
| 3 | Wardies | 10,089 | 1,400 | -1 | -77 | -18 |
| 4 | Arthur Racing | 10,026 | 1,472 | 5 | -140 | -63 |
| 5 | Lawson Racing | 10,010 | 1,528 | 17 | -156 | -16 |
| 6 | Sadie Racing04 | 9,991 | 1,571 | 25 | -175 | -19 |
| 7 | Maniac Racing | 9,961 | 1,537 | 23 | -205 | -30 |
| 8 | OC Patrick Racing | 9,955 | 1,560 | 31 | -211 | -6 |
| 9 | Phil McKrevis Inc | 9,914 | 1,307 | -5 | -252 | -41 |
| 10 | Clymax Racing | 9,913 | 1,369 | 1 | -253 | -1 |
| 11 | CathyP | 9,910 | 1,341 | -4 | -256 | -3 |
| 12 | Denny's Demons | 9,902 | 1,373 | 3 | -264 | -8 |
| 13 | Linwood Racing | 9,894 | 1,314 | -7 | -272 | -8 |
| 14 | JayP | 9,880 | 1,352 | 2 | -286 | -14 |
| 15 | Moonlight Racing | 9,872 | 1,308 | -7 | -294 | -8 |
| 16 | zzooom | 9,865 | 1,318 | -6 | -301 | -7 |
| 17 | Pate Racing | 9,863 | 1,450 | 16 | -303 | -2 |
| 18 | Chris Denny | 9,860 | 1,397 | 6 | -306 | -3 |
| 19 | Ted Bundy Racing | 9,855 | 1,313 | -7 | -311 | -5 |
| 20 | Kings Island | 9,850 | 1,366 | 1 | -316 | -5 |
| 21 | Loco Racing | 9,842 | 1,340 | -2 | -324 | -8 |
| 22 | P A W | 9,828 | 1,287 | -9 | -338 | -14 |
| 22 | Z-Man | 9,828 | 1,312 | -6 | -338 | 0 |
| 24 | Kent Freeman | 9,826 | 1,464 | 21 | -340 | -2 |
| 25 | MRE Earlys Auto Body | 9,809 | 1,366 | 2 | -357 | -17 |
| 26 | Mr. Muttly | 9,792 | 1,196 | -21 | -374 | -17 |
| 27 | Circle Track Junkie's | 9,788 | 1,380 | 9 | -378 | -4 |
| 28 | #3Racing | 9,769 | 1,358 | 6 | -397 | -19 |
| 29 | Stewie | 9,759 | 1,454 | 27 | -407 | -10 |
| 30 | Phil Cox | 9,757 | 1,329 | -1 | -409 | -2 |
| 31 | Indyboy22 | 9,741 | 1,243 | -11 | -425 | -16 |
| 32 | Benny's Boy | 9,738 | 1,272 | -9 | -428 | -3 |
| 33 | Magiemay | 9,735 | 1,320 | -1 | -431 | -3 |
| 33 | Ovals on Weekends | 9,735 | 1,403 | 16 | -431 | 0 |
| 33 | The Snake | 9,735 | 1,400 | 14 | -431 | 0 |
| 36 | Miss Hopper | 9,728 | 1,273 | -10 | -438 | -7 |
| 36 | MK Racing | 9,728 | 1,433 | 20 | -438 | 0 |
| 38 | Top12Team | 9,721 | 1,461 | 22 | -445 | -7 |
| 39 | ColPack 1812 | 9,720 | 1,190 | -25 | -446 | -1 |
| 40 | Elly The Mail Lady | 9,713 | 1,317 | -2 | -453 | -7 |
| 41 | yankees win the pennant | 9,704 | 1,391 | 13 | -462 | -9 |
| 42 | Redneck Racing | 9,702 | 1,455 | 21 | -464 | -2 |
| 43 | Mud Duck Motorsports | 9,700 | 1,194 | -25 | -466 | -2 |
| 44 | Texas LongShots | 9,699 | 1,358 | 2 | -467 | -1 |
| 45 | pegs team | 9,698 | 1,307 | -4 | -468 | -1 |
| 45 | RocketsReckinRacers | 9,698 | 1,375 | 6 | -468 | 0 |
| 47 | DUI Racing | 9,696 | 1,312 | -5 | -470 | -2 |
| 48 | Rowdies Racing | 9,684 | 1,310 | -4 | -482 | -12 |
| 49 | fluf | 9,677 | 1,358 | 4 | -489 | -7 |
| 50 | Terry Scott | 9,672 | 1,343 | 1 | -494 | -5 |
| 51 | No Budget Racin' | 9,664 | 1,262 | -14 | -502 | -8 |
| 52 | Hoosier Park 777 | 9,662 | 1,405 | 9 | -504 | -2 |
| 53 | Lady Luck | 9,658 | 1,317 | -7 | -508 | -4 |
| 54 | Mr. & Mrs. Muttly | 9,656 | 1,273 | -11 | -510 | -2 |
| 55 | Dean Team | 9,646 | 1,406 | 9 | -520 | -10 |
| 56 | nuggett racing04 | 9,643 | 1,233 | -21 | -523 | -3 |
| 57 | M D W | 9,641 | 1,184 | -32 | -525 | -2 |
| 58 | JLK Racing | 9,631 | 1,237 | -18 | -535 | -10 |
| 59 | Carpy Racing | 9,629 | 1,187 | -31 | -537 | -2 |
| 60 | Bootsie's Bar-B-Q | 9,626 | 1,468 | 16 | -540 | -3 |
| 60 | Hep Catz | 9,626 | 1,378 | 1 | -540 | 0 |
| 62 | KatMoRon | 9,617 | 1,442 | 10 | -549 | -9 |
| 63 | PK Racing | 9,607 | 1,329 | -5 | -559 | -10 |
| 64 | Crash in Turn 2 | 9,604 | 1,267 | -16 | -562 | -3 |
| 65 | Gecko Racing | 9,596 | 1,364 | 0 | -570 | -8 |
| 66 | Trackgal Racing | 9,595 | 1,434 | 8 | -571 | -1 |
| 67 | dna racing | 9,592 | 1,283 | -12 | -574 | -3 |
| 68 | woodwins | 9,587 | 1,381 | -1 | -579 | -5 |
| 69 | Big Dog | 9,582 | 1,373 | -3 | -584 | -5 |
| 70 | Hondo | 9,576 | 1,392 | 1 | -590 | -6 |
| 71 | Frontier I | 9,564 | 1,480 | 20 | -602 | -12 |
| 71 | SpongeBobOvalPants | 9,564 | 1,461 | 13 | -602 | 0 |
| 73 | Kramerica | 9,558 | 1,293 | -14 | -608 | -6 |
| 74 | Detox Poncho | 9,546 | 1,409 | 4 | -620 | -12 |
| 75 | Rodzilla | 9,533 | 1,427 | 9 | -633 | -13 |
| 76 | crash and smash racing | 9,515 | 1,326 | -7 | -651 | -18 |
| 77 | Bearman Racing | 9,511 | 1,460 | 20 | -655 | -4 |
| 78 | RB's MGD Racing | 9,509 | 1,389 | 2 | -657 | -2 |
| 79 | Superbunny racing | 9,500 | 1,303 | -11 | -666 | -9 |
| 80 | LT Racing | 9,480 | 1,395 | 10 | -686 | -20 |
| 81 | B.L.K. Racing | 9,478 | 1,511 | 31 | -688 | -2 |
| 82 | cannon ball run racing | 9,460 | 1,351 | 0 | -706 | -18 |
| 83 | bucks babe | 9,458 | 1,346 | -2 | -708 | -2 |
| 84 | Sampson Racing | 9,455 | 1,436 | 17 | -711 | -3 |
| 85 | Al Da Mel | 9,453 | 1,289 | -12 | -713 | -2 |
| 86 | Moon-Life inc | 9,430 | 1,280 | -9 | -736 | -23 |
| 87 | Rowland RAcing | 9,426 | 1,241 | -17 | -740 | -4 |
| 88 | RedSmoke | 9,425 | 1,351 | 7 | -741 | -1 |
| 89 | JR Racing | 9,424 | 1,438 | 17 | -742 | -1 |
| 90 | Tedspicks | 9,419 | 1,260 | -15 | -747 | -5 |
| 91 | L + E Racing | 9,411 | 1,285 | -12 | -755 | -8 |
| 92 | Pate Motorsports | 9,410 | 1,327 | 0 | -756 | -1 |
| 93 | Down Home Racing | 9,403 | 1,296 | -10 | -763 | -7 |
| 94 | Burgermeister Meisterburger | 9,393 | 1,411 | 14 | -773 | -10 |
| 94 | woodsevenracing | 9,393 | 1,300 | -7 | -773 | 0 |
| 96 | LT + Mom | 9,391 | 1,376 | 6 | -775 | -2 |
| 97 | Bichon Racing | 9,385 | 1,415 | 14 | -781 | -6 |
| 98 | Scott 550 | 9,381 | 1,377 | 5 | -785 | -4 |
| 99 | Cocamo | 9,376 | 1,304 | -3 | -790 | -5 |
| 100 | GoColts | 9,368 | 1,271 | -13 | -798 | -8 |
| 101 | Rythum + Blues | 9,366 | 1,276 | -12 | -800 | -2 |
| 102 | C-B-L | 9,360 | 1,323 | -2 | -806 | -6 |
| 103 | Hotwheels Crazy | 9,352 | 1,313 | -4 | -814 | -8 |
| 104 | ACK Motorsports | 9,349 | 1,365 | 3 | -817 | -3 |
| 105 | Dewgood Racing | 9,345 | 1,479 | 19 | -821 | -4 |
| 106 | Rockington Racing | 9,332 | 1,425 | 10 | -834 | -13 |
| 107 | Thomas Racing | 9,331 | 1,228 | -22 | -835 | -1 |
| 108 | Idano Racing | 9,318 | 1,376 | 6 | -848 | -13 |
| 109 | TRaCER Racing | 9,306 | 1,425 | 10 | -860 | -12 |
| 110 | John Nicholas | 9,298 | 1,311 | -5 | -868 | -8 |
| 111 | Hoosier Racing | 9,293 | 1,314 | -2 | -873 | -5 |
| 112 | sugarbunny racing | 9,281 | 1,379 | 5 | -885 | -12 |
| 113 | Cheatin Bass Herds | 9,276 | 1,233 | -15 | -890 | -5 |
| 114 | Baby Duck Racing | 9,273 | 1,396 | 6 | -893 | -3 |
| 115 | Bear Facts | 9,264 | 1,183 | -22 | -902 | -9 |
| 116 | Hordog's Horsepower | 9,260 | 1,260 | -12 | -906 | -4 |
| 117 | brokass racin | 9,238 | 1,286 | -4 | -928 | -22 |
| 118 | Shiann Racing | 9,237 | 1,313 | -3 | -929 | -1 |
| 119 | Gaines Motorsports | 9,236 | 1,402 | 6 | -930 | -1 |
| 120 | Beer Here Racing | 9,207 | 1,337 | 3 | -959 | -29 |
| 121 | jl ward racing | 9,171 | 1,433 | 7 | -995 | -36 |
| 122 | mystic racing | 9,150 | 1,070 | -28 | -1,016 | -21 |
| 123 | Buck in Bob | 9,149 | 1,369 | 4 | -1,017 | -1 |
| 124 | doutts dummies | 9,146 | 1,355 | 2 | -1,020 | -3 |
| 125 | scooters skidders | 9,133 | 1,262 | -3 | -1,033 | -13 |
| 126 | Power-Pro | 9,119 | 1,242 | -6 | -1,047 | -14 |
| 127 | DG Racing | 9,118 | 1,141 | -17 | -1,048 | -1 |
| 128 | John Deere | 9,083 | 1,193 | -10 | -1,083 | -35 |
| 129 | Lighthouse Racing | 9,055 | 1,348 | 0 | -1,111 | -28 |
| 130 | Old Spicers | 9,026 | 1,495 | 4 | -1,140 | -29 |
| 131 | Midget Racing | 9,003 | 1,332 | 0 | -1,163 | -23 |
| 132 | ohracing | 8,941 | 1,364 | 1 | -1,225 | -62 |
| 133 | sam sock & cheeta | 8,896 | 1,312 | -1 | -1,270 | -45 |
| 134 | kdog racing | 8,880 | 1,398 | 3 | -1,286 | -16 |
| 135 | Cats Racing | 8,854 | 1,381 | 3 | -1,312 | -26 |
| 136 | HoosTexan Racing | 8,838 | 1,143 | -6 | -1,328 | -16 |
| 137 | Osler Node | 8,814 | 1,304 | -2 | -1,352 | -24 |
| 138 | D&M Racing | 8,725 | 1,238 | -2 | -1,441 | -89 |
| 139 | R.N. G-Force | 8,644 | 1,420 | 1 | -1,522 | -81 |
| 140 | Topknot Racing | 8,623 | 1,301 | -1 | -1,543 | -21 |
(number of trades made this week)24Drivefor5 (2)
|
NASCAR® and Nextel Cup® are registered trademarks owned and
controlled by National Association for Stock Car Auto Racing, Inc. |