NASCAR.com SuperStore New Arrivals



Week 6 Results
Goody's Fast Relief 500 (Martinsville)


Official
Here is a printer-friendly PDF sheet for Week 6.
(Adobe Acrobat reader is required.)


Gecko Racing was the highest scoring team this week with 1,601 points, giving them the largest jump of the race, too, moving from 101st to 65th. Hordog's Horsepower only scored 1,162 points this week giving them the largest drop, too, moving from 66th to 104th. 128 teams changed positions this week.

bulletType CTRL-F to search for your team

bulletGo to the bottom of this page to see the trade list and more statistics.


TeamTotal PointsLast RaceJumpPts Back
1 Dundee Racing 8,725 1,306 0
2 Wardies 8,689 1,334 0 -36 -36
3 24Drivefor5 8,668 1,398 0 -57 -21
4 Phil McKrevis Inc 8,607 1,469 9 -118 -61
5 Mr. Muttly 8,596 1,397 3 -129 -11
6 Linwood Racing 8,580 1,322 -2 -145 -16
7 CathyP 8,569 1,506 19 -156 -11
8 Moonlight Racing 8,564 1,398 3 -161 -5
9 Arthur Racing 8,554 1,466 10 -171 -10
10 zzooom 8,547 1,344 -3 -178 -7
11 Clymax Racing 8,544 1,546 29 -181 -3
12 Ted Bundy Racing 8,542 1,403 0 -183 -2
13 P A W 8,541 1,370 -4 -184 -1
14 ColPack 1812 8,530 1,408 2 -195 -11
15 Denny's Demons 8,529 1,484 15 -196 -1
16 JayP 8,528 1,468 11 -197 -1
17 Z-Man 8,516 1,481 16 -209 -12
18 Mud Duck Motorsports 8,506 1,490 18 -219 -10
19 Loco Racing 8,502 1,285 -13 -223 -4
20 Indyboy22 8,498 1,362 -6 -227 -4
21 Kings Island 8,484 1,315 -11 -241 -14
22 Lawson Racing 8,482 1,422 5 -243 -2
23 Benny's Boy 8,466 1,402 2 -259 -16
24 Chris Denny 8,463 1,548 28 -262 -3
25 M D W 8,457 1,376 -4 -268 -6
26 Miss Hopper 8,455 1,420 7 -270 -2
27 MRE Earlys Auto Body 8,443 1,366 -5 -282 -12
28 Carpy Racing 8,442 1,423 7 -283 -1
29 Phil Cox 8,428 1,383 1 -297 -14
30 Maniac Racing 8,424 1,383 2 -301 -4
31 Sadie Racing04 8,420 1,365 -2 -305 -4
32 Magiemay 8,415 1,513 24 -310 -5
33 Pate Racing 8,413 1,456 11 -312 -2
34 #3Racing 8,411 1,286 -19 -314 -2
35 nuggett racing04 8,410 1,407 4 -315 -1
36 Circle Track Junkie's 8,408 1,180 -31 -317 -2
37 No Budget Racin' 8,402 1,337 -13 -323 -6
38 Elly The Mail Lady 8,396 1,566 32 -329 -6
39 OC Patrick Racing 8,395 1,525 21 -330 -1
40 JLK Racing 8,394 1,309 -20 -331 -1
41 pegs team 8,391 1,432 2 -334 -3
42 DUI Racing 8,384 1,369 -5 -341 -7
43 Mr. & Mrs. Muttly 8,383 1,269 -26 -342 -1
44 Rowdies Racing 8,374 1,303 -21 -351 -9
45 Kent Freeman 8,362 1,445 5 -363 -12
46 Lady Luck 8,341 1,442 11 -384 -21
46 Texas LongShots 8,341 1,466 12 -384 0
48 Crash in Turn 2 8,337 1,398 -2 -388 -4
49 The Snake 8,335 1,373 -7 -390 -2
50 Ovals on Weekends 8,332 1,417 2 -393 -3
51 Terry Scott 8,329 1,216 -33 -396 -3
52 RocketsReckinRacers 8,323 1,360 -11 -402 -6
53 fluf 8,319 1,412 2 -406 -4
54 yankees win the pennant 8,313 1,397 -3 -412 -6
55 dna racing 8,309 1,418 3 -416 -4
56 Stewie 8,305 1,373 -9 -420 -4
57 MK Racing 8,295 1,459 10 -430 -10
58 PK Racing 8,278 1,265 -20 -447 -17
59 Kramerica 8,265 1,422 6 -460 -13
60 Top12Team 8,260 1,304 -15 -465 -5
61 Hoosier Park 777 8,257 1,447 12 -468 -3
62 Hep Catz 8,248 1,498 17 -477 -9
63 Redneck Racing 8,247 1,390 0 -478 -1
64 Dean Team 8,240 1,415 7 -485 -7
65 Gecko Racing 8,232 1,601 36 -493 -8
66 Big Dog 8,209 1,290 -17 -516 -23
67 woodwins 8,206 1,470 16 -519 -3
68 Superbunny racing 8,197 1,428 10 -528 -9
69 crash and smash racing 8,189 1,276 -15 -536 -8
70 Rowland RAcing 8,185 1,261 -22 -540 -4
71 Hondo 8,184 1,331 -7 -541 -1
72 KatMoRon 8,175 1,483 17 -550 -9
73 Al Da Mel 8,164 1,295 -12 -561 -11
74 Trackgal Racing 8,161 1,354 0 -564 -3
75 Tedspicks 8,159 1,295 -13 -566 -2
76 Bootsie's Bar-B-Q 8,158 1,463 12 -567 -1
77 Moon-Life inc 8,150 1,315 -9 -575 -8
78 Detox Poncho 8,137 1,522 26 -588 -13
79 L + E Racing 8,126 1,293 -10 -599 -11
80 RB's MGD Racing 8,120 1,343 -3 -605 -6
81 bucks babe 8,112 1,542 32 -613 -8
82 cannon ball run racing 8,109 1,370 0 -616 -3
83 Down Home Racing 8,107 1,325 -7 -618 -2
84 Rodzilla 8,106 1,423 9 -619 -1
85 SpongeBobOvalPants 8,103 1,412 6 -622 -3
85 Thomas Racing 8,103 1,363 -5 -622 0
87 GoColts 8,097 1,361 -4 -628 -6
88 woodsevenracing 8,093 1,446 11 -632 -4
89 Rythum + Blues 8,090 1,389 -3 -635 -3
90 LT Racing 8,085 1,464 12 -640 -5
91 Frontier I 8,084 1,290 -16 -641 -1
92 Pate Motorsports 8,083 1,391 -3 -642 -1
93 Bear Facts 8,081 1,354 -8 -644 -2
94 mystic racing 8,080 1,466 11 -645 -1
95 RedSmoke 8,074 1,424 3 -651 -6
96 Cocamo 8,072 1,254 -24 -653 -2
97 Bearman Racing 8,051 1,456 10 -674 -21
98 Cheatin Bass Herds 8,043 1,358 -6 -682 -8
99 Hotwheels Crazy 8,039 1,340 -12 -686 -4
100 C-B-L 8,037 1,359 -6 -688 -2
101 Sampson Racing 8,019 1,438 11 -706 -18
102 LT + Mom 8,015 1,459 13 -710 -4
103 Scott 550 8,004 1,329 -8 -721 -11
104 Hordog's Horsepower 8,000 1,162 -38 -725 -4
105 John Nicholas 7,987 1,395 3 -738 -13
106 JR Racing 7,986 1,395 3 -739 -1
107 ACK Motorsports 7,984 1,514 15 -741 -2
108 Burgermeister Meisterburger 7,982 1,323 -12 -743 -2
109 Hoosier Racing 7,979 1,238 -29 -746 -3
110 DG Racing 7,977 1,357 -7 -748 -2
111 Bichon Racing 7,970 1,410 3 -755 -7
112 B.L.K. Racing 7,967 1,383 -1 -758 -3
113 brokass racin 7,952 1,300 -16 -773 -15
114 Idano Racing 7,942 1,332 -8 -783 -10
115 Shiann Racing 7,924 1,387 1 -801 -18
116 Rockington Racing 7,907 1,407 5 -818 -17
117 sugarbunny racing 7,902 1,443 8 -823 -5
118 John Deere 7,890 1,368 0 -835 -12
119 TRaCER Racing 7,881 1,413 5 -844 -9
120 Baby Duck Racing 7,877 1,453 6 -848 -4
120 Power-Pro 7,877 1,291 -11 -848 0
122 scooters skidders 7,871 1,238 -22 -854 -6
123 Beer Here Racing 7,870 1,355 -3 -855 -1
124 Dewgood Racing 7,866 1,454 4 -859 -4
125 Gaines Motorsports 7,834 1,318 -6 -891 -32
126 doutts dummies 7,791 1,515 6 -934 -43
127 Buck in Bob 7,780 1,310 -5 -945 -11
128 jl ward racing 7,738 1,201 -12 -987 -42
129 Lighthouse Racing 7,707 1,292 -2 -1,018 -31
130 HoosTexan Racing 7,695 1,363 0 -1,030 -12
131 Midget Racing 7,671 1,347 0 -1,054 -24
132 sam sock & cheeta 7,584 1,430 4 -1,141 -87
133 ohracing 7,577 1,238 -4 -1,148 -7
134 Old Spicers 7,531 1,276 -1 -1,194 -46
135 Osler Node 7,510 1,294 -1 -1,215 -21
136 D&M Racing 7,487 1,353 2 -1,238 -23
137 kdog racing 7,482 1,276 -2 -1,243 -5
138 Cats Racing 7,473 1,323 -1 -1,252 -9
139 Topknot Racing 7,322 1,218 0 -1,403 -151
140 R.N. G-Force 7,224 1,356 0 -1,501 -98

Race results calculated Sunday, April 18 (Official)



Highest Weekly Score: 1,683 (Loco Racing, Week 4)

This week's average score: 1,380
This week's high score: 1,601 (Gecko Racing)
This week's low score: 1,162 (Hordog's Horsepower)
This week's highest possible score: 1,745

The next race is at Phoenix on Saturday, Saturday, April 10 (FOX)

Current Driver Statistics
Current Team/Player Statistics

Trades made this week:
(number of trades made this week)
Arthur Racing (2)
Beer Here Racing (2)
Carpy Racing (2)
GoColts (3)
Hoosier Racing (2)
John Nicholas (2)
LT + Mom (3)
LT Racing (2)
ohracing (2)
Old Spicers (2)
Pate Motorsports (2)
Pate Racing (2)
RB's MGD Racing (1)
Rowdies Racing (2)
Rowland RAcing (2)
Sampson Racing (1)
SpongeBobOvalPants (2)
Superbunny racing (1)
Top12Team (1)

***********************************
This list provides data that shows drivers' popularity change from this week's trades.
Positive numbers relate to teams picking up a driver, and negative numbers show teams dropping that driver.
Scott Speed (+9)
Jeff Burton (+6)
Matt Kenseth (+6)
Greg Biffle (+3)
Kevin Harvick (+3)
David Gilliland (+2)
Jimmie Johnson (+2)
Paul Menard (+2)
Boris Said (+1)
Max Papis (+1)
Regan Smith (+1)
Kasey Kahne (-1)
Dave Blaney (-1)
Terry Labonte (-1)
Mark Martin (-1)
Casey Mears (-1)
Carl Edwards (-1)
Aric Almirola (-1)
Joe Nemechek (-1)
Mike Bliss (-2)
David Reutimann (-2)
Sam Hornish Jr. (-2)
Travis Kvapil (-2)
Robby Gordon (-2)
John Andretti (-3)
Marcos Ambrose (-3)
Ryan Newman (-5)
Denny Hamlin (-7)


These standings were based on the following race results and league points:
1 Denny Hamlin, 180
2 Joey Logano, 170
3 Jeff Gordon, 165
4 Ryan Newman, 160
5 Martin Truex Jr., 155
6 Brian Vickers, 150
7 Clint Bowyer, 146
8 Carl Edwards, 142
9 Jimmie Johnson, 138
10 Greg Biffle, 134
11 Marcos Ambrose, 130
12 Brad Keselowski, 127
13 Sam Hornish Jr., 124
14 Paul Menard, 121
15 Dale Earnhardt Jr., 118
16 David Ragan, 115
17 Kasey Kahne, 112
18 Matt Kenseth, 114
19 David Gilliland, 106
20 Jeff Burton, 103
21 Mark Martin, 100
22 Kyle Busch, 97
23 Kurt Busch, 94
24 Elliott Sadler, 91
25 Mike Bliss, 88
26 Tony Stewart, 85
27 Travis Kvapil, 82
28 David Reutimann, 79
29 Bobby Labonte, 76
30 Jamie McMurray, 73
31 Kevin Conway, 70
32 Regan Smith, 67
33 Scott Speed, 64
34 Robby Gordon, 61
35 Kevin Harvick, 68
36 Juan Montoya, 55
37 David Stremme, 52
38 AJ Allmendinger, 49
39 Joe Nemechek, 46
40 Max Papis, 43
41 Aric Almirola, 40
42 Dave Blaney, 37
43 Michael McDowell, 34


This page was created on Sunday, April 18, 2010 at 10:29 PM
by Chris Denny (fracing@ovaltrack.com)

 

Home ovaltrack.com Store

fracing@ovaltrack.com

Voicemail: 317 75 TRACK ((317) 758-7225)

NASCAR® and Nextel Cup® are registered trademarks owned and controlled by National Association for Stock Car Auto Racing, Inc.
This league and its owners are not affiliated with, endorsed by, or sponsored by the NASCAR® organization.