|
| Week 5 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type CTRL-F to search for your team
Go to the bottom of this page to see the trade list and more statistics. | |
| Team | Total Points | Last Race | Jump | Pts Back | ||
|---|---|---|---|---|---|---|
| 1 | Dundee Racing | 7,419 | 1,428 | 0 | ||
| 2 | Wardies | 7,355 | 1,470 | 0 | -64 | -64 |
| 3 | 24Drivefor5 | 7,270 | 1,416 | 0 | -149 | -85 |
| 4 | Linwood Racing | 7,258 | 1,556 | 14 | -161 | -12 |
| 5 | Circle Track Junkie's | 7,228 | 1,548 | 22 | -191 | -30 |
| 6 | Loco Racing | 7,217 | 1,409 | 0 | -202 | -11 |
| 7 | zzooom | 7,203 | 1,352 | -3 | -216 | -14 |
| 8 | Mr. Muttly | 7,199 | 1,423 | 1 | -220 | -4 |
| 9 | P A W | 7,171 | 1,480 | 11 | -248 | -28 |
| 10 | Kings Island | 7,169 | 1,356 | -5 | -250 | -2 |
| 11 | Moonlight Racing | 7,166 | 1,487 | 17 | -253 | -3 |
| 12 | Ted Bundy Racing | 7,139 | 1,454 | 10 | -280 | -27 |
| 13 | Phil McKrevis Inc | 7,138 | 1,393 | -2 | -281 | -1 |
| 14 | Indyboy22 | 7,136 | 1,351 | -6 | -283 | -2 |
| 15 | #3Racing | 7,125 | 1,412 | 1 | -294 | -11 |
| 16 | ColPack 1812 | 7,122 | 1,390 | -2 | -297 | -3 |
| 17 | Mr. & Mrs. Muttly | 7,114 | 1,431 | 7 | -305 | -8 |
| 18 | Terry Scott | 7,113 | 1,427 | 3 | -306 | -1 |
| 19 | Arthur Racing | 7,088 | 1,347 | -7 | -331 | -25 |
| 20 | JLK Racing | 7,085 | 1,461 | 14 | -334 | -3 |
| 21 | M D W | 7,081 | 1,501 | 18 | -338 | -4 |
| 22 | MRE Earlys Auto Body | 7,077 | 1,511 | 21 | -342 | -4 |
| 23 | Rowdies Racing | 7,071 | 1,445 | 8 | -348 | -6 |
| 24 | No Budget Racin' | 7,065 | 1,330 | -11 | -354 | -6 |
| 25 | Benny's Boy | 7,064 | 1,393 | 4 | -355 | -1 |
| 26 | CathyP | 7,063 | 1,438 | 7 | -356 | -1 |
| 27 | JayP | 7,060 | 1,263 | -20 | -359 | -3 |
| 27 | Lawson Racing | 7,060 | 1,365 | -9 | -359 | 0 |
| 29 | Sadie Racing04 | 7,055 | 1,326 | -14 | -364 | -5 |
| 30 | Denny's Demons | 7,045 | 1,281 | -20 | -374 | -10 |
| 30 | Phil Cox | 7,045 | 1,361 | -8 | -374 | 0 |
| 32 | Maniac Racing | 7,041 | 1,358 | -8 | -378 | -4 |
| 33 | Miss Hopper | 7,035 | 1,533 | 25 | -384 | -6 |
| 33 | Z-Man | 7,035 | 1,459 | 7 | -384 | 0 |
| 35 | Carpy Racing | 7,019 | 1,440 | 5 | -400 | -16 |
| 36 | Mud Duck Motorsports | 7,016 | 1,363 | -6 | -403 | -3 |
| 37 | DUI Racing | 7,015 | 1,474 | 14 | -404 | -1 |
| 38 | PK Racing | 7,013 | 1,461 | 8 | -406 | -2 |
| 39 | nuggett racing04 | 7,003 | 1,517 | 23 | -416 | -10 |
| 40 | Clymax Racing | 6,998 | 1,372 | -9 | -421 | -5 |
| 41 | RocketsReckinRacers | 6,963 | 1,442 | 13 | -456 | -35 |
| 42 | The Snake | 6,962 | 1,280 | -16 | -457 | -1 |
| 43 | pegs team | 6,959 | 1,462 | 16 | -460 | -3 |
| 44 | Pate Racing | 6,957 | 1,365 | -8 | -462 | -2 |
| 45 | Top12Team | 6,956 | 1,398 | -1 | -463 | -1 |
| 46 | Crash in Turn 2 | 6,939 | 1,385 | -1 | -480 | -17 |
| 47 | Stewie | 6,932 | 1,382 | 0 | -487 | -7 |
| 48 | Rowland RAcing | 6,924 | 1,340 | -10 | -495 | -8 |
| 49 | Big Dog | 6,919 | 1,453 | 17 | -500 | -5 |
| 50 | Kent Freeman | 6,917 | 1,207 | -33 | -502 | -2 |
| 51 | yankees win the pennant | 6,916 | 1,309 | -16 | -503 | -1 |
| 52 | Chris Denny | 6,915 | 1,418 | 7 | -504 | -1 |
| 52 | Ovals on Weekends | 6,915 | 1,372 | -4 | -504 | 0 |
| 54 | crash and smash racing | 6,913 | 1,394 | 2 | -506 | -2 |
| 55 | fluf | 6,907 | 1,448 | 13 | -512 | -6 |
| 56 | Magiemay | 6,902 | 1,311 | -19 | -517 | -5 |
| 57 | Lady Luck | 6,899 | 1,413 | 5 | -520 | -3 |
| 58 | dna racing | 6,891 | 1,371 | -3 | -528 | -8 |
| 59 | Texas LongShots | 6,875 | 1,413 | 8 | -544 | -16 |
| 60 | OC Patrick Racing | 6,870 | 1,327 | -11 | -549 | -5 |
| 61 | Al Da Mel | 6,869 | 1,300 | -19 | -550 | -1 |
| 62 | Tedspicks | 6,864 | 1,515 | 25 | -555 | -5 |
| 63 | Redneck Racing | 6,857 | 1,350 | -6 | -562 | -7 |
| 64 | Hondo | 6,853 | 1,500 | 22 | -566 | -4 |
| 65 | Kramerica | 6,843 | 1,424 | 8 | -576 | -10 |
| 66 | Hordog's Horsepower | 6,838 | 1,313 | -13 | -581 | -5 |
| 67 | MK Racing | 6,836 | 1,340 | -6 | -583 | -2 |
| 68 | Moon-Life inc | 6,835 | 1,402 | 4 | -584 | -1 |
| 69 | L + E Racing | 6,833 | 1,458 | 12 | -586 | -2 |
| 70 | Elly The Mail Lady | 6,830 | 1,487 | 21 | -589 | -3 |
| 71 | Dean Team | 6,825 | 1,383 | -1 | -594 | -5 |
| 72 | Cocamo | 6,818 | 1,273 | -24 | -601 | -7 |
| 73 | Hoosier Park 777 | 6,810 | 1,343 | -8 | -609 | -8 |
| 74 | Trackgal Racing | 6,807 | 1,339 | -10 | -612 | -3 |
| 75 | Frontier I | 6,794 | 1,390 | 1 | -625 | -13 |
| 76 | Down Home Racing | 6,782 | 1,450 | 18 | -637 | -12 |
| 77 | RB's MGD Racing | 6,777 | 1,400 | 3 | -642 | -5 |
| 78 | Superbunny racing | 6,769 | 1,379 | 1 | -650 | -8 |
| 79 | Hep Catz | 6,750 | 1,383 | 5 | -669 | -19 |
| 80 | Hoosier Racing | 6,741 | 1,471 | 23 | -678 | -9 |
| 81 | Thomas Racing | 6,740 | 1,465 | 20 | -679 | -1 |
| 82 | cannon ball run racing | 6,739 | 1,370 | 1 | -680 | -1 |
| 83 | GoColts | 6,736 | 1,524 | 31 | -683 | -3 |
| 83 | woodwins | 6,736 | 1,300 | -13 | -683 | 0 |
| 85 | Bear Facts | 6,727 | 1,386 | 7 | -692 | -9 |
| 86 | Rythum + Blues | 6,701 | 1,354 | 3 | -718 | -26 |
| 87 | Hotwheels Crazy | 6,699 | 1,242 | -18 | -720 | -2 |
| 88 | Bootsie's Bar-B-Q | 6,695 | 1,155 | -36 | -724 | -4 |
| 89 | KatMoRon | 6,692 | 1,406 | 8 | -727 | -3 |
| 89 | Pate Motorsports | 6,692 | 1,420 | 12 | -727 | 0 |
| 91 | SpongeBobOvalPants | 6,691 | 1,300 | -13 | -728 | -1 |
| 92 | Cheatin Bass Herds | 6,685 | 1,461 | 20 | -734 | -6 |
| 93 | Rodzilla | 6,683 | 1,451 | 17 | -736 | -2 |
| 94 | C-B-L | 6,678 | 1,307 | -12 | -741 | -5 |
| 95 | Scott 550 | 6,675 | 1,465 | 20 | -744 | -3 |
| 96 | Burgermeister Meisterburger | 6,659 | 1,450 | 20 | -760 | -16 |
| 97 | brokass racin | 6,652 | 1,248 | -21 | -767 | -7 |
| 98 | RedSmoke | 6,650 | 1,423 | 13 | -769 | -2 |
| 99 | woodsevenracing | 6,647 | 1,396 | 7 | -772 | -3 |
| 100 | scooters skidders | 6,633 | 1,476 | 19 | -786 | -14 |
| 101 | Gecko Racing | 6,631 | 1,355 | -1 | -788 | -2 |
| 102 | LT Racing | 6,621 | 1,210 | -27 | -798 | -10 |
| 103 | DG Racing | 6,620 | 1,342 | -4 | -799 | -1 |
| 104 | Detox Poncho | 6,615 | 1,319 | -8 | -804 | -5 |
| 105 | mystic racing | 6,614 | 1,494 | 19 | -805 | -1 |
| 106 | Idano Racing | 6,610 | 1,261 | -19 | -809 | -4 |
| 107 | Bearman Racing | 6,595 | 1,182 | -33 | -824 | -15 |
| 108 | John Nicholas | 6,592 | 1,342 | -1 | -827 | -3 |
| 109 | JR Racing | 6,591 | 1,250 | -17 | -828 | -1 |
| 110 | Power-Pro | 6,586 | 1,241 | -20 | -833 | -5 |
| 111 | B.L.K. Racing | 6,584 | 1,257 | -16 | -835 | -2 |
| 112 | Sampson Racing | 6,581 | 1,226 | -27 | -838 | -3 |
| 113 | bucks babe | 6,570 | 1,301 | -9 | -849 | -11 |
| 114 | Bichon Racing | 6,560 | 1,483 | 14 | -859 | -10 |
| 115 | LT + Mom | 6,556 | 1,317 | -7 | -863 | -4 |
| 116 | jl ward racing | 6,537 | 1,398 | 7 | -882 | -19 |
| 116 | Shiann Racing | 6,537 | 1,446 | 10 | -882 | 0 |
| 118 | John Deere | 6,522 | 1,422 | 8 | -897 | -15 |
| 119 | Gaines Motorsports | 6,516 | 1,359 | 0 | -903 | -6 |
| 120 | Beer Here Racing | 6,515 | 1,236 | -22 | -904 | -1 |
| 121 | Rockington Racing | 6,500 | 1,261 | -13 | -919 | -15 |
| 122 | ACK Motorsports | 6,470 | 1,296 | -4 | -949 | -30 |
| 122 | Buck in Bob | 6,470 | 1,201 | -19 | -949 | 0 |
| 124 | TRaCER Racing | 6,468 | 1,251 | -11 | -951 | -2 |
| 125 | sugarbunny racing | 6,459 | 1,280 | -8 | -960 | -9 |
| 126 | Baby Duck Racing | 6,424 | 1,317 | -1 | -995 | -35 |
| 127 | Lighthouse Racing | 6,415 | 1,387 | 3 | -1,004 | -9 |
| 128 | Dewgood Racing | 6,412 | 1,269 | -6 | -1,007 | -3 |
| 129 | ohracing | 6,339 | 1,349 | 2 | -1,080 | -73 |
| 130 | HoosTexan Racing | 6,332 | 1,361 | 2 | -1,087 | -7 |
| 131 | Midget Racing | 6,324 | 1,478 | 4 | -1,095 | -8 |
| 132 | doutts dummies | 6,276 | 1,247 | -3 | -1,143 | -48 |
| 133 | Old Spicers | 6,255 | 1,104 | -12 | -1,164 | -21 |
| 134 | Osler Node | 6,216 | 1,335 | 0 | -1,203 | -39 |
| 135 | kdog racing | 6,206 | 1,298 | -2 | -1,213 | -10 |
| 136 | sam sock & cheeta | 6,154 | 1,349 | 0 | -1,265 | -52 |
| 137 | Cats Racing | 6,150 | 1,402 | 1 | -1,269 | -4 |
| 138 | D&M Racing | 6,134 | 1,385 | -1 | -1,285 | -16 |
| 139 | Topknot Racing | 6,104 | 1,374 | 0 | -1,315 | -30 |
| 140 | R.N. G-Force | 5,868 | 1,304 | 0 | -1,551 | -236 |
(number of trades made this week)ACK Motorsports (2)
|
NASCAR® and Nextel Cup® are registered trademarks owned and
controlled by National Association for Stock Car Auto Racing, Inc. |