NASCAR.com SuperStore New Arrivals



Week 4 Results
Kobalt Tools 500 (Atlanta)


Official
Here is a printer-friendly PDF sheet for Week 4.
(Adobe Acrobat reader is required.)


We have a new leader! Kings Island took the lead this week with a score of 1,470 points. The previous leader, Bros., fell to 3rd after scoring only 1,391 points. Larry was the highest scoring team this week with 1,548 points, but Kramerica had the largest jump of the race, moving from 149th to 69th. Ms C Team only scored 1,185 points this week giving them the largest drop, too, moving from 74th to 196th. It was a big week for movement with 248 teams changing positions.

bulletType CTRL-F to search for your team

bulletGo to the bottom of this page to see the trade list and more statistics.


TeamTotal PointsLast RaceJumpPts Back
1 Kings Island 5,933 1,470 3
2 Larry 5,922 1,548 16 -11 -11
3 Bros. 5,889 1,391 -2 -44 -33
4 old sam 5,873 1,513 16 -60 -16
5 Linwood Racing 5,866 1,385 -3 -67 -7
6 Crash and Smash Racing 5,863 1,391 -3 -70 -3
7 Changing Lanes 5,854 1,410 -2 -79 -9
8 Dundee Racing 5,841 1,497 18 -92 -13
9 Silver Lake Gary 5,819 1,399 -1 -114 -22
10 MDW 5,817 1,499 22 -116 -2
11 Hawk Bill 5,816 1,404 -1 -117 -1
12 Stewart is #1 5,815 1,472 15 -118 -1
13 PT Mustang 5,814 1,416 0 -119 -1
14 black magic 5,798 1,472 15 -135 -16
14 Nuthin Fancy 5,798 1,439 7 -135 0
16 Magnet Force 5,785 1,425 4 -148 -13
17 Cat 5,775 1,387 0 -158 -10
17 Indyboy22 5,775 1,379 -4 -158 0
19 Newtster Racing 5,769 1,499 24 -164 -6
20 Cowboy Racing 5,767 1,351 -11 -166 -2
21 Pate SSR Racing 5,765 1,336 -15 -168 -2
22 KatMoRon 5,763 1,461 15 -170 -2
23 Birddawg Racing 5,752 1,343 -12 -181 -11
24 Team Ornery 5,750 1,446 12 -183 -2
25 2day 2morow Toyota 5,749 1,496 27 -184 -1
26 Frontier II 5,735 1,369 -7 -198 -14
27 Bobble Head Racing 5,731 1,330 -15 -202 -4
28 Stewie 5,730 1,376 -5 -203 -1
29 D&A Motorsports 5,727 1,402 1 -206 -3
30 Oscar 5,722 1,373 -5 -211 -5
31 Chris Denny 5,720 1,327 -16 -213 -2
31 Denny's Demons 5,720 1,327 -17 -213 0
33 Mr. Muttly 5,719 1,390 -5 -214 -1
33 Team Jay Racing 5,719 1,517 42 -214 0
35 Big E 5,717 1,509 36 -216 -2
36 Red Wing99 5,713 1,544 58 -220 -4
37 Mugzy 5,708 1,285 -30 -225 -5
38 DJBake 5,699 1,454 17 -234 -9
38 Lighthouse Racing 5,699 1,439 7 -234 0
40 Kent Freeman 5,697 1,476 24 -236 -2
41 #3 Racing 5,694 1,373 -10 -239 -3
42 Ornery Racing 5,690 1,518 50 -243 -4
42 woodwin 5,690 1,535 59 -243 0
44 Gig's Greasers 5,685 1,478 29 -248 -5
45 Kesler Racing 5,673 1,429 11 -260 -12
46 Hill-Billy Racing Team 5 5,671 1,515 54 -262 -2
47 Dirty Deeds Racing 5,665 1,474 35 -268 -6
47 Taps 5,665 1,481 37 -268 0
49 Pate SSR Horsepower 5,664 1,518 59 -269 -1
50 Dewgood Racing 5,663 1,459 24 -270 -1
51 Nikel Racin 5,661 1,362 -11 -272 -2
51 TeamGordon24 5,661 1,427 9 -272 0
53 Schmidt Racing 5,660 1,359 -15 -273 -1
54 Stallion 5,658 1,465 26 -275 -2
55 RocketsReckinRacers 5,657 1,347 -22 -276 -1
56 Cats Racing 5,652 1,380 -14 -281 -5
57 BIG Racing 5,647 1,491 43 -286 -5
58 Jake lawson 5,646 1,340 -23 -287 -1
59 john cox 5,645 1,412 3 -288 -1
60 Bear Racing 20 5,643 1,364 -19 -290 -2
60 Joe Gibbs Racing 5,643 1,459 24 -290 0
62 Fat Boys Racing 5,641 1,392 -9 -292 -2
63 Metzger 2 5,638 1,380 -16 -295 -3
64 Down Home Racing 5,637 1,507 59 -296 -1
65 Amp'd Up Racing 5,636 1,380 -15 -297 -1
66 Wardies 5,628 1,437 16 -305 -8
67 Mystic Racing 5,626 1,317 -33 -307 -2
68 Hordogs Horsepower 5,623 1,388 -8 -310 -3
69 Kramerica 5,622 1,537 80 -311 -1
70 Bulldoggin' Racing 5,621 1,373 -16 -312 -1
71 Hotwheels Crazy 5,613 1,432 16 -320 -8
72 Caesar's Sleepers 5,608 1,364 -16 -325 -5
73 Frontier I 5,607 1,483 57 -326 -1
73 Magnum Force 5,607 1,508 68 -326 0
75 Dean Team 5,606 1,343 -31 -327 -1
75 Fast Frenchie 5,606 1,255 -52 -327 0
75 LogTor 5,606 1,495 58 -327 0
78 Racsan08 5,603 1,382 -14 -330 -3
79 JLK Racing 5,602 1,447 23 -331 -1
80 Clymax Racing 5,596 1,461 39 -337 -6
81 Dave Girt 5,595 1,337 -34 -338 -1
81 Vultron 5,595 1,378 -16 -338 0
83 Bichon Racing 5,594 1,377 -17 -339 -1
83 Doc 5,594 1,294 -45 -339 0
83 Hurst Racing 5,594 1,340 -34 -339 0
86 BlueBearSpecial 5,592 1,424 9 -341 -2
86 Caesar's Streakers 5,592 1,377 -19 -341 0
88 ATA 4 Black 5,591 1,329 -43 -342 -1
89 GoJo88 5,590 1,396 -10 -343 -1
89 Teds Picks 5,590 1,448 21 -343 0
91 Six Pack+12 Racing 5,584 1,435 15 -349 -6
92 Al Da Mel 5,581 1,504 64 -352 -3
93 jadinc 5,580 1,401 -4 -353 -1
94 Fire Ball 5,573 1,337 -35 -360 -7
94 MK Racing 5,573 1,372 -17 -360 0
94 Pate SSR Motorsports 5,573 1,433 19 -360 0
97 Miss Hooper 5,570 1,445 32 -363 -3
98 old ralph 5,569 1,508 65 -364 -1
99 Team Awesome 5,566 1,308 -52 -367 -3
100 Team Coco Loco 5,565 1,356 -30 -368 -1
101 Budwrench 5,563 1,432 20 -370 -2
101 RacingBros 5,563 1,390 -11 -370 0
103 Ovals on Sunday 5,560 1,482 52 -373 -3
104 badbrad 5,558 1,390 -9 -375 -2
105 doutt's dummies 5,555 1,413 6 -378 -3
106 #1 Stallion 5,554 1,361 -26 -379 -1
107 Team Corvette 5,551 1,341 -38 -382 -3
108 Slugbusters 5,548 1,377 -15 -385 -3
109 Twisted Sisters 5,543 1,304 -51 -390 -5
110 Nuggett Racing 5,541 1,479 52 -392 -2
111 Duke 5,539 1,452 36 -394 -2
112 DKB Racing 5,538 1,315 -49 -395 -1
112 Magicville 5,538 1,399 4 -395 0
114 Nascar Granny 5,537 1,373 -16 -396 -1
114 Topknot Racing 5,537 1,452 34 -396 0
116 Philcon Racing 5,535 1,431 22 -398 -2
117 JR Racing 5,527 1,325 -41 -406 -8
118 Andrews Circle 5,525 1,344 -31 -408 -2
119 C+J Mac Racing 5,524 1,316 -48 -409 -1
120 Bearman Racing 5,522 1,370 -16 -411 -2
120 Cocamo 5,522 1,452 37 -411 0
120 Sam Sock Race n II 5,522 1,453 38 -411 0
123 Liz Racing 22 5,521 1,379 -12 -412 -1
123 Terry Scott 5,521 1,342 -35 -412 0
125 zzooom 5,516 1,387 -1 -417 -5
126 Magiemay 5,515 1,458 39 -418 -1
127 Gaines Motorsports 5,514 1,373 -13 -419 -1
127 H.O. Racing 5,514 1,470 45 -419 0
129 Rookies 5,513 1,410 10 -420 -1
130 Fido#4 5,512 1,510 61 -421 -1
130 Team Jay 5,512 1,368 -22 -421 0
132 King Racing 5,511 1,378 -12 -422 -1
132 ohracing 5,511 1,343 -38 -422 0
134 Detox Poncho 5,510 1,465 37 -423 -1
135 Toyota Sux 5,509 1,427 16 -424 -1
136 Balls 2 the Wall Racing 5,504 1,375 -12 -429 -5
136 PandC Racing 5,504 1,378 -9 -429 0
138 Z-Man 5,502 1,350 -34 -431 -2
139 Jo-C Racing 5,499 1,482 42 -434 -3
140 j l ward racing 5,495 1,480 42 -438 -4
140 Monkey Don 5,495 1,490 48 -438 0
142 King Mutt 5,494 1,372 -11 -439 -1
143 Purdman17 5,491 1,351 -28 -442 -3
144 Kdog Racing 5,486 1,389 -1 -447 -5
145 Perfection Racing 5,485 1,440 26 -448 -1
146 Sampson Racing 5,484 1,373 -11 -449 -1
147 scott 550 5,482 1,483 47 -451 -2
148 Dr. Know 5,481 1,364 -15 -452 -1
149 Elly the Mail Lady 5,480 1,547 65 -453 -1
150 Pulley Belt 5,479 1,408 7 -454 -1
151 Hoosier Racing 5,478 1,366 -17 -455 -1
152 K&A Racing 5,477 1,330 -45 -456 -1
153 Fluf 5,475 1,526 57 -458 -2
154 Benny's Boy 5,471 1,360 -19 -462 -4
155 Rodzilla 5,469 1,387 -4 -464 -2
155 Trace Racing 5,469 1,381 -10 -464 0
157 Metzger 1 5,463 1,377 -9 -470 -6
158 Squeaky Wheel 5,462 1,496 45 -471 -1
159 #20Wins 5,460 1,465 36 -473 -2
159 Backwoods Racing 5,460 1,358 -20 -473 0
159 Bledsoe Racing 5,460 1,407 7 -473 0
159 Lady Luck 5,460 1,329 -41 -473 0
163 Blue Lightning 5,457 1,436 17 -476 -3
164 Sam Sock Racen I 5,454 1,396 0 -479 -3
165 sugarbunny racing 5,450 1,380 -7 -483 -4
166 Sassy J 5,448 1,319 -42 -485 -2
167 Otis Racing 5,447 1,487 38 -486 -1
168 Red Neck Racing 5,443 1,467 34 -490 -4
169 C-B-L 5,442 1,428 14 -491 -1
169 Yank 5,442 1,315 -43 -491 0
171 Lawson racing 5,440 1,397 3 -493 -2
172 Weekend Riders 5,439 1,371 -11 -494 -1
173 Black Lab Racing 5,433 1,378 -7 -500 -6
173 Legacy Racing 5,433 1,353 -21 -500 0
173 Red Smoke 5,433 1,384 -6 -500 0
176 AMP Racing 2008 5,432 1,479 33 -501 -1
176 Bootsie's Bar-B-Q 5,432 1,289 -67 -501 0
176 L + E Racing 5,432 1,271 -79 -501 0
179 Peeker's Biloxi Racing 5,429 1,465 25 -504 -3
180 Carpy Racing 5,425 1,323 -40 -508 -4
181 Ted Bundy Racing 5,421 1,236 -97 -512 -4
182 TeamJP 5,420 1,409 5 -513 -1
183 VanDread 5,419 1,428 14 -514 -1
184 King Dream 5,412 1,365 -14 -521 -7
185 Racing Dane 5,408 1,272 -67 -525 -4
186 Big Jerry 5,406 1,484 29 -527 -2
187 Phil McKrevis 5,398 1,305 -42 -535 -8
187 Puddin' Haid Racin' 5,398 1,443 19 -535 0
189 Sweet Cori D 5,396 1,389 -1 -537 -2
190 Team John Deere 5,395 1,357 -14 -538 -1
190 Tom24Kace 5,395 1,410 7 -538 0
192 B.S.W. 5,393 1,391 -1 -540 -2
192 Wendys Wheels 5,393 1,271 -62 -540 0
194 SOB 5,390 1,361 -17 -543 -3
195 woodsevenracing 5,389 1,361 -16 -544 -1
196 Hemi Racing 5,388 1,359 -19 -545 -1
196 Ms C Team 5,388 1,185 -122 -545 0
198 DUI Racing 5,383 1,379 -8 -550 -5
199 Phil Cox 5,375 1,492 30 -558 -8
200 MRE Earlys Auto Body 5,373 1,434 12 -560 -2
201 Bubba Racing 5,368 1,289 -47 -565 -5
202 Hep-Catz 5,364 1,362 -11 -569 -4
203 Circle Track Junkies 5,363 1,309 -36 -570 -1
204 ack motorsports 5,360 1,493 32 -573 -3
205 Short Track Racing 5,358 1,264 -61 -575 -2
206 Schmidt Racing II 5,354 1,461 21 -579 -4
206 Team Gators 5,354 1,341 -22 -579 0
208