NASCAR.com SuperStore New Arrivals



Week 30 Results
Amp Energy 500 (Talladega)


Official
Here is a printer-friendly PDF sheet for Week 30.
(Adobe Acrobat reader is required.)


We have a new leader! Kent Freeman took the lead this week with a score of 1,254 points. The previous leader, Dean Team, fell to 4th after scoring only 912 points. Tony's Girl was the highest scoring team this week with 1,506 points, but Boonedoggie Racing had the largest jump of the race, moving from 137th to 107th. Weekend Riders only scored 754 points this week, but Mugzy had the largest drop of the race, moving from 79th to 120th. It was a big week for movement with 241 teams changing positions.

bulletType CTRL-F to search for your team

bulletGo to the bottom of this page to see the trade list and more statistics.


TeamTotal PointsLast RaceJumpPts Back
1 Kent Freeman 43,603 1,254 4
2 Hordogs Horsepower 43,572 1,091 0 -31 -31
3 Caesar's Sleepers 43,492 1,138 1 -111 -80
4 Dean Team 43,481 912 -3 -122 -11
5 Carpy Racing 43,425 957 -2 -178 -56
6 JLK Racing 43,403 1,183 1 -200 -22
7 Caesar's Streakers 43,355 1,026 -1 -248 -48
8 Fido#4 43,343 1,176 2 -260 -12
9 TeamGordon24 43,273 1,141 3 -330 -70
10 Fat Boys Racing 43,263 1,173 4 -340 -10
11 Clymax Racing 43,251 1,269 5 -352 -12
12 Kdog Racing 43,246 1,028 -4 -357 -5
13 Nuthin Fancy 43,236 1,066 -4 -367 -10
14 Cowboy Racing 43,106 971 -3 -497 -130
15 Rowdies Racing 43,047 1,063 0 -556 -59
16 Stewie 43,042 1,218 5 -561 -5
17 Pate SSR Racing 43,018 1,108 0 -585 -24
18 Teds Picks 43,012 1,215 6 -591 -6
19 LT Racing 43,011 1,293 12 -592 -1
20 Mr. Muttly 43,002 1,169 0 -601 -9
21 #3 Racing 42,997 1,153 -2 -606 -5
22 Ovals on Sunday 42,983 1,351 18 -620 -14
23 Denny's Demons 42,978 864 -10 -625 -5
24 Changing Lanes 42,959 1,403 21 -644 -19
25 Dundee Racing 42,949 1,144 -3 -654 -10
26 Newtster Racing 42,928 1,164 2 -675 -21
27 Bere Here Racing 42,921 1,293 14 -682 -7
28 Linwood Racing 42,905 1,251 8 -698 -16
29 McFeenies Weenies 42,886 1,111 -3 -717 -19
30 Bootsie's Bar-B-Q 42,885 1,194 4 -718 -1
31 RocketsReckinRacers 42,878 1,194 4 -725 -7
32 BlueBearSpecial 42,874 1,168 0 -729 -4
32 Chris Denny 42,874 1,017 -15 -729 0
32 Red Neck Racing 42,874 1,329 14 -729 0
35 Doc 42,849 1,070 -10 -754 -25
36 MK Racing 42,836 1,037 -13 -767 -13
37 Sam Sock Racen I 42,827 1,242 7 -776 -9
38 Fluf 42,815 1,284 12 -788 -12
39 Wardies 42,809 1,295 14 -794 -6
40 Gaines Motorsports 42,789 1,097 -7 -814 -20
41 Cocamo 42,785 1,306 16 -818 -4
42 Team Corvette 42,781 1,054 -12 -822 -4
43 Bros. 42,779 1,017 -14 -824 -2
44 Terry Scott 42,753 1,245 10 -850 -26
45 Bulldoggin' Racing 42,727 1,082 -8 -876 -26
46 Big Jerry 42,703 1,089 -4 -900 -24
47 Bear Racing 20 42,692 1,339 25 -911 -11
48 Indyboy22 42,687 912 -22 -916 -5
49 JR Racing 42,678 1,189 7 -925 -9
50 Peeker's Biloxi Racing 42,669 1,253 12 -934 -9
51 black magic 42,653 1,042 -8 -950 -16
52 Kings Island 42,644 1,010 -13 -959 -9
53 woodwin 42,628 987 -15 -975 -16
54 Schmidt Racing 42,615 1,366 27 -988 -13
55 Rodzilla 42,605 1,131 3 -998 -10
56 Dr. Know 42,600 1,045 -10 -1,003 -5
57 yankee 42,585 1,036 -10 -1,018 -15
58 Hill-Billy Racing Team 5 42,583 1,067 -6 -1,020 -2
59 PK Racing 42,575 1,079 -4 -1,028 -8
60 Rowland Racing 42,574 1,188 7 -1,029 -1
61 Phil Cox 42,569 1,125 -1 -1,034 -5
62 RacingBros 42,544 1,291 18 -1,059 -25
63 John Nicholas 42,543 1,201 10 -1,060 -1
64 jadinc 42,541 1,082 -5 -1,062 -2
65 Team Jay Racing 42,534 1,140 -1 -1,069 -7
66 Red Hot 42,527 1,137 0 -1,076 -7
67 doutt's dummies 42,524 1,145 1 -1,079 -3
68 Hellyun Racing 42,520 1,191 6 -1,083 -4
69 Racsan08 42,508 1,131 0 -1,095 -12
70 Circle Track Junkies 42,507 1,189 5 -1,096 -1
71 john cox 42,488 1,091 -8 -1,115 -19
72 Legacy Racing 42,486 1,115 -1 -1,117 -2
73 King Racing 42,481 1,054 -12 -1,122 -5
74 Vultron 42,459 918 -25 -1,144 -22
75 H.O. Racing 42,437 1,144 3 -1,166 -22
76 Al Da Mel 42,427 901 -25 -1,176 -10
77 Lady Luck 42,420 1,045 -7 -1,183 -7
78 B & B Racing 42,413 1,114 -1 -1,190 -7
78 Silver Lake Gary 42,413 1,229 8 -1,190 0
80 Oscar 42,397 1,004 -15 -1,206 -16
81 Black Lab Racing 42,395 1,178 2 -1,208 -2
82 #20Wins 42,388 1,265 9 -1,215 -7
83 Tom24Kace 42,371 1,053 -8 -1,232 -17
84 Hoosier Racing 42,361 1,207 4 -1,242 -10
85 Magicville 42,347 1,238 9 -1,256 -14
86 Sampson Racing 42,345 1,126 -4 -1,258 -2
87 Wendys Wheels 42,343 1,203 2 -1,260 -2
88 Trace Racing 42,332 1,301 17 -1,271 -11
89 Frontier II 42,322 1,233 8 -1,281 -10
90 zzooom 42,318 1,110 -6 -1,285 -4
91 Team Awesome 42,301 1,166 -1 -1,302 -17
92 Ms C Team 42,289 1,296 16 -1,314 -12
93 KatMoRon 42,277 1,175 2 -1,326 -12
94 Larry 42,276 1,205 5 -1,327 -1
95 Detox Poncho 42,216 1,095 -3 -1,387 -60
96 Mudhole Racing 42,214 1,254 14 -1,389 -2
97 Backwoods Racing 42,211 1,099 -4 -1,392 -3
98 old sam 42,208 1,107 -2 -1,395 -3
99 Crash and Smash Racing 42,199 1,131 1 -1,404 -9
100 Elly the Mail Lady 42,170 1,155 6 -1,433 -29
100 Phil McKrevis 42,170 966 -15 -1,433 0
102 Team Jay 42,168 1,118 0 -1,435 -2
103 Kiss Rock and Roll Racing 42,159 1,255 12 -1,444 -9
104 Nuggett Racing 42,158 1,266 13 -1,445 -1
105 tar heel 42,151 1,176 4 -1,452 -7
106 MRE Earlys Auto Body 42,144 939 -21 -1,459 -7
107 Boonedoggie Racing 42,127 1,481 30 -1,476 -17
108 Liz Racing 22 42,119 1,189 6 -1,484 -8
109 frankWHT 42,107 1,230 10 -1,496 -12
110 Cats Racing 42,097 1,300 14 -1,506 -10
110 Kesler Racing 42,097 1,340 16 -1,506 0
112 Blue Lightning 42,088 1,201 6 -1,515 -9
113 Topknot Racing 42,087 1,053 -10 -1,516 -1
114 woodsevenracing 42,083 1,186 2 -1,520 -4
115 DUI Racing 42,074 1,041 -11 -1,529 -9
116 Budwrench 42,071 1,138 -3 -1,532 -3
117 sugarbunny racing 42,064 1,249 5 -1,539 -7
118 Rookies 42,063 1,124 -7 -1,540 -1
119 PT Mustang 42,061 1,053 -12 -1,542 -2
120 Mugzy 42,060 796 -41 -1,543 -1
121 badbrad 42,052 1,314 7 -1,551 -8
122 Hotwheels Crazy 42,028 946 -24 -1,575 -24
123 El Kabong 41,988 1,316 10 -1,615 -40
124 Benny's Boy 41,966 909 -23 -1,637 -22
125 Kramerica 41,937 1,002 -13 -1,666 -29
126 Miss Hooper 41,932 1,130 -3 -1,671 -5
127 King Dream 41,920 1,087 -6 -1,683 -12
128 Magiemay 41,911 1,175 1 -1,692 -9
129 Rythum + Blues 41,871 1,178 3 -1,732 -40
130 Hap's Racing 41,855 1,286 11 -1,748 -16
131 Down Home Racing 41,854 1,086 -5 -1,749 -1
132 Jake lawson 41,835 1,327 13 -1,768 -19
133 Hep-Catz 41,808 1,286 10 -1,795 -27
134 Team Ornery 41,784 1,015 -9 -1,819 -24
135 Mystic Racing 41,783 1,076 -5 -1,820 -1
136 PandC Racing 41,781 1,262 8 -1,822 -2
137 B.S.W. 41,777 1,118 -2 -1,826 -4
138 DKB Racing 41,763 1,157 1 -1,840 -14
139 LT + Mom 41,714 1,010 -8 -1,889 -49
140 ohracing 41,709 861 -20 -1,894 -5
141 Frontier I 41,702 1,234 8 -1,901 -7
142 Nikel Racin 41,668 1,211 10 -1,935 -34
143 Bearman Racing 41,650 998 -7 -1,953 -18
144 McLovin 41,635 1,172 6 -1,968 -15
145 Philcon Racing 41,624 1,072 -3 -1,979 -11
146 Super Bunny Inc 41,618 1,202 7 -1,985 -6
147 Puddin' Haid Racin' 41,614 1,153 4 -1,989 -4
148 LogTor 41,607 1,348 19 -1,996 -7
149 Fire Ball 41,595 996 -9 -2,008 -12
150 Purdman17 41,588 946 -12 -2,015 -7
151 old ralph 41,583 1,319 15 -2,020 -5
152 Joe Gibbs Racing 41,571 1,253 8 -2,032 -12
153 K&A Racing 41,567 1,184 2 -2,036 -4
154 Lawson racing 41,534 1,055 -6 -2,069 -33
155 Jo-C Racing 41,529 1,237 10 -2,074 -5
156 Metzger 1 41,505 1,008 -10 -2,098 -24
157 Amp'd Up Racing 41,502 1,108 -3 -2,101 -3
157 D&A Motorsports 41,502 1,006 -11 -2,101 0
159 Toyota Sux 41,493 823 -25 -2,110 -9
160 Magnet Force 41,491 1,253 9 -2,112 -2
161 ack motorsports 41,482 1,366 16 -2,121 -9
162 Ornery Racing 41,457 1,077 -6 -2,146 -25
163 Bledsoe Racing 41,445 1,129 -2 -2,158 -12
164 2day 2morow Toyota 41,439 1,064 -7 -2,164 -6
165 Magnum Force 41,426 1,414 23 -2,177 -13
166 Bubba Racing 41,424 1,116 -4 -2,179 -2
166 Cat 41,424 1,269 5 -2,179 0
166 scooters skidders 41,424 1,397 18 -2,179 0
169 Mr. T 41,417 1,059 -11 -2,186 -7
170 MDW 41,412 1,110 -7 -2,191 -5
171 AMP Racing 2008 41,409 1,343 10 -2,194 -3
172 Tony's Girl 41,392 1,506 27 -2,211 -17
173 Caesar's Greasers 41,372 1,113 -6 -2,231 -20
174 SOB 41,367 1,314 9 -2,236 -5
175 #1 Stallion 41,361 1,006 -16 -2,242 -6
176 DJBake 41,340 1,209 -1 -2,263 -21
177 Z-Man 41,336 1,195 -4 -2,267 -4
178 Red Wing99 41,326 1,284 7 -2,277 -10
179 Big Dog 41,310 1,306 10 -2,293 -16
180 Pate SSR Motorsports 41,293 1,061 -10 -2,310 -17
181 Balls 2 the Wall Racing 41,284 1,269 6 -2,319 -9
182 Sam Sock Race n II 41,260 1,208 2 -2,343 -24
183 Duke 41,251 1,045 -12 -2,352 -9
184 C6 Corvette Team 41,243 944 -20 -2,360 -8
185 Taps 41,239 1,167 -5 -2,364 -4
186 VanDread 41,231 1,094 -12 -2,372 -8
187 Metzger 2 41,217 1,298 9 -2,386 -14
187 Pate SSR Horsepower 41,217 1,222 2 -2,386 0
189 Gecko Racing 41,210 1,112 -10 -2,393 -7
190 Otis Racing 41,189 1,129 -8 -2,414 -21
191 Team Coco Loco 41,171 1,304 10 -2,432 -18
192 Hemi Racing 41,151 1,222 3 -2,452 -20
193 TeamJP 41,147 1,170 -2 -2,456 -4
194 88 Crash 41,132 1,217 3 -2,471 -15
195 scott 550 41,123 1,008 -17 -2,480 -9
196 C-B-L 41,092 1,308 11 -2,511 -31
197 Dave Girt 41,089 1,134 -4 -2,514 -3
198 King Mutt 41,064 933 -23 -2,539 -25
199 N. Butgereit 41,060 1,234 6 -2,543 -4
200 Ted Bundy Racing 41,041 1,095 -6 -2,562 -19
201 Hurst Racing 41,034 1,170 1 -2,569 -7
202 BIG Racing 40,998 1,121 -2 -2,605 -36
203 Stewart is #1 40,958 1,323 10 -2,645 -40
204 Team John Deere 40,952 1,174 5 -2,651 -6
205 Lighthouse Racing 40,932 1,091 -1 -2,671 -20
205 Stallion 40,932 1,085 -3 -2,671 0
207 tiresmoker420