|
| Week 3 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type CTRL-F to search for your team
Go to the bottom of this page to see the trade list and more statistics. | |
| Team | Total Points | Last Race | Jump | Pts Back | ||
|---|---|---|---|---|---|---|
| 1 | Dundee Racing | 4,488 | 1,512 | 1 | ||
| 2 | JayP | 4,414 | 1,593 | 6 | -74 | -74 |
| 3 | zzooom | 4,389 | 1,401 | -2 | -99 | -25 |
| 4 | Arthur Racing | 4,337 | 1,538 | 12 | -151 | -52 |
| 5 | 24Drivefor5 | 4,314 | 1,539 | 17 | -174 | -23 |
| 6 | Wardies | 4,310 | 1,556 | 23 | -178 | -4 |
| 7 | Sadie Racing04 | 4,302 | 1,576 | 31 | -186 | -8 |
| 8 | Kings Island | 4,268 | 1,496 | 16 | -220 | -34 |
| 8 | Ovals on Weekends | 4,268 | 1,393 | -6 | -220 | 0 |
| 10 | P A W | 4,257 | 1,450 | 2 | -231 | -11 |
| 11 | Mr. Muttly | 4,250 | 1,425 | -5 | -238 | -7 |
| 12 | Chris Denny | 4,248 | 1,465 | 6 | -240 | -2 |
| 13 | Indyboy22 | 4,246 | 1,442 | 2 | -242 | -2 |
| 14 | Kent Freeman | 4,244 | 1,545 | 35 | -244 | -2 |
| 15 | Linwood Racing | 4,243 | 1,418 | -9 | -245 | -1 |
| 16 | Denny's Demons | 4,234 | 1,459 | 6 | -254 | -9 |
| 17 | No Budget Racin' | 4,217 | 1,412 | -4 | -271 | -17 |
| 18 | Phil Cox | 4,212 | 1,362 | -13 | -276 | -5 |
| 19 | Lawson Racing | 4,208 | 1,394 | -9 | -280 | -4 |
| 20 | Ted Bundy Racing | 4,206 | 1,425 | -1 | -282 | -2 |
| 21 | #3Racing | 4,205 | 1,489 | 23 | -283 | -1 |
| 21 | Bootsie's Bar-B-Q | 4,205 | 1,474 | 14 | -283 | 0 |
| 23 | Maniac Racing | 4,195 | 1,433 | 3 | -293 | -10 |
| 23 | Terry Scott | 4,195 | 1,440 | 4 | -293 | 0 |
| 25 | The Snake | 4,192 | 1,516 | 30 | -296 | -3 |
| 26 | Crash in Turn 2 | 4,188 | 1,434 | 3 | -300 | -4 |
| 27 | CathyP | 4,186 | 1,512 | 29 | -302 | -2 |
| 27 | JLK Racing | 4,186 | 1,325 | -24 | -302 | 0 |
| 29 | Phil McKrevis Inc | 4,170 | 1,445 | 11 | -318 | -16 |
| 29 | PK Racing | 4,170 | 1,365 | -17 | -318 | 0 |
| 31 | MK Racing | 4,159 | 1,464 | 21 | -329 | -11 |
| 32 | Mr. & Mrs. Muttly | 4,157 | 1,338 | -23 | -331 | -2 |
| 33 | SpongeBobOvalPants | 4,153 | 1,407 | -1 | -335 | -4 |
| 34 | Pate Racing | 4,151 | 1,361 | -17 | -337 | -2 |
| 35 | Top12Team | 4,149 | 1,536 | 35 | -339 | -2 |
| 36 | Magiemay | 4,147 | 1,370 | -16 | -341 | -2 |
| 37 | Clymax Racing | 4,142 | 1,399 | -4 | -346 | -5 |
| 38 | ColPack 1812 | 4,135 | 1,358 | -18 | -353 | -7 |
| 39 | Redneck Racing | 4,131 | 1,427 | 8 | -357 | -4 |
| 40 | Mud Duck Motorsports | 4,127 | 1,314 | -29 | -361 | -4 |
| 41 | Loco Racing | 4,125 | 1,482 | 22 | -363 | -2 |
| 42 | Rowland RAcing | 4,122 | 1,361 | -15 | -366 | -3 |
| 43 | Moonlight Racing | 4,118 | 1,346 | -19 | -370 | -4 |
| 44 | Benny's Boy | 4,111 | 1,427 | 10 | -377 | -7 |
| 45 | Buck in Bob | 4,109 | 1,413 | 6 | -379 | -2 |
| 46 | Circle Track Junkie's | 4,106 | 1,435 | 11 | -382 | -3 |
| 46 | OC Patrick Racing | 4,106 | 1,478 | 18 | -382 | 0 |
| 48 | Lady Luck | 4,105 | 1,374 | -12 | -383 | -1 |
| 49 | Texas LongShots | 4,103 | 1,454 | 12 | -385 | -2 |
| 50 | Carpy Racing | 4,099 | 1,384 | -5 | -389 | -4 |
| 50 | Hotwheels Crazy | 4,099 | 1,404 | 1 | -389 | 0 |
| 52 | RocketsReckinRacers | 4,097 | 1,393 | -5 | -391 | -2 |
| 53 | cannon ball run racing | 4,094 | 1,484 | 18 | -394 | -3 |
| 54 | MRE Earlys Auto Body | 4,083 | 1,343 | -20 | -405 | -11 |
| 55 | Stewie | 4,078 | 1,343 | -20 | -410 | -5 |
| 56 | yankees win the pennant | 4,076 | 1,462 | 13 | -412 | -2 |
| 57 | Z-Man | 4,070 | 1,429 | 7 | -418 | -6 |
| 58 | Miss Hopper | 4,068 | 1,413 | 2 | -420 | -2 |
| 59 | M D W | 4,067 | 1,370 | -9 | -421 | -1 |
| 60 | Hordog's Horsepower | 4,058 | 1,349 | -14 | -430 | -9 |
| 61 | Cocamo | 4,052 | 1,477 | 18 | -436 | -6 |
| 62 | Rowdies Racing | 4,049 | 1,421 | 3 | -439 | -3 |
| 63 | crash and smash racing | 4,045 | 1,376 | -5 | -443 | -4 |
| 64 | Hoosier Park 777 | 4,040 | 1,505 | 24 | -448 | -5 |
| 64 | Moon-Life inc | 4,040 | 1,314 | -27 | -448 | 0 |
| 66 | fluf | 4,038 | 1,319 | -23 | -450 | -2 |
| 67 | Al Da Mel | 4,027 | 1,408 | 1 | -461 | -11 |
| 68 | L + E Racing | 4,021 | 1,301 | -26 | -467 | -6 |
| 69 | Hep Catz | 4,017 | 1,440 | 9 | -471 | -4 |
| 70 | bucks babe | 3,969 | 1,409 | 13 | -519 | -48 |
| 71 | Tedspicks | 3,962 | 1,212 | -40 | -526 | -7 |
| 72 | sugarbunny racing | 3,958 | 1,237 | -31 | -530 | -4 |
| 73 | pegs team | 3,957 | 1,462 | 25 | -531 | -1 |
| 74 | RB's MGD Racing | 3,954 | 1,361 | -1 | -534 | -3 |
| 75 | DUI Racing | 3,953 | 1,409 | 11 | -535 | -1 |
| 76 | Bear Facts | 3,951 | 1,360 | -2 | -537 | -2 |
| 77 | Trackgal Racing | 3,950 | 1,384 | 4 | -538 | -1 |
| 78 | Bearman Racing | 3,947 | 1,422 | 11 | -541 | -3 |
| 79 | dna racing | 3,944 | 1,317 | -12 | -544 | -3 |
| 80 | woodwins | 3,940 | 1,425 | 12 | -548 | -4 |
| 81 | Dean Team | 3,938 | 1,442 | 16 | -550 | -2 |
| 82 | C-B-L | 3,937 | 1,368 | -2 | -551 | -1 |
| 83 | brokass racin | 3,936 | 1,351 | -7 | -552 | -1 |
| 84 | Frontier I | 3,932 | 1,276 | -25 | -556 | -4 |
| 85 | scooters skidders | 3,931 | 1,284 | -23 | -557 | -1 |
| 86 | KatMoRon | 3,930 | 1,384 | -1 | -558 | -1 |
| 87 | Idano Racing | 3,928 | 1,447 | 13 | -560 | -2 |
| 88 | Elly The Mail Lady | 3,921 | 1,360 | -6 | -567 | -7 |
| 89 | Power-Pro | 3,918 | 1,309 | -17 | -570 | -3 |
| 90 | Kramerica | 3,917 | 1,409 | 4 | -571 | -1 |
| 91 | DG Racing | 3,911 | 1,331 | -14 | -577 | -6 |
| 92 | Hondo | 3,903 | 1,317 | -17 | -585 | -8 |
| 93 | B.L.K. Racing | 3,898 | 1,393 | 2 | -590 | -5 |
| 94 | LT Racing | 3,893 | 1,503 | 24 | -595 | -5 |
| 95 | Detox Poncho | 3,889 | 1,348 | -8 | -599 | -4 |
| 96 | nuggett racing04 | 3,885 | 1,386 | 0 | -603 | -4 |
| 97 | Superbunny racing | 3,880 | 1,424 | 10 | -608 | -5 |
| 98 | JR Racing | 3,877 | 1,450 | 15 | -611 | -3 |
| 99 | Gaines Motorsports | 3,872 | 1,313 | -15 | -616 | -5 |
| 100 | Pate Motorsports | 3,871 | 1,378 | -1 | -617 | -1 |
| 101 | Sampson Racing | 3,869 | 1,422 | 8 | -619 | -2 |
| 102 | Old Spicers | 3,864 | 1,346 | -12 | -624 | -5 |
| 103 | Big Dog | 3,860 | 1,343 | -12 | -628 | -4 |
| 103 | GoColts | 3,860 | 1,434 | 10 | -628 | 0 |
| 105 | Beer Here Racing | 3,855 | 1,383 | -2 | -633 | -5 |
| 106 | Rythum + Blues | 3,836 | 1,417 | 10 | -652 | -19 |
| 107 | Hoosier Racing | 3,832 | 1,410 | 8 | -656 | -4 |
| 108 | Rockington Racing | 3,826 | 1,480 | 21 | -662 | -6 |
| 109 | Gecko Racing | 3,817 | 1,428 | 10 | -671 | -9 |
| 110 | TRaCER Racing | 3,813 | 1,446 | 15 | -675 | -4 |
| 111 | Cheatin Bass Herds | 3,812 | 1,429 | 11 | -676 | -1 |
| 112 | Baby Duck Racing | 3,798 | 1,335 | -8 | -690 | -14 |
| 113 | Thomas Racing | 3,797 | 1,360 | -1 | -691 | -1 |
| 114 | LT + Mom | 3,783 | 1,339 | -4 | -705 | -14 |
| 115 | woodsevenracing | 3,782 | 1,396 | 6 | -706 | -1 |
| 116 | Burgermeister Meisterburger | 3,773 | 1,293 | -15 | -715 | -9 |
| 117 | Down Home Racing | 3,769 | 1,259 | -24 | -719 | -4 |
| 118 | Rodzilla | 3,749 | 1,400 | 9 | -739 | -20 |
| 119 | Shiann Racing | 3,740 | 1,285 | -11 | -748 | -9 |
| 120 | Bichon Racing | 3,737 | 1,280 | -14 | -751 | -3 |
| 121 | RedSmoke | 3,722 | 1,417 | 11 | -766 | -15 |
| 122 | Scott 550 | 3,703 | 1,314 | -3 | -785 | -19 |
| 123 | Dewgood Racing | 3,699 | 1,391 | 8 | -789 | -4 |
| 124 | HoosTexan Racing | 3,697 | 1,223 | -22 | -791 | -2 |
| 125 | jl ward racing | 3,694 | 1,256 | -14 | -794 | -3 |
| 126 | ACK Motorsports | 3,692 | 1,317 | -3 | -796 | -2 |
| 127 | Midget Racing | 3,685 | 1,225 | -22 | -803 | -7 |
| 128 | John Nicholas | 3,682 | 1,402 | 6 | -806 | -3 |
| 128 | ohracing | 3,682 | 1,274 | -12 | -806 | 0 |
| 130 | mystic racing | 3,676 | 1,328 | -2 | -812 | -6 |
| 131 | kdog racing | 3,666 | 1,346 | -1 | -822 | -10 |
| 132 | doutts dummies | 3,665 | 1,363 | 1 | -823 | -1 |
| 133 | Osler Node | 3,615 | 1,240 | -10 | -873 | -50 |
| 134 | John Deere | 3,598 | 1,237 | -8 | -890 | -17 |
| 135 | sam sock & cheeta | 3,533 | 1,271 | 1 | -955 | -65 |
| 136 | D&M Racing | 3,503 | 1,225 | -1 | -985 | -30 |
| 137 | Cats Racing | 3,447 | 1,274 | 1 | -1,041 | -56 |
| 138 | Lighthouse Racing | 3,445 | 1,248 | -1 | -1,043 | -2 |
| 139 | R.N. G-Force | 3,389 | 1,237 | 0 | -1,099 | -56 |
| 140 | Topknot Racing | 3,323 | 1,178 | 0 | -1,165 | -66 |
(number of trades made this week)#3Racing (3)
* indicates an invalid trade
***********************************
This list provides data that shows drivers' popularity change from this week's trades.
Positive numbers relate to teams picking up a driver, and negative numbers show teams dropping that driver.
Scott Speed (+13)
Max Papis (+7)
Jeff Burton (+4)
Kevin Harvick (+4)
Paul Menard (+4)
Michael McDowell (+3)
Mark Martin (+2)
Boris Said (+2)
Clint Bowyer (+2)
Matt Kenseth (+2)
Joey Logano (+2)
Mike Bliss (+1)
Regan Smith (+1)
Greg Biffle (+1)
Robby Gordon (+1)
Martin Truex Jr. (+1)
Sam Hornish Jr. (+1)
Terry Labonte (+1)
Jimmie Johnson (+1)
Juan Montoya (0)
Brian Vickers (0)
AJ Allmendinger (-1)
Dale Earnhardt Jr. (-1)
Michael Waltrip (-1)
Denny Hamlin (-1)
Kurt Busch (-1)
Bill Elliott (-1)
Brad Keselowski (-2)
Kasey Kahne (-2)
Erik Darnell (-2)
David Stremme (-2)
Reed Sorenson (-2)
Jeff Gordon (-3)
Marcos Ambrose (-4)
Ryan Newman (-4)
Aric Almirola (-6)
John Andretti (-8)
Casey Mears (-12)
These standings were based on the following race results and league points:
1 Jimmie Johnson, 175
2 Kevin Harvick, 170
3 Jeff Gordon, 175
4 Mark Martin, 160
5 Matt Kenseth, 155
6 Joey Logano, 150
7 Tony Stewart, 146
8 Clint Bowyer, 142
9 Kasey Kahne, 138
10 Greg Biffle, 134
11 Jeff Burton, 130
12 Carl Edwards, 127
13 David Reutimann, 124
14 Marcos Ambrose, 121
15 Kyle Busch, 118
16 Dale Earnhardt Jr., 115
17 Paul Menard, 112
18 Ryan Newman, 109
19 Denny Hamlin, 106
20 Martin Truex Jr., 103
21 Regan Smith, 100
22 Scott Speed, 97
23 David Ragan, 94
24 Travis Kvapil, 91
25 AJ Allmendinger, 88
26 Brad Keselowski, 85
27 Elliott Sadler, 82
28 Sam Hornish Jr., 79
29 Dave Blaney, 76
30 David Gilliland, 73
31 Brian Vickers, 70
32 Robby Gordon, 67
33 Max Papis, 64
34 Jamie McMurray, 61
35 Kurt Busch, 68
36 Kevin Conway, 55
37 Juan Montoya, 52
38 Bobby Labonte, 49
39 Mike Bliss, 46
40 Boris Said, 43
41 Joe Nemechek, 40
42 Michael McDowell, 37
43 Aric Almirola, 34
This page was created on Sunday, April 18, 2010 at 10:29 PM
by Chris Denny (fracing@ovaltrack.com)
|
NASCAR® and Nextel Cup® are registered trademarks owned and
controlled by National Association for Stock Car Auto Racing, Inc. |