NASCAR.com SuperStore New Arrivals



Week 3 Results
UAW-Dodge 400 (Las Vegas)


Official
Here is a printer-friendly PDF sheet for Week 3.
(Adobe Acrobat reader is required.)


We have a new leader! Bros. took the lead this week with a score of 1,443 points. The previous leader, Kings Island, fell to 4th after scoring only 1,349 points. Changing Lanes was the highest scoring team this week with 1,581 points, but Twisted Sisters had the largest jump of the race, moving from 163rd to 58th. lct motorsports only scored 1,049 points this week, but TeamJP had the largest drop of the race, moving from 69th to 187th. It was a big week for movement with 254 teams changing positions.

bulletType CTRL-F to search for your team

bulletGo to the bottom of this page to see the trade list and more statistics.


TeamTotal PointsLast RaceJumpPts Back
1 Bros. 4,498 1,443 4
2 Linwood Racing 4,481 1,466 16 -17 -17
3 Crash and Smash Racing 4,472 1,515 32 -26 -9
4 Kings Island 4,463 1,349 -3 -35 -9
5 Changing Lanes 4,444 1,581 73 -54 -19
6 Pate SSR Racing 4,429 1,532 60 -69 -15
7 Mugzy 4,423 1,492 37 -75 -6
8 Silver Lake Gary 4,420 1,439 20 -78 -3
9 Cowboy Racing 4,416 1,446 21 -82 -4
10 Hawk Bill 4,412 1,385 1 -86 -4
11 Birddawg Racing 4,409 1,389 4 -89 -3
12 Bobble Head Racing 4,401 1,395 10 -97 -8
13 PT Mustang 4,398 1,469 33 -100 -3
14 Indyboy22 4,396 1,454 23 -102 -2
15 Chris Denny 4,393 1,526 60 -105 -3
15 Denny's Demons 4,393 1,526 59 -105 0
17 Cat 4,388 1,353 -8 -110 -5
18 Larry 4,374 1,464 37 -124 -14
19 Frontier II 4,366 1,435 25 -132 -8
20 Magnet Force 4,360 1,401 14 -138 -6
20 old sam 4,360 1,325 -12 -138 0
22 Nuthin Fancy 4,359 1,365 4 -139 -1
23 Stewie 4,354 1,454 41 -144 -5
24 Fast Frenchie 4,351 1,437 27 -147 -3
25 Oscar 4,349 1,323 -12 -149 -2
26 Dundee Racing 4,344 1,443 36 -154 -5
27 Stewart is #1 4,343 1,305 -20 -155 -1
28 Mr. Muttly 4,329 1,280 -22 -169 -14
29 black magic 4,326 1,236 -27 -172 -3
30 D&A Motorsports 4,325 1,415 25 -173 -1
31 #3 Racing 4,321 1,411 24 -177 -4
32 MDW 4,318 1,312 -10 -180 -3
33 RocketsReckinRacers 4,310 1,372 8 -188 -8
34 Mystic Racing 4,309 1,290 -18 -189 -1
35 Jake lawson 4,306 1,291 -17 -192 -3
36 Team Ornery 4,304 1,286 -19 -194 -2
37 KatMoRon 4,302 1,215 -34 -196 -2
38 Schmidt Racing 4,301 1,292 -18 -197 -1
39 Doc 4,300 1,402 26 -198 -1
40 Nikel Racin 4,299 1,332 -9 -199 -1
41 Bear Racing 20 4,279 1,337 -4 -219 -20
42 Cats Racing 4,272 1,272 -18 -226 -7
43 Newtster Racing 4,270 1,310 -10 -228 -2
44 Dean Team 4,263 1,408 40 -235 -7
45 ATA 4 Black 4,262 1,479 86 -236 -1
46 Lighthouse Racing 4,260 1,233 -35 -238 -2
47 Dave Girt 4,258 1,331 0 -240 -2
47 Metzger 2 4,258 1,347 6 -240 0
47 Team Awesome 4,258 1,233 -35 -240 0
50 Amp'd Up Racing 4,256 1,369 19 -242 -2
51 Hurst Racing 4,254 1,468 73 -244 -2
52 2day 2morow Toyota 4,253 1,215 -45 -245 -1
53 Fat Boys Racing 4,249 1,473 80 -249 -4
54 Bulldoggin' Racing 4,248 1,275 -25 -250 -1
55 DJBake 4,245 1,410 39 -253 -3
56 Caesar's Sleepers 4,244 1,339 4 -254 -1
56 Kesler Racing 4,244 1,244 -33 -254 0
58 Twisted Sisters 4,239 1,511 105 -259 -5
59 Fire Ball 4,236 1,229 -38 -262 -3
60 Hordogs Horsepower 4,235 1,502 101 -263 -1
61 TeamGordon24 4,234 1,436 52 -264 -1
62 john cox 4,233 1,239 -36 -265 -1
63 DKB Racing 4,223 1,322 -1 -275 -10
64 Kent Freeman 4,221 1,459 78 -277 -2
64 Racsan08 4,221 1,278 -29 -277 0
66 Bichon Racing 4,217 1,344 7 -281 -4
66 Vultron 4,217 1,424 51 -281 0
68 Caesar's Streakers 4,215 1,429 56 -283 -2
69 Team Corvette 4,210 1,425 58 -288 -5
70 Team Coco Loco 4,209 1,349 9 -289 -1
71 Big E 4,208 1,274 -28 -290 -1
71 C+J Mac Racing 4,208 1,266 -35 -290 0
73 Gig's Greasers 4,207 1,122 -69 -291 -1
74 Dewgood Racing 4,204 1,336 0 -294 -3
75 Ms C Team 4,203 1,314 -7 -295 -1
76 JR Racing 4,202 1,384 24 -296 -1
76 Team Jay Racing 4,202 1,431 59 -296 0
78 MK Racing 4,201 1,236 -46 -297 -1
79 GoJo88 4,194 1,382 24 -304 -7
80 #1 Stallion 4,193 1,266 -33 -305 -1
80 Stallion 4,193 1,266 -34 -305 0
82 Dirty Deeds Racing 4,191 1,334 -1 -307 -2
82 Wardies 4,191 1,278 -30 -307 0
84 Ted Bundy Racing 4,185 1,328 -3 -313 -6
85 Joe Gibbs Racing 4,184 1,270 -34 -314 -1
85 Taps 4,184 1,344 6 -314 0
87 Andrews Circle 4,181 1,385 27 -317 -3
87 Hotwheels Crazy 4,181 1,411 50 -317 0
89 jadinc 4,179 1,371 18 -319 -2
89 Terry Scott 4,179 1,300 -18 -319 0
91 RacingBros 4,173 1,308 -14 -325 -6
92 Ornery Racing 4,172 1,313 -12 -326 -1
93 Slugbusters 4,171 1,362 13 -327 -1
94 Red Wing99 4,169 1,336 1 -329 -2
95 badbrad 4,168 1,342 2 -330 -1
95 BlueBearSpecial 4,168 1,415 54 -330 0
95 ohracing 4,168 1,352 4 -330 0
98 Nascar Granny 4,164 1,390 36 -334 -4
99 L + E Racing 4,161 1,360 10 -337 -3
100 BIG Racing 4,156 1,265 -33 -342 -5
100 Hill-Billy Racing Team 5 4,156 1,419 58 -342 0
102 JLK Racing 4,155 1,298 -21 -343 -1
102 woodwin 4,155 1,458 73 -343 0
104 Bearman Racing 4,152 1,311 -13 -346 -3
104 Z-Man 4,152 1,337 -3 -346 0
106 Six Pack+12 Racing 4,149 1,399 45 -349 -3
107 K&A Racing 4,147 1,470 80 -351 -2
108 Pate SSR Horsepower 4,146 1,244 -47 -352 -1
109 Team Jay 4,144 1,473 82 -354 -2
110 Bootsie's Bar-B-Q 4,143 1,361 22 -355 -1
111 doutt's dummies 4,142 1,342 -1 -356 -1
111 Liz Racing 22 4,142 1,358 17 -356 0
111 Teds Picks 4,142 1,353 9 -356 0
114 Gaines Motorsports 4,141 1,288 -29 -357 -1
115 Pate SSR Motorsports 4,140 1,368 20 -358 -1
115 Purdman17 4,140 1,429 53 -358 0
117 Magicville 4,139 1,296 -28 -359 -1
118 Racing Dane 4,136 1,340 -4 -362 -3
119 Clymax Racing 4,135 1,211 -69 -363 -1
120 King Racing 4,133 1,403 42 -365 -2
121 Budwrench 4,131 1,293 -28 -367 -2
121 Lady Luck 4,131 1,360 14 -367 0
123 Down Home Racing 4,130 1,195 -81 -368 -1
124 Balls 2 the Wall Racing 4,129 1,330 -12 -369 -1
124 Sassy J 4,129 1,189 -85 -369 0
124 zzooom 4,129 1,278 -40 -369 0
127 Yank 4,127 1,337 -8 -371 -2
128 PandC Racing 4,126 1,299 -32 -372 -1
129 Miss Hooper 4,125 1,425 45 -373 -1
130 Frontier I 4,124 1,280 -42 -374 -1
131 King Mutt 4,122 1,375 21 -376 -2
131 Wendys Wheels 4,122 1,336 -8 -376 0
133 Dr. Know 4,117 1,446 58 -381 -5
134 Hoosier Racing 4,112 1,392 32 -386 -5
135 Benny's Boy 4,111 1,458 69 -387 -1
135 LogTor 4,111 1,369 21 -387 0
135 Sampson Racing 4,111 1,323 -14 -387 0
138 Philcon Racing 4,104 1,394 33 -394 -7
139 Rookies 4,103 1,468 73 -395 -1
140 Backwoods Racing 4,102 1,356 13 -396 -1
140 Carpy Racing 4,102 1,357 14 -396 0
142 Magnum Force 4,099 1,305 -25 -399 -3
143 Kdog Racing 4,097 1,444 61 -401 -2
144 Short Track Racing 4,094 1,310 -15 -404 -3
145 Phil McKrevis 4,093 1,336 1 -405 -1
146 Trace Racing 4,088 1,365 18 -410 -5
147 Duke 4,087 1,244 -58 -411 -1
148 Metzger 1 4,086 1,387 27 -412 -1
149 Kramerica 4,085 1,178 -90 -413 -1
149 Topknot Racing 4,085 1,427 47 -413 0
151 Rodzilla 4,082 1,378 22 -416 -3
151 Toyota Sux 4,082 1,375 20 -416 0
153 Legacy Racing 4,080 1,311 -14 -418 -2
154 Bubba Racing 4,079 1,256 -55 -419 -1
155 Ovals on Sunday 4,078 1,283 -39 -420 -1
156 Al Da Mel 4,077 1,382 22 -421 -1
157 Pulley Belt 4,071 1,286 -30 -427 -6
158 Cocamo 4,070 1,415 42 -428 -1
158 sugarbunny racing 4,070 1,260 -54 -428 0
160 Sam Sock Race n II 4,069 1,257 -57 -429 -1
161 Weekend Riders 4,068 1,423 50 -430 -1
162 Nuggett Racing 4,062 1,178 -91 -436 -6
163 old ralph 4,061 1,464 61 -437 -1
164 Sam Sock Racen I 4,058 1,400 33 -440 -3
165 Magiemay 4,057 1,147 -110 -441 -1
166 Black Lab Racing 4,055 1,383 24 -443 -2
167 Circle Track Junkies 4,054 1,525 73 -444 -1
168 Bledsoe Racing 4,053 1,228 -70 -445 -1
169 Red Smoke 4,049 1,287 -27 -449 -4
170 King Dream 4,047 1,257 -51 -451 -2
171 Detox Poncho 4,045 1,309 -11 -453 -2
171 Perfection Racing 4,045 1,255 -53 -453 0
173 H.O. Racing 4,044 1,473 60 -454 -1
174 Lawson racing 4,043 1,353 6 -455 -1
175 Rowdies Racing 4,041 1,411 40 -457 -2
176 Team John Deere 4,038 1,317 -11 -460 -3
177 Hemi Racing 4,029 1,347 7 -469 -9
177 SOB 4,029 1,273 -31 -469 0
179 woodsevenracing 4,028 1,364 14 -470 -1
180 Blue Lightning 4,021 1,175 -93 -477 -7
181 Jo-C Racing 4,017 1,367 26 -481 -4
182 j l ward racing 4,015 1,341 6 -483 -2
183 Caesar's Greasers 4,014 1,300 -15 -484 -1
183 C-B-L 4,014 1,268 -31 -484 0
185 Team Gators 4,013 1,248 -45 -485 -1
186 B & B Racing 4,012 1,357 14 -486 -1
187 TeamJP 4,011 1,124 -118 -487 -1
188 Sweet Cori D 4,007 1,359 22 -491 -4
189 Monkey Don 4,005 1,246 -44 -493 -2
190 DUI Racing 4,004 1,320 -8 -494 -1
191 B.S.W. 4,002 1,393 31 -496 -2
191 Fido#4 4,002 1,393 30 -496 0
191 Hep-Catz 4,002 1,200 -85 -496 0
194 scott 550 3,999 1,283 -27 -499 -3
195 #20Wins 3,995 1,317 -9 -503 -4
196 yankee 3,992 1,357 16 -506 -3
197 VanDread 3,991 1,327 -4 -507 -1
198 El Kabong 3,985 1,231 -50 -513 -6
198 Tom24Kace 3,985 1,224 -55 -513 0
200 Tom Dailey 3,981 1,218 -59 -517 -4
201 Boonedoggie Racing 3,979 1,384 24 -519 -2
202 Red Neck Racing 3,976 1,265 -33 -522 -3
203 Squeaky Wheel 3,966 1,227 -45 -532 -10
204 Peeker's Biloxi Racing 3,964 1,396 30 -534 -2
205 McFeenies Weenies 3,960 1,392 29 -538 -4
205 Otis Racing 3,960 1,310 1 -538 0
207 Puddin' Haid Racin' 3,955 1,201 -59 -543 -5
208