|
| Week 2 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type CTRL-F to search for your team
Go to the bottom of this page to see the trade list and more statistics. | |
| Team | Total Points | Last Race | Jump | Pts Back | ||
|---|---|---|---|---|---|---|
| 1 | zzooom | 2,988 | 1,556 | 4 | ||
| 2 | Dundee Racing | 2,976 | 1,556 | 5 | -12 | -12 |
| 3 | Ovals on Weekends | 2,875 | 1,410 | 0 | -113 | -101 |
| 4 | JLK Racing | 2,861 | 1,473 | 5 | -127 | -14 |
| 5 | Phil Cox | 2,850 | 1,522 | 18 | -138 | -11 |
| 6 | Linwood Racing | 2,825 | 1,537 | 45 | -163 | -25 |
| 6 | Mr. Muttly | 2,825 | 1,528 | 38 | -163 | 0 |
| 8 | JayP | 2,821 | 1,479 | 8 | -167 | -4 |
| 9 | Mr. & Mrs. Muttly | 2,819 | 1,521 | 35 | -169 | -2 |
| 10 | Lawson Racing | 2,814 | 1,552 | 54 | -174 | -5 |
| 11 | Mud Duck Motorsports | 2,813 | 1,516 | 34 | -175 | -1 |
| 12 | P A W | 2,807 | 1,544 | 51 | -181 | -6 |
| 13 | No Budget Racin' | 2,805 | 1,456 | 0 | -183 | -2 |
| 13 | PK Racing | 2,805 | 1,404 | -6 | -183 | 0 |
| 15 | Indyboy22 | 2,804 | 1,438 | -4 | -184 | -1 |
| 16 | Arthur Racing | 2,799 | 1,451 | -2 | -189 | -5 |
| 17 | Pate Racing | 2,790 | 1,460 | 3 | -198 | -9 |
| 18 | Chris Denny | 2,783 | 1,455 | 5 | -205 | -7 |
| 19 | Ted Bundy Racing | 2,781 | 1,524 | 49 | -207 | -2 |
| 20 | ColPack 1812 | 2,777 | 1,465 | 11 | -211 | -4 |
| 20 | Magiemay | 2,777 | 1,438 | -4 | -211 | 0 |
| 22 | 24Drivefor5 | 2,775 | 1,475 | 19 | -213 | -2 |
| 22 | Denny's Demons | 2,775 | 1,463 | 8 | -213 | 0 |
| 24 | Kings Island | 2,772 | 1,462 | 9 | -216 | -3 |
| 24 | Moonlight Racing | 2,772 | 1,445 | 0 | -216 | 0 |
| 26 | Maniac Racing | 2,762 | 1,456 | 12 | -226 | -10 |
| 27 | Rowland RAcing | 2,761 | 1,328 | -23 | -227 | -1 |
| 28 | Terry Scott | 2,755 | 1,483 | 28 | -233 | -6 |
| 29 | Crash in Turn 2 | 2,754 | 1,461 | 20 | -234 | -1 |
| 29 | Wardies | 2,754 | 1,478 | 24 | -234 | 0 |
| 31 | Tedspicks | 2,750 | 1,392 | -19 | -238 | -4 |
| 32 | SpongeBobOvalPants | 2,746 | 1,266 | -31 | -242 | -4 |
| 33 | Clymax Racing | 2,743 | 1,473 | 27 | -245 | -3 |
| 34 | MRE Earlys Auto Body | 2,740 | 1,497 | 41 | -248 | -3 |
| 35 | Stewie | 2,735 | 1,473 | 29 | -253 | -5 |
| 36 | Bootsie's Bar-B-Q | 2,731 | 1,406 | -10 | -257 | -4 |
| 36 | Lady Luck | 2,731 | 1,354 | -27 | -257 | 0 |
| 38 | Moon-Life inc | 2,726 | 1,465 | 28 | -262 | -5 |
| 38 | Sadie Racing04 | 2,726 | 1,408 | -10 | -262 | 0 |
| 40 | Phil McKrevis Inc | 2,725 | 1,423 | 0 | -263 | -1 |
| 41 | sugarbunny racing | 2,721 | 1,245 | -39 | -267 | -4 |
| 42 | L + E Racing | 2,720 | 1,390 | -22 | -268 | -1 |
| 43 | fluf | 2,719 | 1,389 | -23 | -269 | -1 |
| 44 | #3Racing | 2,716 | 1,417 | -1 | -272 | -3 |
| 45 | Carpy Racing | 2,715 | 1,465 | 26 | -273 | -1 |
| 46 | Hordog's Horsepower | 2,709 | 1,435 | 9 | -279 | -6 |
| 47 | Redneck Racing | 2,704 | 1,384 | -19 | -284 | -5 |
| 47 | RocketsReckinRacers | 2,704 | 1,482 | 31 | -284 | 0 |
| 49 | Kent Freeman | 2,699 | 1,374 | -23 | -289 | -5 |
| 50 | M D W | 2,697 | 1,425 | 6 | -291 | -2 |
| 51 | Buck in Bob | 2,696 | 1,360 | -32 | -292 | -1 |
| 52 | Hotwheels Crazy | 2,695 | 1,271 | -46 | -293 | -1 |
| 52 | MK Racing | 2,695 | 1,446 | 19 | -293 | 0 |
| 54 | Benny's Boy | 2,684 | 1,417 | 7 | -304 | -11 |
| 55 | The Snake | 2,676 | 1,373 | -16 | -312 | -8 |
| 56 | CathyP | 2,674 | 1,378 | -9 | -314 | -2 |
| 57 | Circle Track Junkie's | 2,671 | 1,464 | 30 | -317 | -3 |
| 58 | crash and smash racing | 2,669 | 1,477 | 33 | -319 | -2 |
| 59 | Frontier I | 2,656 | 1,362 | -11 | -332 | -13 |
| 60 | Miss Hopper | 2,655 | 1,366 | -10 | -333 | -1 |
| 61 | Texas LongShots | 2,649 | 1,349 | -20 | -339 | -6 |
| 62 | scooters skidders | 2,647 | 1,337 | -29 | -341 | -2 |
| 63 | Loco Racing | 2,643 | 1,427 | 20 | -345 | -4 |
| 64 | Z-Man | 2,641 | 1,387 | 5 | -347 | -2 |
| 65 | OC Patrick Racing | 2,628 | 1,448 | 31 | -360 | -13 |
| 65 | Rowdies Racing | 2,628 | 1,422 | 22 | -360 | 0 |
| 67 | dna racing | 2,627 | 1,318 | -32 | -361 | -1 |
| 68 | Al Da Mel | 2,619 | 1,304 | -38 | -369 | -8 |
| 69 | yankees win the pennant | 2,614 | 1,360 | 0 | -374 | -5 |
| 70 | Top12Team | 2,613 | 1,341 | -14 | -375 | -1 |
| 71 | cannon ball run racing | 2,610 | 1,267 | -56 | -378 | -3 |
| 72 | Power-Pro | 2,609 | 1,325 | -20 | -379 | -1 |
| 73 | RB's MGD Racing | 2,593 | 1,358 | 4 | -395 | -16 |
| 74 | Bear Facts | 2,591 | 1,425 | 26 | -397 | -2 |
| 75 | Hondo | 2,586 | 1,373 | 9 | -402 | -5 |
| 76 | brokass racin | 2,585 | 1,320 | -14 | -403 | -1 |
| 77 | DG Racing | 2,580 | 1,272 | -41 | -408 | -5 |
| 78 | Hep Catz | 2,577 | 1,239 | -60 | -411 | -3 |
| 79 | Cocamo | 2,575 | 1,339 | -3 | -413 | -2 |
| 80 | C-B-L | 2,569 | 1,349 | 0 | -419 | -6 |
| 81 | Trackgal Racing | 2,566 | 1,258 | -45 | -422 | -3 |
| 82 | Elly The Mail Lady | 2,561 | 1,436 | 34 | -427 | -5 |
| 83 | bucks babe | 2,560 | 1,370 | 9 | -428 | -1 |
| 84 | Gaines Motorsports | 2,559 | 1,315 | -10 | -429 | -1 |
| 85 | KatMoRon | 2,546 | 1,350 | 5 | -442 | -13 |
| 86 | DUI Racing | 2,544 | 1,336 | 0 | -444 | -2 |
| 87 | Detox Poncho | 2,541 | 1,295 | -14 | -447 | -3 |
| 88 | Hoosier Park 777 | 2,535 | 1,380 | 16 | -453 | -6 |
| 89 | Bearman Racing | 2,525 | 1,365 | 14 | -463 | -10 |
| 90 | Old Spicers | 2,518 | 1,247 | -31 | -470 | -7 |
| 91 | Big Dog | 2,517 | 1,304 | -7 | -471 | -1 |
| 92 | woodwins | 2,515 | 1,367 | 15 | -473 | -2 |
| 93 | Down Home Racing | 2,510 | 1,342 | 6 | -478 | -5 |
| 94 | Kramerica | 2,508 | 1,290 | -13 | -480 | -2 |
| 95 | B.L.K. Racing | 2,505 | 1,324 | 0 | -483 | -3 |
| 96 | nuggett racing04 | 2,499 | 1,326 | 1 | -489 | -6 |
| 97 | Dean Team | 2,496 | 1,387 | 24 | -492 | -3 |
| 98 | pegs team | 2,495 | 1,342 | 7 | -493 | -1 |
| 99 | Pate Motorsports | 2,493 | 1,210 | -46 | -495 | -2 |
| 100 | Idano Racing | 2,481 | 1,379 | 23 | -507 | -12 |
| 101 | Burgermeister Meisterburger | 2,480 | 1,339 | 10 | -508 | -1 |
| 102 | HoosTexan Racing | 2,474 | 1,287 | -8 | -514 | -6 |
| 103 | Beer Here Racing | 2,472 | 1,269 | -14 | -516 | -2 |
| 104 | Baby Duck Racing | 2,463 | 1,321 | 6 | -525 | -9 |
| 105 | Midget Racing | 2,460 | 1,199 | -39 | -528 | -3 |
| 106 | Bichon Racing | 2,457 | 1,228 | -28 | -531 | -3 |
| 107 | Superbunny racing | 2,456 | 1,295 | -5 | -532 | -1 |
| 108 | Shiann Racing | 2,455 | 1,315 | 4 | -533 | -1 |
| 109 | Sampson Racing | 2,447 | 1,230 | -27 | -541 | -8 |
| 110 | LT + Mom | 2,444 | 1,293 | -4 | -544 | -3 |
| 111 | jl ward racing | 2,438 | 1,294 | -2 | -550 | -6 |
| 112 | Thomas Racing | 2,437 | 1,306 | 1 | -551 | -1 |
| 113 | JR Racing | 2,427 | 1,279 | -6 | -561 | -10 |
| 114 | GoColts | 2,426 | 1,390 | 19 | -562 | -1 |
| 115 | Hoosier Racing | 2,422 | 1,326 | 11 | -566 | -4 |
| 116 | Rythum + Blues | 2,419 | 1,256 | -15 | -569 | -3 |
| 117 | ohracing | 2,408 | 1,218 | -25 | -580 | -11 |
| 118 | LT Racing | 2,390 | 1,278 | 1 | -598 | -18 |
| 119 | Gecko Racing | 2,389 | 1,308 | 9 | -599 | -1 |
| 119 | Scott 550 | 2,389 | 1,287 | 3 | -599 | 0 |
| 121 | woodsevenracing | 2,386 | 1,265 | -3 | -602 | -3 |
| 122 | Cheatin Bass Herds | 2,383 | 1,254 | -8 | -605 | -3 |
| 123 | ACK Motorsports | 2,375 | 1,278 | 2 | -613 | -8 |
| 123 | Osler Node | 2,375 | 1,206 | -26 | -613 | 0 |
| 125 | TRaCER Racing | 2,367 | 1,295 | 4 | -621 | -8 |
| 126 | John Deere | 2,361 | 1,268 | 1 | -627 | -6 |
| 127 | Rodzilla | 2,349 | 1,241 | -5 | -639 | -12 |
| 128 | mystic racing | 2,348 | 1,285 | 2 | -640 | -1 |
| 129 | Rockington Racing | 2,346 | 1,312 | 5 | -642 | -2 |
| 130 | kdog racing | 2,320 | 1,287 | 6 | -668 | -26 |
| 131 | Dewgood Racing | 2,308 | 1,182 | -16 | -680 | -12 |
| 132 | RedSmoke | 2,305 | 1,181 | -15 | -683 | -3 |
| 133 | doutts dummies | 2,302 | 1,275 | 5 | -686 | -3 |
| 134 | John Nicholas | 2,280 | 1,238 | -3 | -708 | -22 |
| 135 | D&M Racing | 2,278 | 1,167 | -15 | -710 | -2 |
| 136 | sam sock & cheeta | 2,262 | 1,228 | -2 | -726 | -16 |
| 137 | Lighthouse Racing | 2,197 | 1,219 | 2 | -791 | -65 |
| 138 | Cats Racing | 2,173 | 1,145 | -1 | -815 | -24 |
| 139 | R.N. G-Force | 2,152 | 1,113 | -7 | -836 | -21 |
| 140 | Topknot Racing | 2,145 | 1,172 | 0 | -843 | -7 |
(number of trades made this week)Hoosier Racing (1)
|
NASCAR® and Nextel Cup® are registered trademarks owned and
controlled by National Association for Stock Car Auto Racing, Inc. |