|
| Week 19 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type CTRL-F to search for your team
Go to the bottom of this page to see the trade list and more statistics. | |
| Team | Total Points | Last Race | Jump | Pts Back | ||
|---|---|---|---|---|---|---|
| 1 | 24Drivefor5 | 27,181 | 1,333 | 0 | ||
| 2 | Phil McKrevis Inc | 27,118 | 1,449 | 0 | -63 | -63 |
| 3 | Loco Racing | 27,036 | 1,386 | 0 | -145 | -82 |
| 4 | Linwood Racing | 26,980 | 1,375 | 0 | -201 | -56 |
| 5 | Ted Bundy Racing | 26,967 | 1,426 | 1 | -214 | -13 |
| 6 | Kings Island | 26,963 | 1,396 | -1 | -218 | -4 |
| 7 | The Snake | 26,928 | 1,435 | 1 | -253 | -35 |
| 8 | Kent Freeman | 26,882 | 1,388 | -1 | -299 | -46 |
| 9 | Dundee Racing | 26,867 | 1,457 | 1 | -314 | -15 |
| 10 | RB's MGD Racing | 26,823 | 1,430 | 2 | -358 | -44 |
| 11 | Denny's Demons | 26,821 | 1,423 | 0 | -360 | -2 |
| 12 | Benny's Boy | 26,780 | 1,403 | 1 | -401 | -41 |
| 13 | Circle Track Junkie's | 26,748 | 1,336 | -4 | -433 | -32 |
| 14 | yankees win the pennant | 26,747 | 1,481 | 7 | -434 | -1 |
| 15 | Frontier I | 26,726 | 1,357 | 0 | -455 | -21 |
| 15 | OC Patrick Racing | 26,726 | 1,442 | 2 | -455 | 0 |
| 17 | Maniac Racing | 26,724 | 1,352 | -3 | -457 | -2 |
| 18 | woodwins | 26,708 | 1,444 | 4 | -473 | -16 |
| 19 | Wardies | 26,682 | 1,442 | 8 | -499 | -26 |
| 20 | MK Racing | 26,670 | 1,388 | -1 | -511 | -12 |
| 21 | Terry Scott | 26,663 | 1,388 | -1 | -518 | -7 |
| 22 | DUI Racing | 26,661 | 1,338 | -6 | -520 | -2 |
| 23 | JayP | 26,657 | 1,401 | 2 | -524 | -4 |
| 24 | crash and smash racing | 26,654 | 1,394 | -1 | -527 | -3 |
| 25 | M D W | 26,653 | 1,348 | -8 | -528 | -1 |
| 26 | dna racing | 26,635 | 1,397 | 2 | -546 | -18 |
| 27 | Top12Team | 26,596 | 1,464 | 12 | -585 | -39 |
| 28 | #3Racing | 26,595 | 1,402 | 4 | -586 | -1 |
| 29 | Pate Motorsports | 26,592 | 1,399 | 3 | -589 | -3 |
| 30 | Redneck Racing | 26,581 | 1,336 | -4 | -600 | -11 |
| 31 | Dewgood Racing | 26,580 | 1,375 | -1 | -601 | -1 |
| 32 | Mr. Muttly | 26,579 | 1,414 | 4 | -602 | -1 |
| 33 | Gecko Racing | 26,576 | 1,413 | 4 | -605 | -3 |
| 34 | No Budget Racin' | 26,574 | 1,404 | 1 | -607 | -2 |
| 35 | CathyP | 26,567 | 1,510 | 15 | -614 | -7 |
| 36 | RocketsReckinRacers | 26,562 | 1,391 | -2 | -619 | -5 |
| 37 | Clymax Racing | 26,542 | 1,348 | -6 | -639 | -20 |
| 38 | brokass racin | 26,533 | 1,462 | 9 | -648 | -9 |
| 39 | pegs team | 26,531 | 1,271 | -16 | -650 | -2 |
| 40 | Rodzilla | 26,524 | 1,420 | 4 | -657 | -7 |
| 41 | Dean Team | 26,522 | 1,361 | -3 | -659 | -2 |
| 42 | MRE Earlys Auto Body | 26,515 | 1,383 | -3 | -666 | -7 |
| 43 | woodsevenracing | 26,514 | 1,460 | 8 | -667 | -1 |
| 44 | KatMoRon | 26,494 | 1,373 | -1 | -687 | -20 |
| 45 | Texas LongShots | 26,493 | 1,400 | 0 | -688 | -1 |
| 46 | Moonlight Racing | 26,488 | 1,277 | -17 | -693 | -5 |
| 47 | Arthur Racing | 26,483 | 1,423 | 1 | -698 | -5 |
| 48 | Rockington Racing | 26,478 | 1,354 | -7 | -703 | -5 |
| 49 | Al Da Mel | 26,475 | 1,353 | -7 | -706 | -3 |
| 50 | Z-Man | 26,434 | 1,374 | -2 | -747 | -41 |
| 51 | zzooom | 26,430 | 1,355 | -5 | -751 | -4 |
| 52 | ACK Motorsports | 26,410 | 1,384 | 2 | -771 | -20 |
| 53 | ColPack 1812 | 26,382 | 1,342 | -1 | -799 | -28 |
| 54 | Cocamo | 26,334 | 1,411 | 4 | -847 | -48 |
| 55 | Sadie Racing04 | 26,326 | 1,360 | 1 | -855 | -8 |
| 56 | Hoosier Racing | 26,290 | 1,259 | -3 | -891 | -36 |
| 57 | Hordog's Horsepower | 26,284 | 1,353 | 0 | -897 | -6 |
| 58 | Chris Denny | 26,283 | 1,391 | 5 | -898 | -1 |
| 59 | Rowdies Racing | 26,282 | 1,378 | 3 | -899 | -1 |
| 60 | P A W | 26,280 | 1,304 | -5 | -901 | -2 |
| 61 | Cheatin Bass Herds | 26,266 | 1,391 | 6 | -915 | -14 |
| 62 | Pate Racing | 26,265 | 1,376 | 3 | -916 | -1 |
| 63 | Bearman Racing | 26,255 | 1,363 | 0 | -926 | -10 |
| 64 | RedSmoke | 26,249 | 1,363 | 2 | -932 | -6 |
| 65 | jl ward racing | 26,243 | 1,329 | -5 | -938 | -6 |
| 66 | Lawson Racing | 26,228 | 1,309 | -7 | -953 | -15 |
| 67 | John Nicholas | 26,214 | 1,431 | 4 | -967 | -14 |
| 68 | Hep Catz | 26,208 | 1,463 | 10 | -973 | -6 |
| 69 | Mud Duck Motorsports | 26,202 | 1,394 | 0 | -979 | -6 |
| 70 | nuggett racing04 | 26,183 | 1,415 | 5 | -998 | -19 |
| 71 | Gaines Motorsports | 26,174 | 1,357 | -3 | -1,007 | -9 |
| 72 | bucks babe | 26,157 | 1,367 | -2 | -1,024 | -17 |
| 73 | Elly The Mail Lady | 26,151 | 1,377 | 0 | -1,030 | -6 |
| 74 | Indyboy22 | 26,139 | 1,225 | -14 | -1,042 | -12 |
| 75 | LT + Mom | 26,127 | 1,421 | 5 | -1,054 | -12 |
| 76 | JR Racing | 26,123 | 1,396 | 3 | -1,058 | -4 |
| 77 | Phil Cox | 26,121 | 1,354 | -1 | -1,060 | -2 |
| 78 | fluf | 26,106 | 1,327 | -6 | -1,075 | -15 |
| 79 | Bootsie's Bar-B-Q | 26,103 | 1,330 | -5 | -1,078 | -3 |
| 80 | Kramerica | 26,093 | 1,461 | 8 | -1,088 | -10 |
| 81 | Rythum + Blues | 26,077 | 1,427 | 4 | -1,104 | -16 |
| 82 | Hondo | 26,066 | 1,402 | 1 | -1,115 | -11 |
| 83 | Hoosier Park 777 | 26,051 | 1,468 | 7 | -1,130 | -15 |
| 84 | Mr. & Mrs. Muttly | 26,042 | 1,405 | 3 | -1,139 | -9 |
| 85 | Big Dog | 26,008 | 1,362 | 1 | -1,173 | -34 |
| 85 | C-B-L | 26,008 | 1,344 | -3 | -1,173 | 0 |
| 87 | Hotwheels Crazy | 25,999 | 1,308 | -6 | -1,182 | -9 |
| 88 | Thomas Racing | 25,977 | 1,445 | 7 | -1,204 | -22 |
| 89 | LT Racing | 25,970 | 1,433 | 5 | -1,211 | -7 |
| 90 | Lady Luck | 25,968 | 1,202 | -13 | -1,213 | -2 |
| 91 | Scott 550 | 25,912 | 1,237 | -9 | -1,269 | -56 |
| 92 | Beer Here Racing | 25,880 | 1,400 | 6 | -1,301 | -32 |
| 93 | Trackgal Racing | 25,879 | 1,320 | -1 | -1,302 | -1 |
| 94 | mystic racing | 25,877 | 1,424 | 6 | -1,304 | -2 |
| 95 | Lighthouse Racing | 25,874 | 1,290 | -6 | -1,307 | -3 |
| 96 | Moon-Life inc | 25,864 | 1,306 | -3 | -1,317 | -10 |
| 97 | Burgermeister Meisterburger | 25,859 | 1,448 | 7 | -1,322 | -5 |
| 98 | SpongeBobOvalPants | 25,834 | 1,259 | -7 | -1,347 | -25 |
| 99 | JLK Racing | 25,821 | 1,339 | -2 | -1,360 | -13 |
| 100 | scooters skidders | 25,804 | 1,280 | -4 | -1,377 | -17 |
| 101 | TRaCER Racing | 25,797 | 1,345 | 0 | -1,384 | -7 |
| 102 | Sampson Racing | 25,795 | 1,329 | -3 | -1,386 | -2 |
| 103 | Down Home Racing | 25,782 | 1,382 | 2 | -1,399 | -13 |
| 104 | Stewie | 25,780 | 1,344 | -2 | -1,401 | -2 |
| 105 | Carpy Racing | 25,760 | 1,423 | 4 | -1,421 | -20 |
| 106 | Crash in Turn 2 | 25,729 | 1,307 | -3 | -1,452 | -31 |
| 106 | Rowland RAcing | 25,729 | 1,339 | -1 | -1,452 | 0 |
| 108 | cannon ball run racing | 25,726 | 1,382 | 0 | -1,455 | -3 |
| 109 | Shiann Racing | 25,723 | 1,398 | 2 | -1,458 | -3 |
| 110 | Power-Pro | 25,709 | 1,376 | 0 | -1,472 | -14 |
| 111 | Osler Node | 25,668 | 1,386 | 1 | -1,513 | -41 |
| 112 | GoColts | 25,647 | 1,293 | -5 | -1,534 | -21 |
| 113 | John Deere | 25,644 | 1,400 | 2 | -1,537 | -3 |
| 114 | Idano Racing | 25,637 | 1,382 | 0 | -1,544 | -7 |
| 115 | B.L.K. Racing | 25,532 | 1,264 | -2 | -1,649 | -105 |
| 116 | Midget Racing | 25,528 | 1,337 | 1 | -1,653 | -4 |
| 117 | Old Spicers | 25,443 | 1,289 | 1 | -1,738 | -85 |
| 118 | kdog racing | 25,429 | 1,292 | 1 | -1,752 | -14 |
| 119 | Ovals on Weekends | 25,405 | 1,313 | 2 | -1,776 | -24 |
| 120 | Superbunny racing | 25,399 | 1,201 | -4 | -1,782 | -6 |
| 121 | Baby Duck Racing | 25,368 | 1,253 | -1 | -1,813 | -31 |
| 122 | PK Racing | 25,353 | 1,329 | 1 | -1,828 | -15 |
| 123 | Miss Hopper | 25,337 | 1,289 | -1 | -1,844 | -16 |
| 124 | DG Racing | 25,272 | 1,367 | 1 | -1,909 | -65 |
| 125 | Magiemay | 25,245 | 1,233 | -1 | -1,936 | -27 |
| 126 | Bear Facts | 25,151 | 1,320 | 0 | -2,030 | -94 |
| 127 | doutts dummies | 25,131 | 1,316 | 1 | -2,050 | -20 |
| 128 | Detox Poncho | 25,067 | 1,238 | -1 | -2,114 | -64 |
| 129 | sam sock & cheeta | 25,019 | 1,369 | 0 | -2,162 | -48 |
| 130 | sugarbunny racing | 24,959 | 1,325 | 0 | -2,222 | -60 |
| 131 | ohracing | 24,851 | 1,240 | 0 | -2,330 | -108 |
| 132 | Bichon Racing | 24,660 | 1,258 | 0 | -2,521 | -191 |
| 133 | Topknot Racing | 24,359 | 1,227 | 0 | -2,822 | -301 |
| 134 | Cats Racing | 24,258 | 1,217 | 0 | -2,923 | -101 |
| 135 | Tedspicks | 24,236 | 1,263 | 1 | -2,945 | -22 |
| 136 | L + E Racing | 24,067 | 1,080 | -1 | -3,114 | -169 |
| 137 | R.N. G-Force | 24,064 | 1,150 | 0 | -3,117 | -3 |
| 138 | HoosTexan Racing | 23,983 | 1,240 | 0 | -3,198 | -81 |
| 139 | Buck in Bob | 23,925 | 1,206 | 0 | -3,256 | -58 |
| 140 | D&M Racing | 23,226 | 1,146 | 0 | -3,955 | -699 |
(number of trades made this week)brokass racin (1)
|
NASCAR® and Nextel Cup® are registered trademarks owned and
controlled by National Association for Stock Car Auto Racing, Inc. |