NASCAR.com SuperStore New Arrivals



Week 15 Results
LifeLock 400 (Michigan)


**Preliminary**

Please do not inquire about points discrepancies until the official results are posted.

Here is a printer-friendly PDF sheet for Week 15.
(Adobe Acrobat reader is required.)


Cheatin Bass Herds was the highest scoring team this week with 1,610 points, but No Budget Racin' / CathyP had the largest jump of the race, moving 17 positions. Ovals on Weekends only scored 1,231 points this week giving them the largest drop, too, moving from 65th to 91st. 127 teams changed positions this week.

bulletType CTRL-F to search for your team

bulletGo to the bottom of this page to see the trade list and more statistics.


TeamTotal PointsLast RaceJumpPts Back
1 24Drivefor5 21,517 1,518 0
2 Linwood Racing 21,474 1,520 0 -43 -43
3 Mr. Muttly 21,376 1,477 0 -141 -98
3 MRE Earlys Auto Body 21,376 1,485 0 -141 0
5 Dundee Racing 21,358 1,472 0 -159 -18
6 Kent Freeman 21,306 1,489 1 -211 -52
7 Kings Island 21,303 1,530 2 -214 -3
8 M D W 21,293 1,585 4 -224 -10
9 Frontier I 21,289 1,495 -1 -228 -4
10 Chris Denny 21,263 1,379 -4 -254 -26
11 Ted Bundy Racing 21,251 1,550 2 -266 -12
12 Denny's Demons 21,238 1,566 4 -279 -13
13 dna racing 21,195 1,477 -2 -322 -43
14 Phil McKrevis Inc 21,172 1,606 16 -345 -23
15 yankees win the pennant 21,170 1,516 5 -347 -2
16 Benny's Boy 21,166 1,501 2 -351 -4
17 zzooom 21,159 1,476 -2 -358 -7
18 OC Patrick Racing 21,149 1,526 3 -368 -10
18 The Snake 21,149 1,531 5 -368 0
20 Arthur Racing 21,147 1,481 -3 -370 -2
21 RocketsReckinRacers 21,141 1,450 -7 -376 -6
22 woodwins 21,137 1,555 6 -380 -4
23 brokass racin 21,116 1,497 -1 -401 -21
24 Wardies 21,112 1,381 -14 -405 -4
25 Loco Racing 21,107 1,550 6 -410 -5
26 MK Racing 21,094 1,541 7 -423 -13
27 Circle Track Junkie's 21,092 1,490 -1 -425 -2
28 P A W 21,091 1,434 -9 -426 -1
29 Terry Scott 21,087 1,489 -2 -430 -4
30 JayP 21,034 1,535 9 -483 -53
31 Maniac Racing 21,024 1,405 -9 -493 -10
32 RB's MGD Racing 21,014 1,405 -7 -503 -10
33 Clymax Racing 21,005 1,481 1 -512 -9
34 Gecko Racing 21,001 1,493 3 -516 -4
35 crash and smash racing 21,000 1,501 4 -517 -1
36 ColPack 1812 20,990 1,604 14 -527 -10
37 Redneck Racing 20,979 1,404 -8 -538 -11
38 No Budget Racin' 20,977 1,606 17 -540 -2
39 KatMoRon 20,971 1,482 2 -546 -6
40 Moonlight Racing 20,963 1,452 -4 -554 -8
41 Elly The Mail Lady 20,948 1,394 -9 -569 -15
42 Dean Team 20,942 1,430 -7 -575 -6
43 Dewgood Racing 20,926 1,479 2 -591 -16
44 Pate Motorsports 20,920 1,471 0 -597 -6
45 CathyP 20,917 1,589 17 -600 -3
46 woodsevenracing 20,892 1,544 14 -625 -25
47 Hep Catz 20,876 1,373 -9 -641 -16
48 DUI Racing 20,875 1,537 13 -642 -1
49 Hordog's Horsepower 20,874 1,498 4 -643 -1
49 nuggett racing04 20,874 1,518 8 -643 0
49 RedSmoke 20,874 1,496 1 -643 0
52 Rockington Racing 20,869 1,493 1 -648 -5
53 #3Racing 20,867 1,460 -5 -650 -2
53 Lawson Racing 20,867 1,451 -7 -650 0
55 Z-Man 20,865 1,513 4 -652 -2
56 fluf 20,860 1,491 0 -657 -5
57 Phil Cox 20,858 1,493 0 -659 -2
58 Sadie Racing04 20,841 1,385 -15 -676 -17
59 Gaines Motorsports 20,808 1,410 -10 -709 -33
59 Rodzilla 20,808 1,481 3 -709 0
59 Top12Team 20,808 1,350 -19 -709 0
62 Mr. & Mrs. Muttly 20,804 1,478 2 -713 -4
63 Hoosier Racing 20,800 1,417 -12 -717 -4
64 bucks babe 20,799 1,365 -18 -718 -1
65 Bearman Racing 20,793 1,539 6 -724 -6
66 Texas LongShots 20,789 1,513 3 -728 -4
67 Rowdies Racing 20,761 1,528 8 -756 -28
68 Scott 550 20,748 1,445 -2 -769 -13
69 Pate Racing 20,745 1,464 -1 -772 -3
70 pegs team 20,734 1,531 8 -783 -11
71 Rythum + Blues 20,716 1,450 -1 -801 -18
72 Bootsie's Bar-B-Q 20,715 1,468 1 -802 -1
73 Indyboy22 20,706 1,421 -6 -811 -9
74 Mud Duck Motorsports 20,694 1,533 6 -823 -12
75 Cocamo 20,692 1,484 2 -825 -2
76 ACK Motorsports 20,684 1,579 10 -833 -8
76 John Nicholas 20,684 1,526 4 -833 0
76 LT + Mom 20,684 1,531 5 -833 0
79 Cheatin Bass Herds 20,677 1,610 11 -840 -7
80 LT Racing 20,671 1,519 4 -846 -6
81 Hotwheels Crazy 20,661 1,417 -7 -856 -10
82 Thomas Racing 20,637 1,550 5 -880 -24
83 jl ward racing 20,629 1,486 2 -888 -8
84 scooters skidders 20,628 1,379 -12 -889 -1
85 Kramerica 20,624 1,563 6 -893 -4
86 Lady Luck 20,608 1,385 -10 -909 -16
87 Burgermeister Meisterburger 20,569 1,514 5 -948 -39
88 Big Dog 20,564 1,533 5 -953 -5
89 Al Da Mel 20,554 1,594 10 -963 -10
89 C-B-L 20,554 1,589 8 -963 0
91 Ovals on Weekends 20,549 1,231 -26 -968 -5
92 Hoosier Park 777 20,544 1,389 -10 -973 -5
93 SpongeBobOvalPants 20,541 1,376 -14 -976 -3
94 Beer Here Racing 20,503 1,516 1 -1,014 -38
95 Carpy Racing 20,501 1,429 -7 -1,016 -2
96 JR Racing 20,499 1,500 -2 -1,018 -2
97 Stewie 20,428 1,357 -8 -1,089 -71
98 mystic racing 20,394 1,606 14 -1,123 -34
99 Trackgal Racing 20,388 1,407 -3 -1,129 -6
100 Moon-Life inc 20,384 1,510 3 -1,133 -4
101 Hondo 20,365 1,516 6 -1,152 -19
102 JLK Racing 20,328 1,466 4 -1,189 -37
103 Idano Racing 20,321 1,519 7 -1,196 -7
104 Old Spicers 20,313 1,333 -7 -1,204 -8
105 John Deere 20,309 1,472 4 -1,208 -4
106 Superbunny racing 20,288 1,357 -6 -1,229 -21
107 Miss Hopper 20,266 1,401 -2 -1,251 -22
108 Lighthouse Racing 20,262 1,477 5 -1,255 -4
109 Magiemay 20,258 1,370 -7 -1,259 -4
110 Detox Poncho 20,256 1,385 -6 -1,261 -2
110 Sampson Racing 20,256 1,492 4 -1,261 0
112 Power-Pro 20,255 1,566 10 -1,262 -1
113 Baby Duck Racing 20,247 1,408 -5 -1,270 -8
114 Rowland RAcing 20,236 1,509 4 -1,281 -11
114 Shiann Racing 20,236 1,339 -14 -1,281 0
116 TRaCER Racing 20,217 1,487 1 -1,300 -19
117 Crash in Turn 2 20,178 1,480 3 -1,339 -39
118 Down Home Racing 20,169 1,499 6 -1,348 -9
119 GoColts 20,168 1,373 -8 -1,349 -1
120 Midget Racing 20,164 1,485 3 -1,353 -4
121 cannon ball run racing 20,162 1,408 -5 -1,355 -2
122 B.L.K. Racing 20,141 1,442 -3 -1,376 -21
123 sugarbunny racing 20,113 1,332 -9 -1,404 -28
124 PK Racing 20,112 1,422 -3 -1,405 -1
125 Osler Node 20,098 1,483 0 -1,419 -14
126 sam sock & cheeta 20,069 1,468 0 -1,448 -29
127 kdog racing 19,850 1,376 2 -1,667 -219
128 DG Racing 19,823 1,512 3 -1,694 -27
129 Bichon Racing 19,820 1,320 -2 -1,697 -3
130 Bear Facts 19,806 1,314 -2 -1,711 -14
131 doutts dummies 19,748 1,373 -1 -1,769 -58
132 ohracing 19,663 1,392 0 -1,854 -85
133 Topknot Racing 19,339 1,400 1 -2,178 -324
134 Tedspicks 19,280 1,274 -1 -2,237 -59
135 L + E Racing 19,094 1,319 0 -2,423 -186
136 HoosTexan Racing 19,084 1,317 0 -2,433 -10
137 Buck in Bob 18,962 1,327 1 -2,555 -122
138 Cats Racing 18,897 1,255 -1 -2,620 -65
139 R.N. G-Force 18,816 1,362 1 -2,701 -81
140 D&M Racing 18,740 1,285 -1 -2,777 -76

Race results calculated Sunday, June 13 (Unofficial)



Highest Weekly Score: 1,713 (RocketsReckinRacers, Week 14)

This week's average score: 1,463
This week's high score: 1,610 (Cheatin Bass Herds)
This week's low score: 1,231 (Ovals on Weekends)
This week's highest possible score: 1,684

The next race is at Sonoma on Sunday, Sunday, June 20 (TNT)

Current Driver Statistics
Current Team/Player Statistics

Trades made this week:
(number of trades made this week)
ACK Motorsports (1)
Bear Facts (1)
Burgermeister Meisterburger (3)
Carpy Racing (1)
Clymax Racing (2)
Cocamo (2)
Dean Team (1)
Down Home Racing (1)
Moon-Life inc (1)
OC Patrick Racing (1)
ohracing (2)
PK Racing (1)
Shiann Racing (2)
SpongeBobOvalPants (1)
Stewie (1)
Ted Bundy Racing (1)
Terry Scott (1)

***********************************
This list provides data that shows drivers' popularity change from this week's trades.
Positive numbers relate to teams picking up a driver, and negative numbers show teams dropping that driver.
Kyle Busch (+5)
Jamie McMurray (+4)
Clint Bowyer (+4)
Kevin Harvick (+3)
Jeff Burton (+2)
Martin Truex Jr. (+2)
Paul Menard (+1)
Denny Hamlin (+1)
Matt Kenseth (+1)
Brad Keselowski (-1)
Marcos Ambrose (-1)
Robby Gordon (-1)
Dale Earnhardt Jr. (-1)
Ryan Newman (-2)
Greg Biffle (-2)
Juan Montoya (-2)
Mark Martin (-5)
Brian Vickers (-8)


These standings were based on the following race results and league points:
1 Denny Hamlin, 190
2 Kasey Kahne, 175
3 Kurt Busch, 165
4 Jeff Gordon, 160
5 Tony Stewart, 155
6 Jimmie Johnson, 150
7 Dale Earnhardt Jr., 146
8 Jeff Burton, 142
9 Greg Biffle, 138
10 Joey Logano, 134
11 AJ Allmendinger, 130
12 Carl Edwards, 127
13 Juan Montoya, 124
14 Matt Kenseth, 121
15 Marcos Ambrose, 118
16 Mark Martin, 115
17 Martin Truex Jr., 112
18 David Reutimann, 109
19 Kevin Harvick, 106
20 Kyle Busch, 103
21 Elliott Sadler, 100
22 Clint Bowyer, 97
23 Regan Smith, 94
24 Jamie McMurray, 91
25 Paul Menard, 88
26 Sam Hornish Jr., 85
27 Brad Keselowski, 82
28 Scott Speed, 79
29 Bill Elliott, 76
30 David Stremme, 73
31 Travis Kvapil, 70
32 Ryan Newman, 67
33 Robby Gordon, 64
34 David Ragan, 61
35 David Gilliland, 58
36 Casey Mears, 55
37 Joe Nemechek, 52
38 Landon Cassill, 49
39 J.J. Yeley, 46
40 Kevin Conway, 43
41 Bobby Labonte, 40
42 Todd Bodine, 37
43 Max Papis, 34


This page was created on Sunday, June 13, 2010 at 9:24 PM
by Chris Denny (fracing@ovaltrack.com)

 

Home ovaltrack.com Store

fracing@ovaltrack.com

Voicemail: 317 75 TRACK ((317) 758-7225)

NASCAR® and Nextel Cup® are registered trademarks owned and controlled by National Association for Stock Car Auto Racing, Inc.
This league and its owners are not affiliated with, endorsed by, or sponsored by the NASCAR® organization.