NASCAR.com SuperStore New Arrivals



Week 10 Results
Crown Royal presents the Your Name Here 400 (Richmond)


**Preliminary**

Please do not inquire about points discrepancies until the official results are posted.

Here is a printer-friendly PDF sheet for Week 10.
(Adobe Acrobat reader is required.)


We have a new leader! 24Drivefor5 took the lead this week with a score of 1,490 points. The previous leader, Dundee Racing, fell to 2nd after scoring only 1,373 points. 24Drivefor5 was the highest scoring team this week with 1,490 points, but Dewgood Racing had the largest jump of the race, moving from 91st to 63rd. L + E Racing only scored 1,167 points this week, but JLK Racing had the largest drop of the race, moving from 48th to 80th. 128 teams changed positions this week.

bulletType CTRL-F to search for your team

bulletGo to the bottom of this page to see the trade list and more statistics.


TeamTotal PointsLast RaceJumpPts Back
1 24Drivefor5 14,308 1,490 2
2 Dundee Racing 14,217 1,373 -1 -91 -91
3 Denny's Demons 14,150 1,315 -1 -158 -67
4 Wardies 14,119 1,434 5 -189 -31
5 Linwood Racing 14,102 1,442 6 -206 -17
6 Maniac Racing 14,098 1,428 4 -210 -4
7 Kings Island 14,071 1,352 -3 -237 -27
8 Mr. Muttly 14,046 1,348 -2 -262 -25
9 Kent Freeman 14,038 1,383 4 -270 -8
10 Phil McKrevis Inc 14,016 1,321 -3 -292 -22
11 zzooom 13,986 1,284 -6 -322 -30
12 P A W 13,980 1,336 4 -328 -6
13 MRE Earlys Auto Body 13,975 1,359 5 -333 -5
14 Ted Bundy Racing 13,962 1,396 7 -346 -13
15 Sadie Racing04 13,961 1,371 4 -347 -1
16 Clymax Racing 13,958 1,303 -3 -350 -3
17 Lawson Racing 13,941 1,251 -9 -367 -17
18 MK Racing 13,931 1,345 2 -377 -10
19 M D W 13,925 1,374 4 -383 -6
20 Arthur Racing 13,922 1,271 -5 -386 -3
21 Frontier I 13,921 1,476 22 -387 -1
22 The Snake 13,907 1,422 15 -401 -14
23 Moonlight Racing 13,905 1,392 8 -403 -2
24 JayP 13,902 1,245 -12 -406 -3
25 Circle Track Junkie's 13,895 1,431 15 -413 -7
26 Loco Racing 13,894 1,394 8 -414 -1
27 OC Patrick Racing 13,890 1,382 5 -418 -4
28 fluf 13,881 1,246 -11 -427 -9
29 yankees win the pennant 13,869 1,353 0 -439 -12
30 Terry Scott 13,853 1,337 -1 -455 -16
31 Chris Denny 13,851 1,450 14 -457 -2
31 DUI Racing 13,851 1,375 6 -457 0
33 Lady Luck 13,850 1,314 -8 -458 -1
34 pegs team 13,849 1,363 2 -459 -1
35 Benny's Boy 13,847 1,314 -9 -461 -2
36 Pate Racing 13,842 1,315 -9 -466 -5
37 Redneck Racing 13,835 1,443 9 -473 -7
38 Indyboy22 13,813 1,295 -10 -495 -22
39 RocketsReckinRacers 13,804 1,439 10 -504 -9
40 dna racing 13,800 1,345 2 -508 -4
41 Phil Cox 13,790 1,248 -17 -518 -10
42 #3Racing 13,781 1,367 2 -527 -9
43 woodwins 13,775 1,405 4 -533 -6
44 No Budget Racin' 13,773 1,269 -11 -535 -2
45 Mud Duck Motorsports 13,753 1,192 -23 -555 -20
46 crash and smash racing 13,742 1,383 4 -566 -11
47 Z-Man 13,731 1,427 8 -577 -11
48 Mr. & Mrs. Muttly 13,728 1,260 -9 -580 -3
49 SpongeBobOvalPants 13,725 1,380 3 -583 -3
50 Dean Team 13,724 1,405 4 -584 -1
51 CathyP 13,721 1,262 -10 -587 -3
52 bucks babe 13,708 1,471 21 -600 -13
53 Hep Catz 13,702 1,452 14 -606 -6
54 ColPack 1812 13,694 1,195 -19 -614 -8
55 Top12Team 13,682 1,438 15 -626 -12
56 Magiemay 13,670 1,315 -5 -638 -12
56 Pate Motorsports 13,670 1,381 2 -638 0
58 Stewie 13,663 1,393 3 -645 -7
59 RedSmoke 13,658 1,404 7 -650 -5
59 Rowdies Racing 13,658 1,363 -2 -650 0
61 Trackgal Racing 13,644 1,299 -9 -664 -14
62 Texas LongShots 13,643 1,405 9 -665 -1
63 Dewgood Racing 13,637 1,488 28 -671 -6
64 Rodzilla 13,633 1,447 21 -675 -4
65 Bearman Racing 13,618 1,321 -8 -690 -15
66 Rockington Racing 13,617 1,398 12 -691 -1
67 Ovals on Weekends 13,615 1,365 0 -693 -2
68 Hoosier Racing 13,614 1,442 20 -694 -1
68 nuggett racing04 13,614 1,369 0 -694 0
70 Elly The Mail Lady 13,611 1,310 -14 -697 -3
71 Gecko Racing 13,597 1,331 -7 -711 -14
72 LT Racing 13,581 1,375 8 -727 -16
73 Scott 550 13,577 1,444 23 -731 -4
74 brokass racin 13,574 1,378 8 -734 -3
75 Cocamo 13,573 1,303 -14 -735 -1
76 Hoosier Park 777 13,570 1,300 -15 -738 -3
77 Bootsie's Bar-B-Q 13,555 1,328 -1 -753 -15
78 KatMoRon 13,544 1,395 13 -764 -11
79 Big Dog 13,539 1,309 -4 -769 -5
80 JLK Racing 13,535 1,168 -32 -773 -4
81 Hotwheels Crazy 13,533 1,274 -16 -775 -2
82 RB's MGD Racing 13,530 1,419 16 -778 -3
83 Sampson Racing 13,521 1,250 -23 -787 -9
84 Superbunny racing 13,518 1,283 -10 -790 -3
85 Crash in Turn 2 13,516 1,308 -6 -792 -2
86 Miss Hopper 13,509 1,314 -2 -799 -7
87 C-B-L 13,499 1,318 -1 -809 -10
88 woodsevenracing 13,498 1,377 9 -810 -1
89 Burgermeister Meisterburger 13,497 1,409 11 -811 -1
90 Hordog's Horsepower 13,492 1,348 3 -816 -5
91 ACK Motorsports 13,487 1,333 -1 -821 -5
92 LT + Mom 13,475 1,375 7 -833 -12
93 Detox Poncho 13,474 1,278 -11 -834 -1
94 cannon ball run racing 13,464 1,264 -13 -844 -10
95 JR Racing 13,462 1,286 -8 -846 -2
96 jl ward racing 13,447 1,449 14 -861 -15
97 Carpy Racing 13,443 1,301 -2 -865 -4
98 PK Racing 13,441 1,216 -21 -867 -2
99 Gaines Motorsports 13,440 1,447 12 -868 -1
99 sugarbunny racing 13,440 1,296 -7 -868 0
101 Moon-Life inc 13,432 1,194 -30 -876 -8
102 Rowland RAcing 13,403 1,239 -13 -905 -29
103 Cheatin Bass Herds 13,402 1,393 5 -906 -1
104 Hondo 13,392 1,336 -3 -916 -10
105 Down Home Racing 13,387 1,366 0 -921 -5
106 John Nicholas 13,374 1,411 8 -934 -13
107 Idano Racing 13,369 1,316 -5 -939 -5
108 TRaCER Racing 13,354 1,405 9 -954 -15
109 Beer Here Racing 13,353 1,338 -3 -955 -1
110 Rythum + Blues 13,352 1,374 3 -956 -1
111 Al Da Mel 13,342 1,327 -5 -966 -10
112 Kramerica 13,334 1,348 0 -974 -8
113 Thomas Racing 13,327 1,402 6 -981 -7
114 Bichon Racing 13,326 1,400 4 -982 -1
115 B.L.K. Racing 13,322 1,274 -12 -986 -4
116 Baby Duck Racing 13,297 1,337 -1 -1,011 -25
116 Old Spicers 13,297 1,410 4 -1,011 0
118 scooters skidders 13,280 1,409 5 -1,028 -17
119 GoColts 13,260 1,445 6 -1,048 -20
120 mystic racing 13,259 1,254 -11 -1,049 -1
121 Lighthouse Racing 13,252 1,295 -5 -1,056 -7
122 Shiann Racing 13,235 1,389 2 -1,073 -17
123 Power-Pro 13,219 1,190 -19 -1,089 -16
124 doutts dummies 13,184 1,309 -2 -1,124 -35
125 John Deere 13,145 1,359 1 -1,163 -39
126 Midget Racing 13,135 1,377 2 -1,173 -10
127 Bear Facts 13,129 1,351 0 -1,179 -6
128 Tedspicks 13,092 1,358 1 -1,216 -37
129 L + E Racing 13,088 1,167 -9 -1,220 -4
130 DG Racing 12,998 1,299 0 -1,310 -90
130 ohracing 12,998 1,379 0 -1,310 0
132 sam sock & cheeta 12,946 1,423 2 -1,362 -52
133 kdog racing 12,903 1,373 0 -1,405 -43
134 Osler Node 12,838 1,386 1 -1,470 -65
135 Buck in Bob 12,773 1,195 -3 -1,535 -65
136 HoosTexan Racing 12,692 1,347 0 -1,616 -81
137 Cats Racing 12,677 1,391 0 -1,631 -15
138 R.N. G-Force 12,546 1,482 2 -1,762 -131
139 Topknot Racing 12,543 1,406 0 -1,765 -3
140 D&M Racing 12,409 1,257 -2 -1,899 -134

Race results calculated Saturday, May 1 (Unofficial)



Highest Weekly Score: 1,683 (Loco Racing, Week 4)

This week's average score: 1,350
This week's high score: 1,490 (24Drivefor5)
This week's low score: 1,167 (L + E Racing)
This week's highest possible score: 1,651

The next race is at Darlington on Saturday, Saturday, May 8 (FOX)

Current Driver Statistics
Current Team/Player Statistics

Trades made this week:
(number of trades made this week)
DUI Racing (1)
John Deere (3)
OC Patrick Racing (2)
PK Racing (2)
RocketsReckinRacers (2)
Scott 550 (1)
Superbunny racing (2*)
* indicates an invalid trade

***********************************
This list provides data that shows drivers' popularity change from this week's trades.
Positive numbers relate to teams picking up a driver, and negative numbers show teams dropping that driver.
Scott Speed (+2)
Clint Bowyer (+2)
Kevin Harvick (+2)
David Gilliland (+1)
Michael McDowell (+1)
Jeff Burton (+1)
Joey Logano (+1)
Jimmie Johnson (+1)
Sam Hornish Jr. (+1)
Casey Mears (-1)
David Stremme (-1)
John Andretti (-1)
Brad Keselowski (-1)
Marcos Ambrose (-1)
Carl Edwards (-1)
Juan Montoya (-1)
Brian Vickers (-1)
Matt Kenseth (-1)
Denny Hamlin (-1)
Regan Smith (-2)


These standings were based on the following race results and league points:
1 Kyle Busch, 190
2 Jeff Gordon, 170
3 Kevin Harvick, 165
4 Jeff Burton, 160
5 Carl Edwards, 155
6 Juan Montoya, 150
7 Martin Truex Jr., 146
8 Ryan Newman, 142
9 Marcos Ambrose, 138
10 Jimmie Johnson, 134
11 Clint Bowyer, 130
12 Denny Hamlin, 127
13 Matt Kenseth, 124
14 Brad Keselowski, 121
15 David Reutimann, 123
16 Joey Logano, 115
17 AJ Allmendinger, 112
18 Kurt Busch, 109
19 Jamie McMurray, 106
20 Brian Vickers, 103
21 Kasey Kahne, 100
22 Greg Biffle, 97
23 Tony Stewart, 94
24 David Ragan, 91
25 Mark Martin, 88
26 Casey Mears, 85
27 Paul Menard, 82
28 Robby Gordon, 79
29 David Stremme, 76
30 Regan Smith, 73
31 David Gilliland, 70
32 Dale Earnhardt Jr., 67
33 Bobby Labonte, 64
34 Travis Kvapil, 61
35 Scott Speed, 58
36 Sam Hornish Jr., 55
37 Kevin Conway, 52
38 Elliott Sadler, 49
39 Terry Cook, 46
40 Mike Bliss, 43
41 Reed Sorenson, 40
42 Tony Raines, 37
43 Joe Nemechek, 34


This page was created on Saturday, May 1, 2010 at 11:09 PM
by Chris Denny (fracing@ovaltrack.com)

 

Home ovaltrack.com Store

fracing@ovaltrack.com

Voicemail: 317 75 TRACK ((317) 758-7225)

NASCAR® and Nextel Cup® are registered trademarks owned and controlled by National Association for Stock Car Auto Racing, Inc.
This league and its owners are not affiliated with, endorsed by, or sponsored by the NASCAR® organization.