NASCAR.com SuperStore New Arrivals



Week 1 Results
Daytona 500 (Daytona)


Official
Here is a printer-friendly PDF sheet for Week 1.
(Adobe Acrobat reader is required.)


SpongeBobOvalPants was the highest scoring team this week with 1,480 points, but had the largest jump of the race, moving from 0th to 0th. SpongeBobOvalPants also scored the highest weekly points for the season so far. Topknot Racing only scored 973 points this week, but had the largest drop of the race, moving from 0th to 0th.

bulletType CTRL-F to search for your team

bulletGo to the bottom of this page to see the trade list and more statistics.


TeamTotal PointsLast RaceJumpPts Back
1 SpongeBobOvalPants 1,480 1,480
2 sugarbunny racing 1,476 1,476 -4 -4
3 Ovals on Weekends 1,465 1,465 -15 -11
4 Rowland RAcing 1,433 1,433 -47 -32
5 zzooom 1,432 1,432 -48 -1
6 Hotwheels Crazy 1,424 1,424 -56 -8
7 Dundee Racing 1,420 1,420 -60 -4
8 PK Racing 1,401 1,401 -79 -19
9 JLK Racing 1,388 1,388 -92 -13
10 Lady Luck 1,377 1,377 -103 -11
11 Indyboy22 1,366 1,366 -114 -11
12 Tedspicks 1,358 1,358 -122 -8
13 No Budget Racin' 1,349 1,349 -131 -9
14 Arthur Racing 1,348 1,348 -132 -1
15 cannon ball run racing 1,343 1,343 -137 -5
16 JayP 1,342 1,342 -138 -1
17 Magiemay 1,339 1,339 -141 -3
18 Hep Catz 1,338 1,338 -142 -1
19 Buck in Bob 1,336 1,336 -144 -2
20 fluf 1,330 1,330 -150 -6
20 L + E Racing 1,330 1,330 -150 0
20 Pate Racing 1,330 1,330 -150 0
23 Chris Denny 1,328 1,328 -152 -2
23 Phil Cox 1,328 1,328 -152 0
25 Moonlight Racing 1,327 1,327 -153 -1
26 Bootsie's Bar-B-Q 1,325 1,325 -155 -2
26 Kent Freeman 1,325 1,325 -155 0
28 Redneck Racing 1,320 1,320 -160 -5
29 Sadie Racing04 1,318 1,318 -162 -2
30 Al Da Mel 1,315 1,315 -165 -3
31 ColPack 1812 1,312 1,312 -168 -3
31 Denny's Demons 1,312 1,312 -168 0
33 Kings Island 1,310 1,310 -170 -2
33 scooters skidders 1,310 1,310 -170 0
35 dna racing 1,309 1,309 -171 -1
36 DG Racing 1,308 1,308 -172 -1
36 Trackgal Racing 1,308 1,308 -172 0
38 Maniac Racing 1,306 1,306 -174 -2
39 The Snake 1,303 1,303 -177 -3
40 Phil McKrevis Inc 1,302 1,302 -178 -1
41 24Drivefor5 1,300 1,300 -180 -2
41 Texas LongShots 1,300 1,300 -180 0
43 #3Racing 1,299 1,299 -181 -1
44 Mr. & Mrs. Muttly 1,298 1,298 -182 -1
45 Mr. Muttly 1,297 1,297 -183 -1
45 Mud Duck Motorsports 1,297 1,297 -183 0
47 CathyP 1,296 1,296 -184 -1
48 Frontier I 1,294 1,294 -186 -2
49 Crash in Turn 2 1,293 1,293 -187 -1
50 Miss Hopper 1,289 1,289 -191 -4
51 Linwood Racing 1,288 1,288 -192 -1
52 Power-Pro 1,284 1,284 -196 -4
53 Pate Motorsports 1,283 1,283 -197 -1
54 Wardies 1,276 1,276 -204 -7
55 Hordog's Horsepower 1,274 1,274 -206 -2
56 M D W 1,272 1,272 -208 -2
56 Terry Scott 1,272 1,272 -208 0
56 Top12Team 1,272 1,272 -208 0
59 Old Spicers 1,271 1,271 -209 -1
60 Clymax Racing 1,270 1,270 -210 -1
61 Benny's Boy 1,267 1,267 -213 -3
62 brokass racin 1,265 1,265 -215 -2
63 P A W 1,263 1,263 -217 -2
64 Lawson Racing 1,262 1,262 -218 -1
64 Stewie 1,262 1,262 -218 0
66 Midget Racing 1,261 1,261 -219 -1
66 Moon-Life inc 1,261 1,261 -219 0
68 Ted Bundy Racing 1,257 1,257 -223 -4
69 yankees win the pennant 1,254 1,254 -226 -3
69 Z-Man 1,254 1,254 -226 0
71 Carpy Racing 1,250 1,250 -230 -4
72 MK Racing 1,249 1,249 -231 -1
73 Detox Poncho 1,246 1,246 -234 -3
74 Gaines Motorsports 1,244 1,244 -236 -2
75 MRE Earlys Auto Body 1,243 1,243 -237 -1
76 Cocamo 1,236 1,236 -244 -7
77 RB's MGD Racing 1,235 1,235 -245 -1
78 Bichon Racing 1,229 1,229 -251 -6
79 RocketsReckinRacers 1,222 1,222 -258 -7
80 C-B-L 1,220 1,220 -260 -2
81 Kramerica 1,218 1,218 -262 -2
82 Sampson Racing 1,217 1,217 -263 -1
83 Loco Racing 1,216 1,216 -264 -1
84 Big Dog 1,213 1,213 -267 -3
84 Hondo 1,213 1,213 -267 0
86 DUI Racing 1,208 1,208 -272 -5
87 Circle Track Junkie's 1,207 1,207 -273 -1
88 Rowdies Racing 1,206 1,206 -274 -1
89 Beer Here Racing 1,203 1,203 -277 -3
90 KatMoRon 1,196 1,196 -284 -7
91 crash and smash racing 1,192 1,192 -288 -4
92 bucks babe 1,190 1,190 -290 -2
92 ohracing 1,190 1,190 -290 0
94 HoosTexan Racing 1,187 1,187 -293 -3
95 B.L.K. Racing 1,181 1,181 -299 -6
96 OC Patrick Racing 1,180 1,180 -300 -1
97 nuggett racing04 1,173 1,173 -307 -7
98 Osler Node 1,169 1,169 -311 -4
99 Down Home Racing 1,168 1,168 -312 -1
100 Bear Facts 1,166 1,166 -314 -2
101 Rythum + Blues 1,163 1,163 -317 -3
102 Superbunny racing 1,161 1,161 -319 -2
103 Bearman Racing 1,160 1,160 -320 -1
104 Hoosier Park 777 1,155 1,155 -325 -5
105 pegs team 1,153 1,153 -327 -2
106 LT + Mom 1,151 1,151 -329 -2
107 JR Racing 1,148 1,148 -332 -3
107 woodwins 1,148 1,148 -332 0
109 jl ward racing 1,144 1,144 -336 -4
110 Baby Duck Racing 1,142 1,142 -338 -2
111 Burgermeister Meisterburger 1,141 1,141 -339 -1
112 Shiann Racing 1,140 1,140 -340 -1
113 Thomas Racing 1,131 1,131 -349 -9
114 Cheatin Bass Herds 1,129 1,129 -351 -2
115 Dewgood Racing 1,126 1,126 -354 -3
116 Elly The Mail Lady 1,125 1,125 -355 -1
117 RedSmoke 1,124 1,124 -356 -1
118 woodsevenracing 1,121 1,121 -359 -3
119 LT Racing 1,112 1,112 -368 -9
120 D&M Racing 1,111 1,111 -369 -1
121 Dean Team 1,109 1,109 -371 -2
122 Rodzilla 1,108 1,108 -372 -1
123 Idano Racing 1,102 1,102 -378 -6
123 Scott 550 1,102 1,102 -378 0
125 ACK Motorsports 1,097 1,097 -383 -5
126 Hoosier Racing 1,096 1,096 -384 -1
127 John Deere 1,093 1,093 -387 -3
128 Gecko Racing 1,081 1,081 -399 -12
129 TRaCER Racing 1,072 1,072 -408 -9
130 mystic racing 1,063 1,063 -417 -9
131 John Nicholas 1,042 1,042 -438 -21
132 R.N. G-Force 1,039 1,039 -441 -3
133 GoColts 1,036 1,036 -444 -3
134 Rockington Racing 1,034 1,034 -446 -2
134 sam sock & cheeta 1,034 1,034 -446 0
136 kdog racing 1,033 1,033 -447 -1
137 Cats Racing 1,028 1,028 -452 -5
138 doutts dummies 1,027 1,027 -453 -1
139 Lighthouse Racing 978 978 -502 -49
140 Topknot Racing 973 973 -507 -5

Race results calculated Wednesday, March 10 (Official)



Highest Weekly Score: 1,480 (SpongeBobOvalPants, Week 1)

This week's average score: 1,233
This week's high score: 1,480 (SpongeBobOvalPants)
This week's low score: 973 (Topknot Racing)
This week's highest possible score: 1,716

The next race is at Fontana on Sunday, Sunday, February 21 (FOX)

Current Driver Statistics
Current Team/Player Statistics

Trades made this week:
(number of trades made this week)
(0)

***********************************
This list provides data that shows drivers' popularity change from this week's trades.
Positive numbers relate to teams picking up a driver, and negative numbers show teams dropping that driver.


These standings were based on the following race results and league points:
1 Jamie McMurray, 175
2 Dale Earnhardt Jr., 175
3 Greg Biffle, 165
4 Clint Bowyer, 160
5 David Reutimann, 155
6 Martin Truex Jr., 150
7 Kevin Harvick, 151
8 Matt Kenseth, 142
9 Carl Edwards, 138
10 Juan Montoya, 134
11 Jeff Burton, 130
12 Mark Martin, 137
13 Paul Menard, 124
14 Kyle Busch, 121
15 Brian Vickers, 118
16 David Ragan, 115
17 Denny Hamlin, 112
18 Michael Waltrip, 109
19 Scott Speed, 106
20 Joey Logano, 103
21 Bobby Labonte, 100
22 Tony Stewart, 97
23 Kurt Busch, 94
24 Elliott Sadler, 91
25 Boris Said, 88
26 Jeff Gordon, 85
27 Bill Elliott, 82
28 Robby Gordon, 79
29 Travis Kvapil, 76
30 Kasey Kahne, 73
31 Robert Richardson Jr., 70
32 AJ Allmendinger, 67
33 Michael McDowell, 64
34 Ryan Newman, 61
35 Jimmie Johnson, 58
36 Brad Keselowski, 55
37 Sam Hornish Jr., 52
38 John Andretti, 49
39 Regan Smith, 46
40 Max Papis, 43
41 Marcos Ambrose, 40
42 Mike Bliss, 37
43 Joe Nemechek, 34


This page was created on Sunday, April 18, 2010 at 10:29 PM
by Chris Denny (fracing@ovaltrack.com)

 

Home ovaltrack.com Store

fracing@ovaltrack.com

Voicemail: 317 75 TRACK ((317) 758-7225)

NASCAR® and Nextel Cup® are registered trademarks owned and controlled by National Association for Stock Car Auto Racing, Inc.
This league and its owners are not affiliated with, endorsed by, or sponsored by the NASCAR® organization.