Home
2006
2005
2003
2002
2001
2000
1999
1998
1997
1996
1995

NASCAR.com SuperStore New Arrivals


 

Season Results Archives

Year Teams Winner Points Races Pts/Race
2006 309 Red Smoke 52,216 36 1,450
2005 356 Mr. T 51,165 36 1,421
2004 392 Kent Freeman 52,673 36 1,463
2003 507 Terry Scott 53,253 36 1,479
2002 458 Ace Race 52,470 36 1,458
2001 493 Kramerica 53,551 36 1,488
2000 504 184-Beer Thirty 49,802 34 1,465
1999 519 Clark & Campbell 51,265 34 1,508
1998 421 Lug Nuts 49,468 33 1,499
1997 348 Hiatt Racing 43,283 31 1,396
1996 199 Tom Wise 44,633 31 1,440
1995 114 Rick Witzke 46,586 31 1,503
1994 57 Data unavailable

Highest Weekly Score: 1,749 (Crash in Turn 3, 2003)

 

Home ovaltrack.com Store

fracing@ovaltrack.com

Voicemail: 317 75 TRACK ((317) 758-7225)


NASCAR® and Nextel Cup® are registered trademarks owned and controlled by National Association for Stock Car Auto Racing, Inc.
This league and its owners are not affiliated with, endorsed by, or sponsored by the NASCAR® organization.