Home
Up

NASCAR.com SuperStore New Arrivals


 

2001 Official League Results

TeamTotal PointsLast RacePts Back
1 Kramerica 53,551 1,548
2 Vic-zach 53,449 1,471 -102 -102
3 24 Need for Speed 53,424 1,538 -127 -25
4 Black Lab Racing 53,406 1,539 -145 -18
4 Mr. Boy Racing 53,406 1,444 -145 0
6 Team Holder 53,339 1,525 -212 -67
7 Old Sam 53,338 1,585 -213 -1
8 Mark's 53,252 1,492 -299 -86
9 MassMoose 53,164 1,498 -387 -88
10 Terry Scott 53,161 1,529 -390 -3
11 Skoal Bandit Racing 53,134 1,549 -417 -27
12 High Out Put Racing 53,114 1,532 -437 -20
13 Slow Pokes 53,092 1,585 -459 -22
14 B & B Racing 53,090 1,563 -461 -2
15 DICKND Racing 53,082 1,538 -469 -8
16 LT & Mom 53,071 1,518 -480 -11
17 Wood Brothers 2 53,032 1,568 -519 -39
18 Rowdies Racing 53,011 1,475 -540 -21
19 Buzz Racing 52,991 1,568 -560 -20
20 Iron Bars 52,977 1,638 -574 -14
21 LT Racing 52,955 1,542 -596 -22
22 B & C Picks 52,911 1,378 -640 -44
23 B-Puff-D Racing 52,909 1,496 -642 -2
23 Rowland Racing 52,909 1,560 -642 0
25 Chris Denny 52,893 1,566 -658 -16
26 Big Mac Racing 52,861 1,412 -690 -32
27 Smokin 'J' Racing 52,858 1,562 -693 -3
28 Backwoods Racing 52,853 1,585 -698 -5
29 Starrbuck 52,836 1,516 -715 -17
30 Kent Freeman 52,822 1,541 -729 -14
31 Josh Bargo Inc. 52,793 1,516 -758 -29
32 Mortins Picks 52,769 1,510 -782 -24
33 Phil McKrevis, Inc. 52,740 1,506 -811 -29
34 Cocamo 52,705 1,394 -846 -35
35 JLK Racing 52,702 1,460 -849 -3
36 B.S.W. 52,689 1,498 -862 -13
37 Clark & Campbell 52,681 1,549 -870 -8
38 E & T Race Team 52,646 1,528 -905 -35
38 LT & LT 52,646 1,520 -905 0
40 JR Racing 52,642 1,503 -909 -4
41 Mel's Racing 52,592 1,669 -959 -50
42 King Racing 52,584 1,515 -967 -8
43 4421 52,575 1,527 -976 -9
44 Mertz R 52,560 1,526 -991 -15
45 Circle Track Junkies 52,557 1,541 -994 -3
46 Moonsville Racing 52,553 1,498 -998 -4
47 Plumb-Rite 52,541 1,498 -1,010 -12
48 bk tracks 52,538 1,518 -1,013 -3
49 Team Leon 52,526 1,539 -1,025 -12
50 GG1 52,504 1,514 -1,047 -22
51 Wood Brothers 52,476 1,482 -1,075 -28
52 Blue Moon 52,471 1,526 -1,080 -5
53 Hasbeen Racing 52,461 1,555 -1,090 -10
53 Rodzilla 52,461 1,430 -1,090 0
55 Kings Island 52,452 1,455 -1,099 -9
56 Team Yacky 52,433 1,517 -1,118 -19
57 S & G & M 52,430 1,499 -1,121 -3
58 M. Phipps Racing 52,416 1,524 -1,135 -14
59 AC Racing 52,413 1,367 -1,138 -3
60 Davi Racing 52,411 1,475 -1,140 -2
61 Amigo Racing 52,402 1,494 -1,149 -9
62 Victory Tour Racing 52,401 1,425 -1,150 -1
63 Hotwheels Crazy 52,394 1,459 -1,157 -7
64 Hep-Catz 52,369 1,392 -1,182 -25
65 Big R Racing 52,360 1,565 -1,191 -9
66 Nuggett Racing 52,357 1,567 -1,194 -3
67 Phil Cox 52,345 1,521 -1,206 -12
68 Eagle Racing 52,330 1,451 -1,221 -15
69 Ashton Lee 52,314 1,460 -1,237 -16
70 Crew Chief 52,267 1,580 -1,284 -47
71 Team 18 52,256 1,512 -1,295 -11
72 Lancer One 52,241 1,523 -1,310 -15
73 Jill's Thrills 52,225 1,523 -1,326 -16
74 Mad House Racing 52,215 1,527 -1,336 -10
75 Haasman 52,214 1,437 -1,337 -1
76 AA Motorsports 52,205 1,487 -1,346 -9
77 UPS1 52,182 1,529 -1,369 -23
78 Maggie May 52,181 1,505 -1,370 -1
79 Silver Anniversary 52,165 1,515 -1,386 -16
80 Gecko Racing 52,147 1,507 -1,404 -18
81 Milrite Express 52,144 1,500 -1,407 -3
82 Kat Mo Ron 52,103 1,420 -1,448 -41
83 Liverquiver 52,077 1,581 -1,474 -26
84 BT Motorsports 52,075 1,586 -1,476 -2
85 Luck of the Irish 52,074 1,473 -1,477 -1
86 Hordog's Horsepower 52,069 1,521 -1,482 -5
87 Coors Light 40 52,064 1,479 -1,487 -5
88 BudMan 52,053 1,418 -1,498 -11
89 PSE Racing 52,046 1,434 -1,505 -7
90 Cats Racing 52,034 1,498 -1,517 -12
91 Q-ster Racing 52,027 1,464 -1,524 -7
92 Jill 4 JGR 52,017 1,508 -1,534 -10
93 RedNeck Racing 51,996 1,509 -1,555 -21
94 3 Dogs Racing 51,980 1,491 -1,571 -16
95 John Nicholas 51,976 1,517 -1,575 -4
96 Magicville 51,966 1,424 -1,585 -10
97 Al Da' Mel 51,965 1,491 -1,586 -1
98 Big Cat Racing 51,962 1,544 -1,589 -3
99 Crazy Team 51,960 1,616 -1,591 -2
100 Busby Racing #8 51,954 1,566 -1,597 -6
101 Big Harv Racing 51,952 1,525 -1,599 -2
102 Doc 51,949 1,521 -1,602 -3
103 Cannonball's Boys 51,937 1,467 -1,614 -12
104 Bob & Tom 51,911 1,521 -1,640 -26
104 Mr. T 51,911 1,536 -1,640 0
106 Koogle Racing 51,903 1,549 -1,648 -8
107 John Cox 51,883 1,518 -1,668 -20
108 Jerry Brenner 51,858 1,417 -1,693 -25
109 Bofra Racers 51,853 1,564 -1,698 -5
110 Whiplash 51,848 1,521 -1,703 -5
111 Eggplant Racing 51,843 1,524 -1,708 -5
112 Wanda Winner 51,801 1,551 -1,750 -42
113 Gearmen 51,800 1,479 -1,751 -1
114 85 Monte 51,785 1,388 -1,766 -15
114 Southern Thang 51,785 1,615 -1,766 0
116 LCT Motorsports 51,770 1,524 -1,781 -15
117 Pate Racing 51,767 1,454 -1,784 -3
118 Linwood Racing 51,765 1,490 -1,786 -2
119 Canhe P 51,756 1,483 -1,795 -9
120 Reaper's Rogues 51,730 1,405 -1,821 -26
121 Moo-Dog Racing 51,720 1,531 -1,831 -10
122 Moe & Skip Racing 51,707 1,410 -1,844 -13
123 Almighty Racing 51,691 1,464 -1,860 -16
124 Speed Quest 51,679 1,476 -1,872 -12
125 Team HLP 51,675 1,568 -1,876 -4
126 Suzie's Sweethearts 51,655 1,494 -1,896 -20
127 Beagle Racing 51,645 1,533 -1,906 -10
128 Hacker Motorsports 51,635 1,434 -1,916 -10
129 BudGirl Racing 51,634 1,520 -1,917 -1
130 Redd Dogg Racing 51,624 1,362 -1,927 -10
131 Pollywog Racing 51,599 1,473 -1,952 -25
132 Tim Thompson 51,582 1,542 -1,969 -17
133 Dork Fish 51,578 1,475 -1,973 -4
134 Hudgens 51,573 1,577 -1,978 -5
135 Bud - Pennzoil - Goodwrench Inc 51,568 1,414 -1,983 -5
136 Horsepower Motorsports 51,554 1,445 -1,997 -14
137 Bird Man Racing 51,547 1,494 -2,004 -7
138 Bite the Bullett 51,533 1,391 -2,018 -14
139 Wilder Than Ever Racing 51,524 1,501 -2,027 -9
140 Early's Racing 51,517 1,458 -2,034 -7
141 Legs Racing 51,501 1,563 -2,050 -16
142 Speed Racer 51,497 1,524 -2,054 -4
143 Lock and Load 51,492 1,599 -2,059 -5
144 No Luck Racing 51,488 1,442 -2,063 -4
145 Jeff Wise Racing 51,476 1,593 -2,075 -12
146 Go Rusty 51,474 1,453 -2,077 -2
147 S&A Racing 51,473 1,600 -2,078 -1
148 S n D Racing 51,462 1,507 -2,089 -11
149 Pete Rhoades 51,426 1,536 -2,125 -36
150 Geo Racing 51,424 1,481 -2,127 -2
151 Foxx Two 51,420 1,468 -2,131 -4
152 Bob & Tom Racing 2 51,405 1,459 -2,146 -15
153 Sam Sock I 51,403 1,523 -2,148 -2
154 tinman69 51,393 1,437 -2,158 -10
155 Sivis Racing 51,387 1,554 -2,164 -6
156 Burris Motorsports 51,374 1,434 -2,177 -13
157 Foxxone 51,372 1,459 -2,179 -2
158 Cheyenne Red Racing 51,368 1,559 -2,183 -4
159 Summitt's Road Warriors 51,349 1,464 -2,202 -19
160 CFC Racing 51,335 1,359 -2,216 -14
161 Rookies 51,309 1,520 -2,242 -26
161 Wolfpack Red and Black 51,309 1,542 -2,242 0
163 J L W Racing 51,308 1,497 -2,243 -1
163 R & B Racing 51,308 1,336 -2,243 0
163 Socket Jockey 51,308 1,561 -2,243 0
166 Simron Racing inc. 51,301 1,471 -2,250 -7
167 Con-Cam Racing 51,288 1,491 -2,263 -13
168 Team Nascar 2K1 51,275 1,364 -2,276 -13
169 J & J Motorsports 51,273 1,384 -2,278 -2
170 Fletch 51,272 1,530 -2,279 -1
171 184-Beer-Thirty 51,270 1,449 -2,281 -2
172 Shep Racing 51,254 1,468 -2,297 -16
173 Gnawbone Racing 51,227 1,439 -2,324 -27
174 Sam Sock II 51,212 1,410 -2,339 -15
175 Pate Motorsports 51,211 1,444 -2,340 -1
176 Crankshaft 51,206 1,475 -2,345 -5
177 M.J. Motorsports 51,204 1,480 -2,347 -2
177 Mach 3 Racing 51,204 1,611 -2,347 0
179 Frontier Racing 51,190 1,306 -2,361 -14
180 Dynamic-D 51,186 1,385 -2,365 -4
181 Les Thompson 51,177 1,478 -2,374 -9
182 DeerHunter 51,174 1,365 -2,377 -3
183 JoJo Racing 51,167 1,675 -2,384 -7
184 Cry Baby Racing 51,166 1,328 -2,385 -1
185 Doghouse Blues 51,161 1,464 -2,390 -5
185 Obiedye Racing 51,161 1,509 -2,390 0
187 Crash in Turn 3 51,130 1,341 -2,421 -31
188 Crash Test Dummies 51,122 1,455 -2,429 -8
189 #3 Racing 51,113 1,288 -2,438 -9
190 Blind Man 51,105 1,262 -2,446 -8
191 Roadrage 51,079 1,457 -2,472 -26
192 PRFisherman 51,073 1,452 -2,478 -6
193 AJ Jackley 51,048 1,495 -2,503 -25
194 Hi-Line 51,038 1,489 -2,513 -10
195 Go Vair 51,021 1,521 -2,530 -17
195 IH_Racing 51,021 1,439 -2,530 0
197 Lucky 13 51,018 1,455 -2,533 -3
198 J.C. Racing 50,999 1,380 -2,552 -19
199 Eden 50,967 1,450 -2,584 -32
200 D&N Motorsports 50,963 1,420 -2,588 -4
201 JAC Racing 50,960 1,523 -2,591 -3
202 The Duke 50,959 1,386 -2,592 -1
203 Fouldog Racing II 50,949 1,275 -2,602 -10
204 B.J. Bandits 50,946 1,335 -2,605 -3
205 Art by Art Racing 50,944 1,620 -2,607 -2
206 KC Motorsports 50,942 1,383 -2,609 -2
207 GG2 50,935 1,459 -2,616 -7
208 Hat' Inc. 50,917 1,403 -2,634 -18
209 Mr. & Mrs. Muttly 50,908 1,440 -2,643 -9
210 Bush Rod 50,907 1,407 -2,644 -1
211 Bam Bam Racing Team-2 50,902 1,407 -2,649 -5
212 Team Crazy 50,899 1,559 -2,652 -3
213 Doutt's Dummies 50,898 1,384 -2,653 -1
214 Debi ND Racing 50,897 1,480 -2,654 -1
215 Wild Willie Racing 50,895 1,338 -2,656 -2
216 JPC Racing 50,887 1,416 -2,664 -8
217 St. Francis Racing 50,884 1,387 -2,667 -3
218 Tar Heel 50,879 1,458 -2,672 -5
219 J.Brooks Racing 50,878 1,440 -2,673 -1
220 Kilgore Racing 50,857 1,471 -2,694 -21
221 S & J Racing 50,843 1,394 -2,708 -14
222 M D W 50,840 1,399 -2,711 -3
223 New Castle Racing Tennis 50,835 1,473 -2,716 -5
224 Jesters Speed Demon 50,825 1,297 -2,726 -10
225 LetsGetMotoring 50,824 1,482 -2,727 -1
226 P3-S8 50,750 1,337 -2,801 -74
227 Silver Knolls Racing 50,749 1,562 -2,802 -1
228 High Quality Racing 50,727 1,500 -2,824 -22
229 Team Williams 50,709 1,363 -2,842 -18
230 Blue Streak Racing 50,697 1,479 -2,854 -12
231 2000 Champ 50,695 1,370 -2,856 -2
232 Rubberneck Racing 50,689 1,443 -2,862 -6
233 Burton Racing #14 50,685 1,356 -2,866 -4
233 U.S.M.C. 1 50,685 1,292 -2,866 0
235 B.J Racing 50,665 1,341 -2,886 -20
236 Loopy's Racing 50,663 1,333 -2,888 -2
237 bbcf 50,660 1,359 -2,891 -3
238 Mark King Racing 50,644 1,438 -2,907 -16
239 Gene's Machines 50,634 1,515 -2,917 -10
240 Nitelite 50,622 1,406 -2,929 -12
241 Riall's Racing 50,620 1,353 -2,931 -2
242 Bill Fouse 50,600 1,386 -2,951 -20
243 Fouldog Racing I 50,598 1,355 -2,953 -2
244 A.J. Racing 50,592 1,349 -2,959 -6
245 Big Balboaski Racing 50,587 1,376 -2,964 -5
246 HardOn Fan 50,577 1,438 -2,974 -10
247 Tim's Heating & Cooling 50,563 1,230 -2,988 -14
248 Doctor Know 50,544 1,314 -3,007 -19
249 Bob & Tom Racing 1 50,541 1,344 -3,010 -3
250 Curve Spirit 50,527 1,354 -3,024 -14
251 Badge No. 31 Racing 50,492 1,280 -3,059 -35
252 Jumbalia 50,479 1,413 -3,072 -13
253 3D Racing 50,467 1,456 -3,084 -12
254 Whistling Bullseye 50,434 1,317 -3,117 -33
255 Wilbur Wright Racing 50,429 1,314 -3,122 -5
256 A.S.K. 50,428 1,649 -3,123 -1
257 BCMM Racing 50,420 1,375 -3,131 -8
258 Motorheads 50,405 1,525 -3,146 -15
259 C.A.F. Racing 50,393 1,328 -3,158 -12
260 Old Time R. 50,385 1,397 -3,166 -8
261 CORKND Racing 50,380 1,331 -3,171 -5
262 J & J Racing Team 50,373 1,449 -3,178 -7
262 Team Seven 50,373 1,379 -3,178 0
264 Coors Lt 50,370 1,459 -3,181 -3
265 DP & BD Sonoma County Outlaws 50,354 1,341 -3,197 -16
266 Sock & Wilder Racin 50,349 1,430 -3,202 -5
267 Valorie 1 Racing 50,331 1,335 -3,220 -18
268 Bob Fesler Racing 50,329 1,470 -3,222 -2
269 Wally Winner 50,319 1,456 -3,232 -10
270 Lame_01 50,295 1,434 -3,256 -24
271 Cly-Max Racing 50,291 1,375 -3,260 -4
272 Sampson Racing 50,289 1,357 -3,262 -2
273 R & R Racing 50,270 1,315 -3,281 -19
274 Gregg & Brian Suck Racing 50,267 1,490 -3,284 -3
275 Karen's Kars 50,227 1,234 -3,324 -40
276 Puddin' Haid Racin' 50,223 1,369 -3,328 -4
277 BKT Motorsports 50,211 1,538 -3,340 -12
278 Jizzo Racing 50,199 1,354 -3,352 -12
279 A & K Racing 50,193 1,277 -3,358 -6
280 GPZ - Racing 50,143 1,444 -3,408 -50
281 Go With the Green 50,139 1,622 -3,412 -4
282 Jerron Racing, inc. 50,102 1,468 -3,449 -37
283 BG Racing 50,094 1,472 -3,457 -8
284 Mr. Happy Burger 50,086 1,437 -3,465 -8
285 T-Man Racin' 50,082 1,397 -3,469 -4
286 Cable Guy Racing 50,065 1,363 -3,486 -17
287 R & n Racing 50,047 1,362 -3,504 -18
288 Hugh Jass Racing 50,003 1,529 -3,548 -44
289 Mom's Picks 49,995 1,295 -3,556 -8
290 Barton Racing 49,974 1,539 -3,577 -21
291 Scribs Racing 49,969 1,413 -3,582 -5
292 S&N Racing 49,956 1,343 -3,595 -13
293 Damnation Racin' 49,934 1,285 -3,617 -22
294 Feets R. 49,904 1,410 -3,647 -30
295 KP Racing 49,886 1,342 -3,665 -18
296 Strange Racing 49,875 1,263 -3,676 -11
297 B & R Racing 49,873 1,421 -3,678 -2
298 Indy's Best 49,851 1,369 -3,700 -22
299 Linker Racing 49,822 1,342 -3,729 -29
300 J. Bird Racing 49,809 1,504 -3,742 -13
301 Oliver's Heating 49,782 1,285 -3,769 -27
302 Skel 49,753 1,270 -3,798 -29
303 E.W. Racing 49,737 1,376 -3,814 -16
304 Daddy's Girls 49,735 1,302 -3,816 -2
305 Poohsie Racing 49,727 1,221 -3,824 -8
306 JAM Racing 49,722 1,400 -3,829 -5
307 Clegg77 49,705 1,365 -3,846 -17
308 LT Motorsports 49,661 1,436 -3,890 -44
308 Split-Butt Racing 49,661 1,284 -3,890 0
310 Donnelly Racing Team 49,642 1,430 -3,909 -19
311 h & m racing inc. 49,633 1,258 -3,918 -9
312 Litseyco 49,611 1,349 -3,940 -22
313 Waymire Racing 49,596 1,346 -3,955 -15
314 Chase Me 49,589 1,351 -3,962 -7
315 Bledsoe Racing 49,579 1,169 -3,972 -10
316 Rum Runners 1369 49,571 1,311 -3,980 -8
317 Argosy Racing 49,566 1,309 -3,985 -5
318 Deadville Flash 49,563 1,527 -3,988 -3
319 The Winning T 49,554 1,506 -3,997 -9
320 T & T Racing 49,553 1,447 -3,998 -1
321 J.R.L. Racing 49,515 1,555 -4,036 -38
322 SCSI Racing 49,503 1,387 -4,048 -12
323 Rew Racing 49,491 1,315 -4,060 -12
324 TJR 49,463 1,480 -4,088 -28
325 Handyman Racing 49,462 1,291 -4,089 -1
326 Ice-T Racing 49,445 1,529 -4,106 -17
327 Road Kill Racing 49,415 1,424 -4,136 -30
327 Ted Wiegand 49,415 1,351 -4,136 0
329 Cheeta 49,403 1,315 -4,148 -12
329 J & A Enterprises 49,403 1,325 -4,148 0
331 Patrick 1 Racing 49,398 1,290 -4,153 -5
332 Thomas Racing 49,373 1,308 -4,178 -25
333 Big D's Drafters 49,366 1,501 -4,185 -7
334 Turn Left Racing 49,350 1,507 -4,201 -16
335 Speedway Liquor 49,320 1,327 -4,231 -30
336 Jakes Racing II 49,310 1,359 -4,241 -10
337 Wonder Bar Racin 49,288 1,263 -4,263 -22
338 Disisit Racing 49,286 1,422 -4,265 -2
339 R.D. Racing 49,284 1,437 -4,267 -2
340 Thunder Racing 49,278 1,333 -4,273 -6
341 Packer Backer Racing 49,267 1,368 -4,284 -11
342 Curve Inn 49,255 1,454 -4,296 -12
343 Bitches 49,242 1,380 -4,309 -13
344 Giz Racing 49,233 1,245 -4,318 -9
345 RiPPer Motorsports Team 1 49,217 1,190 -4,334 -16
346 Ovals On Sunday 49,214 1,315 -4,337 -3
347 #3 Rules 49,204 1,417 -4,347 -10
348 Maggie Racing 49,189 1,305 -4,362 -15
349 Team Awesome 49,178 1,371 -4,373 -11
350 Team Harley 49,172 1,330 -4,379 -6
351 Tom Wise Racing 49,155 1,268 -4,396 -17
352 Gaines Motorsports 49,142 1,201 -4,409 -13
353 Chucky D Racing 49,132 1,463 -4,419 -10
354 Baby Grand 49,118 1,310 -4,433 -14
355 Shazam 49,090 1,367 -4,461 -28
356 Rattray Racing 49,081 1,435 -4,470 -9
357 Double 'D' Racing 49,072 1,327 -4,479 -9
358 Team Brazil 49,014 1,232 -4,537 -58
359 Kaygan Inc 48,988 1,291 -4,563 -26
360 MFS Racing 48,984 1,294 -4,567 -4
361 Rebel Girls 48,983 1,277 -4,568 -1
362 Sneaky Snake Racing 48,944 1,413 -4,607 -39
363 Jakes Racing 48,911 1,279 -4,640 -33
364 Madman 48,907 1,336 -4,644 -4
365 Calvin & Hobbes 48,902 1,405 -4,649 -5
366 Cody's Racing 48,898 1,270 -4,653 -4
367 Jackley Racing 48,897 1,252 -4,654 -1
368 FordoLet 48,895 1,274 -4,656 -2
369 Chemflo Racing 48,887 1,259 -4,664 -8
370 Sampson Wrecking 48,846 1,353 -4,705 -41
371 18 Easy Glide 48,837 1,382 -4,714 -9
372 CW Boys 48,808 1,401 -4,743 -29
373 AAA 48,793 1,328 -4,758 -15
374 Team Kong 48,767 1,481 -4,784 -26
375 Perry Racing 48,728 1,412 -4,823 -39
376 Go Martin 48,694 1,465 -4,857 -34
377 Big D's Best 48,634 1,263 -4,917 -60
378 Red Racer 48,603 1,290 -4,948 -31
379 Turtle Racer 48,587 1,271 -4,964 -16
380 Sad Motors Racing 48,556 1,412 -4,995 -31
381 Brickyard Boys 48,517 1,309 -5,034 -39
382 Terrible Terry 48,501 1,330 -5,050 -16
383 Team Dodge 48,498 1,360 -5,053 -3
384 Elwood 48,481 1,319 -5,070 -17
385 Cindy Wise Racing 48,471 1,175 -5,080 -10
385 Goshorn Racing II 48,471 1,434 -5,080 0
387 DUGND Racing 48,419 1,268 -5,132 -52
388 Rolling Stone Racing 48,366 1,302 -5,185 -53
389 Goshorn Racing I 48,356 1,326 -5,195 -10
390 DanSan Racing 48,289 1,527 -5,262 -67
391 P.K. Racing 48,267 1,298 -5,284 -22
392 JrGrK 48,241 1,460 -5,310 -26
393 Price Is Right Racing 48,220 1,401 -5,331 -21
394 Checkered Flag 48,211 1,326 -5,340 -9
395 Ed's Tavern 48,177 1,253 -5,374 -34
396 RoughCreek Racing 48,136 1,269 -5,415 -41
397 crcjt Racing 48,108 1,368 -5,443 -28
397 Mad Dog Motorsports 48,108 1,508 -5,443 0
399 Power Pro 48,104 1,245 -5,447 -4
400 Crash in Turn 2 48,064 1,580 -5,487 -40
401 Jay Daddy Racing 48,032 1,363 -5,519 -32
402 Carter Express 48,031 1,321 -5,520 -1
403 Bros. 48,001 1,285 -5,550 -30
404 Mini Kat 47,977 1,441 -5,574 -24
405 Double C Racing 47,896 1,203 -5,655 -81
406 Rosie Racing 47,895 1,459 -5,656 -1
407 Spin City 47,878 1,251 -5,673 -17
408 Judy Peavler 47,849 1,294 -5,702 -29
409 Fastass Racing 47,844 1,313 -5,707 -5
410 Black Maria 47,827 1,403 -5,724 -17
411 Van Alst Motorsports 47,808 1,397 -5,743 -19
412 Fergie's Huslers 47,794 1,392 -5,757 -14
413 Em Tae 47,791 1,545 -5,760 -3
414 L & E Racing Team 47,785 1,338 -5,766 -6
415 Billygoat Racing 47,781 1,359 -5,770 -4
416 Nat Corp 51 47,779 1,318 -5,772 -2
417 P.A. Racing 47,771 1,102 -5,780 -8
418 F U Gary 1 47,767 1,501 -5,784 -4
419 JSE Racing 47,743 1,124 -5,808 -24
420 Bearman Racing 47,715 1,368 -5,836 -28
421 Sil-v's Racing 47,674 1,297 -5,877 -41
422 Bruce's Beast 47,670 1,395 -5,881 -4
423 Bam Bam Racing Team-1 47,589 1,268 -5,962 -81
424 Vanilla Thunder 47,563 1,267 -5,988 -26
425 Whitch Doctor 47,517 1,334 -6,034 -46
426 Rigney Racing 2001 47,495 1,503 -6,056 -22
427 Stubs Racing 47,477 1,371 -6,074 -18
428 SQ 2 47,476 1,495 -6,075 -1
429 Scott's Racing 47,465 1,286 -6,086 -11
430 Landis Racing 47,453 1,472 -6,098 -12
431 Ma's Crew 47,437 1,271 -6,114 -16
432 MJ 47,424 1,194 -6,127 -13
433 S & RT 47,422 1,143 -6,129 -2
434 Simple Simi Racing 47,390 1,371 -6,161 -32
435 Spanky's MB2 Crew 47,383 1,424 -6,168 -7
436 DT Motorsports 47,364 1,434 -6,187 -19
437 D-Evil 47,360 1,376 -6,191 -4
438 Pondo Racing 47,319 1,364 -6,232 -41
439 Jiveass Racing 47,316 1,315 -6,235 -3
440 Rocket Racing 47,240 1,431 -6,311 -76
441 Hig One 47,234 1,424 -6,317 -6
442 Big City Racing 47,192 1,416 -6,359 -42
443 CD's Racers 47,134 1,346 -6,417 -58
444 Whitaker's 47,074 1,502 -6,477 -60
445 Andretti's Army 47,068 1,434 -6,483 -6
446 Princes Xylina Servants 47,032 1,215 -6,519 -36
447 Pissy Krisi Racing 47,026 1,538 -6,525 -6
448 Case's Racing 46,980 1,314 -6,571 -46
449 Life is Racing 46,937 1,267 -6,614 -43
450 P. Racing 46,885 1,320 -6,666 -52
451 Bar-B Racing 46,856 1,378 -6,695 -29
452 J.D. Racing 46,801 1,214 -6,750 -55
452 Witch Doctor Brew 46,801 1,427 -6,750 0
454 Orestes Racers 46,783 1,311 -6,768 -18
455 WWB Racing 46,756 1,152 -6,795 -27
456 Uncle Vic 1 46,702 1,263 -6,849 -54
457 E.M. Racing 46,687 1,435 -6,864 -15
458 Toni-the-Tiger-Racing 46,658 1,232 -6,893 -29
459 Staton Racing 46,589 1,196 -6,962 -69
460 Smooth-one 46,551 1,218 -7,000 -38
461 Huston Racing 46,505 1,468 -7,046 -46
462 Bluegrass Rules 46,453 1,208 -7,098 -52
463 The Jeff Racing 46,390 1,357 -7,161 -63
464 C.W. Racing 46,362 1,056 -7,189 -28
465 Little One 46,156 1,329 -7,395 -206
466 Road Runners 45,980 1,138 -7,571 -176
467 Little Bit Racing 45,948 1,125 -7,603 -32
468 PP Racing 45,748 1,285 -7,803 -200
469 TLA 45,708 1,432 -7,843 -40
470 BK Racing 45,641 1,145 -7,910 -67
471 JC Racing 45,593 1,172 -7,958 -48
472 Roger's Racers 01 45,330 1,370 -8,221 -263
473 F U Gary 2 45,154 1,129 -8,397 -176
474 Goober's Racing 45,147 1,191 -8,404 -7
475 Courtney Racing 45,022 1,289 -8,529 -125
476 Uncle Vic 2 44,923 1,436 -8,628 -99
477 Reg Racers 44,837 1,243 -8,714 -86
478 Loose Wheels 44,760 1,289 -8,791 -77
479 Hang On Racing 44,685 1,147 -8,866 -75
480 Buddy Boy's Racing 44,664 1,260 -8,887 -21
481 Don Wise Racing 44,633 1,228 -8,918 -31
482 Hammer Time Racing 44,532 1,194 -9,019 -101
483 GENAND Racing 44,308 1,083 -9,243 -224
484 Tweety 44,023 1,061 -9,528 -285
485 Beak Racing 43,926 1,184 -9,625 -97
486 Gas Pedal 43,458 1,180 -10,093 -468
487 AMJ 42,754 1,174 -10,797 -704
488 Dick-n-Red 41,061 1,265 -12,490 -1,693
489 Gordon's Tribe 40,803 913 -12,748 -258
490 White Corner 40,160 1,208 -13,391 -643
491 Tony S and Rusty 39,904 1,171 -13,647 -256
492 Needler Racing 39,750 997 -13,801 -154
493 No Show 38,596 1,070 -14,955 -1,154

Highest Weekly Score: 1,717 (bk tracks, Week 35)
 

 

Home ovaltrack.com Store

fracing@ovaltrack.com

Voicemail: 317 75 TRACK ((317) 758-7225)

NASCAR® and Nextel Cup® are registered trademarks owned and controlled by National Association for Stock Car Auto Racing, Inc.
This league and its owners are not affiliated with, endorsed by, or sponsored by the NASCAR® organization.