Home
Up

NASCAR.com SuperStore New Arrivals


 

1997 Official League Results

TeamTotal PointsLast RacePts Back
1 Hiatt Racing 43,283 1,404
2 Craig Hardee 43,240 1,399 -43 -43
3 Lug Nuts 43,063 1,340 -220 -177
4 Keith Holder 43,039 1,350 -244 -24
5 C & H Racing 43,012 1,481 -271 -27
6 K & S Racing 42,986 1,481 -297 -26
7 DeerHunter 42,777 1,339 -506 -209
8 T.C. I 42,733 1,385 -550 -44
9 Captain Kirk's Racing 42,727 1,371 -556 -6
10 Hobbs Racing 42,635 1,418 -648 -92
11 C & L Shooters 42,588 1,338 -695 -47
12 Turkey Neck 42,566 1,375 -717 -22
13 B & M Racing 42,516 1,413 -767 -50
14 Mr. B's Racing 42,484 1,413 -799 -32
15 T and D Racing 42,480 1,421 -803 -4
16 W.B.C. Racing 42,478 1,456 -805 -2
17 Team Sivis 42,445 1,292 -838 -33
18 Greg Wiegand 42,423 1,371 -860 -22
19 Don McBride 42,414 1,484 -869 -9
20 S & G & M 42,414 1,491 -869 0
21 Ma's Crew I 42,409 1,390 -874 -5
22 Foster Coburn 42,366 1,266 -917 -43
23 Rick Witzke 42,363 1,311 -920 -3
24 Ben N. Pitts 42,362 1,360 -921 -1
25 Brower Motorsports 42,344 1,275 -939 -18
26 Dan Thornburg 42,335 1,550 -948 -9
27 West's Racing 42,312 1,439 -971 -23
28 Ma's Crew II 42,268 1,383 -1,015 -44
29 Bob Fessler 42,256 1,366 -1,027 -12
30 Kent Freeman 42,247 1,335 -1,036 -9
31 Red Racer 42,242 1,374 -1,041 -5
32 Reg. Racers 42,237 1,434 -1,046 -5
33 Lu Run Run 42,229 1,376 -1,054 -8
34 Team Hoosier 42,215 1,514 -1,068 -14
35 Phil Cox 42,210 1,339 -1,073 -5
36 T-1 Racing 42,187 1,399 -1,096 -23
37 Monika Sanderson 42,175 1,260 -1,108 -12
38 J & N Racing 42,171 1,305 -1,112 -4
39 Collins Racing 42,151 1,378 -1,132 -20
40 Wallace 42,133 1,274 -1,150 -18
41 Chris Denny 42,132 1,254 -1,151 -1
42 GG II 42,110 1,344 -1,173 -22
43 Penelope Pitstop 42,096 1,409 -1,187 -14
44 Starbuck '97 42,080 1,363 -1,203 -16
45 Rod Knocker Motorsports 42,058 1,356 -1,225 -22
46 Smokin "J" Racing 42,056 1,363 -1,227 -2
47 Brian Cuneo 42,046 1,462 -1,237 -10
48 Andy's Dandies 42,039 1,454 -1,244 -7
49 M. Phipps Racing 42,039 1,327 -1,244 0
50 "T" Motor Sports 42,034 1,335 -1,249 -5
51 Todd Jolliff 42,027 1,229 -1,256 -7
52 Ram Racing 42,020 1,283 -1,263 -7
53 Marlin Collier 42,017 1,217 -1,266 -3
54 Dean's Machine 41,983 1,311 -1,300 -34
55 KZ Racing 41,972 1,316 -1,311 -11
56 GG I 41,952 1,343 -1,331 -20
57 Dallas Thomas 41,949 1,353 -1,334 -3
58 Rec Racing 41,947 1,425 -1,336 -2
59 Slow Pokes 41,946 1,405 -1,337 -1
60 Brian Curran 41,937 1,305 -1,346 -9
61 McDonald Motorsports 41,921 1,322 -1,362 -16
62 B.S.W. Racing 41,917 1,333 -1,366 -4
63 John Nicholas 41,914 1,254 -1,369 -3
64 Twisted Metal 41,908 1,448 -1,375 -6
65 B & B Racing 41,905 1,293 -1,378 -3
66 "B" 41,901 1,374 -1,382 -4
67 Jeanne Gallagher 41,901 1,446 -1,382 0
68 Kid 1 41,893 1,265 -1,390 -8
69 Magic Motorsports 41,891 1,147 -1,392 -2
70 Pat McClure 41,887 1,363 -1,396 -4
71 Blair Holder 41,824 1,487 -1,459 -63
72 Bob Gray 41,798 1,246 -1,485 -26
73 Abearago 41,790 1,361 -1,493 -8
74 Art Anderson 41,780 1,595 -1,503 -10
75 Muttly Motorsports 41,778 1,293 -1,505 -2
76 Kat Muterspaugh 41,763 1,446 -1,520 -15
77 Monte Wright 41,760 1,362 -1,523 -3
78 44 Motorsports 41,748 1,510 -1,535 -12
79 Tammy Anderson 41,744 1,544 -1,539 -4
80 Jerry Ward 41,739 1,341 -1,544 -5
81 Clark & Campbell 41,734 1,293 -1,549 -5
82 Bob & Tom 41,731 1,351 -1,552 -3
83 Jackie Goodman 41,722 1,292 -1,561 -9
84 Afficionado's 41,690 1,372 -1,593 -32
85 Redneck Racing 41,672 1,236 -1,611 -18
86 Mongo Racing 41,629 1,302 -1,654 -43
87 D & G Racing 41,628 1,461 -1,655 -1
88 FNG Racing 41,618 1,288 -1,665 -10
89 Red Racer Racing 41,582 1,396 -1,701 -36
90 BJ Boys 41,581 1,319 -1,702 -1
91 Syd-Jo Racing 41,580 1,386 -1,703 -1
92 Dan Adams 41,570 1,327 -1,713 -10
93 Krista Moran 41,569 1,377 -1,714 -1
94 John Cox 41,557 1,249 -1,726 -12
95 Kings Island 41,540 1,207 -1,743 -17
96 D/C Racing 41,533 1,357 -1,750 -7
97 Olde Sam 41,487 1,357 -1,796 -46
98 Headways Racing 41,477 1,437 -1,806 -10
99 Sean Curran 41,475 1,367 -1,808 -2
100 Marylee Hurst 41,450 1,240 -1,833 -25
101 Muttly's Brock 41,448 1,273 -1,835 -2
102 Green Acres 41,444 1,283 -1,839 -4
103 Wardie's Team 41,443 1,289 -1,840 -1
104 Chuck West 41,418 1,311 -1,865 -25
105 Bus Boys Racin' 41,410 1,311 -1,873 -8
106 Terry Scott 41,406 1,214 -1,877 -4
107 Lost Ant Hill Racing 41,404 1,408 -1,879 -2
108 Checkered Flag 41,403 1,391 -1,880 -1
109 Top Dawg Racing 41,403 1,322 -1,880 0
110 String's Beans Racing 41,380 1,293 -1,903 -23
111 Ron Cook 41,379 1,245 -1,904 -1
112 Larry Condon 41,376 1,465 -1,907 -3
113 Nick Petro 41,367 1,182 -1,916 -9
114 Sam Socks Racin' 41,361 1,271 -1,922 -6
115 Derek Cravens 41,315 1,443 -1,968 -46
116 NASCAR Junkie 41,315 1,353 -1,968 0
117 Jay & Bitches 41,296 1,302 -1,987 -19
118 Indy's Best Racing 41,293 1,172 -1,990 -3
119 Harpen Racing 41,272 1,279 -2,011 -21
120 Linda Blakely 41,269 1,397 -2,014 -3
121 KD Racing 41,260 1,264 -2,023 -9
122 Larry Brady 41,238 1,208 -2,045 -22
123 P.A. Racing 41,234 1,381 -2,049 -4
124 Chad Bocock 41,228 1,298 -2,055 -6
125 Cass Sullivan 41,222 1,399 -2,061 -6
126 Neal Turner 41,217 1,372 -2,066 -5
127 Rich Racing 41,200 1,245 -2,083 -17
128 Southern Thang 41,193 1,259 -2,090 -7
129 Performance Racing 41,154 1,219 -2,129 -39
130 G & A Racing 41,149 1,296 -2,134 -5
131 T Coop 41,149 1,136 -2,134 0
132 Fudpucker Racing 41,144 1,340 -2,139 -5
133 Need 4 Speed Racing 41,141 1,303 -2,142 -3
134 Bassett Boys 41,124 1,472 -2,159 -17
135 Speed E-Z 41,087 1,270 -2,196 -37
136 Frank Holcomb 41,074 1,410 -2,209 -13
137 Perry Racing 41,074 1,234 -2,209 0
138 Kitchen Bitches 41,072 1,212 -2,211 -2
139 Sampson Wrecking 41,071 1,250 -2,212 -1
140 LT Racing 41,065 1,402 -2,218 -6
141 Carrie Hughes 41,058 1,435 -2,225 -7
142 Big D Race Picks 41,035 1,247 -2,248 -23
143 Wiley Gordon 41,015 1,190 -2,268 -20
144 Ruckus 41,011 1,146 -2,272 -4
145 Clarence Cravens 40,982 1,290 -2,301 -29
146 Brad Myers 40,974 1,240 -2,309 -8
147 Trash Racing 40,973 1,214 -2,310 -1
148 Team JJ One 40,962 1,360 -2,321 -11
149 Pete Rhoades 40,949 1,466 -2,334 -13
150 Wayne Sandhofner 40,945 1,226 -2,338 -4
151 KT Racing 40,944 1,331 -2,339 -1
152 Atom Bomb racing 40,936 1,321 -2,347 -8
153 Turtle Racing 40,933 1,248 -2,350 -3
154 Mally Racing 40,922 1,261 -2,361 -11
155 MoJoTo Motorsports 40,909 1,361 -2,374 -13
156 C & M Racing 40,901 1,288 -2,382 -8
157 Kristin Cox 40,889 1,185 -2,394 -12
158 McWinner Racing 40,877 1,407 -2,406 -12
159 Tubby Racing 40,872 1,166 -2,411 -5
160 Bud Man, Gant Fan 40,871 1,303 -2,412 -1
161 Ken Kaiser 40,864 1,270 -2,419 -7
162 Haskett 40,859 1,365 -2,424 -5
163 Hang On Racing 40,822 1,171 -2,461 -37
164 Farrell Addison 40,791 1,400 -2,492 -31
165 Death Star Racing 40,782 1,394 -2,501 -9
166 MHI 40,768 1,401 -2,515 -14
167 M.J. Motorsports 40,763 1,250 -2,520 -5
168 Hugh Jass Racing 40,761 1,268 -2,522 -2
169 DLegan 40,749 1,191 -2,534 -12
170 Magicville 40,743 1,262 -2,540 -6
171 Blonde Roots 40,739 1,353 -2,544 -4
172 Rock Racing 40,716 1,388 -2,567 -23
173 Craig Roudebush 40,714 1,190 -2,569 -2
174 Wisler's Mother 40,710 1,170 -2,573 -4
175 Snap Racing Inc. 40,707 1,363 -2,576 -3
176 Dan Kesler 40,705 1,321 -2,578 -2
177 Gang Green 40,705 1,288 -2,578 0
178 DB Racing 40,692 1,463 -2,591 -13
179 John Burdsall 40,680 1,379 -2,603 -12
180 Hoosier Hurricane 40,679 1,237 -2,604 -1
181 Tigger Racing 40,678 1,352 -2,605 -1
182 Bubbas Bandits 40,661 1,357 -2,622 -17
183 Bonzai Racing 40,658 1,480 -2,625 -3
184 Tom Ice 40,651 1,282 -2,632 -7
185 Bryan Hughes 40,646 1,281 -2,637 -5
186 3 F Racing 40,638 1,412 -2,645 -8
187 GG III 40,621 1,329 -2,662 -17
188 Ron. Schildmeier 40,614 1,214 -2,669 -7
189 D & D Racing 40,600 1,171 -2,683 -14
190 Go-Vair 40,599 1,346 -2,684 -1
191 D & M Motorsports 40,593 1,282 -2,690 -6
192 Carnage Kids 40,579 1,320 -2,704 -14
193 B-Ville Flash 40,578 1,238 -2,705 -1
194 Hacker's Motorsports 40,551 1,134 -2,732 -27
195 Mike Burns 40,545 1,214 -2,738 -6
196 Herb Amburn 40,543 1,369 -2,740 -2
197 Chuck Lewis 40,535 1,253 -2,748 -8
198 VD Racing 40,527 1,228 -2,756 -8
199 4_20 40,489 1,235 -2,794 -38
200 Bad Boys 40,477 1,334 -2,806 -12
201 Steve Straiger 40,464 1,435 -2,819 -13
202 Hill Topper Racing 40,460 1,272 -2,823 -4
203 Paul Bowen 40,460 1,332 -2,823 0
204 Gene Machine's 40,457 1,273 -2,826 -3
205 Rex Hehe 40,452 1,111 -2,831 -5
206 Sampson Racing 40,428 1,252 -2,855 -24
207 Kid 2 40,425 1,326 -2,858 -3
208 Mac's Racing 40,425 1,344 -2,858 0
209 Niles Johnson 40,425 1,323 -2,858 0
210 Cindy Wise 40,416 1,279 -2,867 -9
211 Curve Crew 40,416 1,301 -2,867 0
212 I Dig Racin' 40,416 1,268 -2,867 0
213 Hot Rod Lincoln 40,406 1,324 -2,877 -10
214 Tom Wise Racing 40,394 1,033 -2,889 -12
215 Sheryl Cockerill 40,385 1,255 -2,898 -9
216 Karen's Krew 40,360 1,221 -2,923 -25
217 Dave Studebaker 40,356 1,180 -2,927 -4
218 Cheeta's Racin' 40,350 1,198 -2,933 -6
219 Paul Honeycutt 40,334 1,260 -2,949 -16
220 Good Speed 40,326 1,326 -2,957 -8
221 Sumo Racing 40,325 1,201 -2,958 -1
222 Simmons 40,321 1,294 -2,962 -4
223 T. McBride 40,321 1,271 -2,962 0
224 Marty Retter 40,297 1,217 -2,986 -24
225 Scott Fouts 40,280 1,246 -3,003 -17
226 Jeff Wise 40,273 1,222 -3,010 -7
227 Scott D. Smith 40,272 1,194 -3,011 -1
228 TK Racing 40,271 1,260 -3,012 -1
229 Team Aiko 40,264 1,225 -3,019 -7
230 TB Motorsports 40,262 1,230 -3,021 -2
231 Jeff Schueler 40,259 1,132 -3,024 -3
232 Bodine Racing 40,257 1,257 -3,026 -2
233 Chris Davis 40,231 1,165 -3,052 -26
234 Mary Stapleton 40,218 1,448 -3,065 -13
235 Pro Hard Racing 40,204 1,175 -3,079 -14
236 3 Car Fan 40,196 1,289 -3,087 -8
237 Shorty 40,193 1,318 -3,090 -3
238 JR Racing 40,177 1,112 -3,106 -16
239 Top 10 40,176 1,278 -3,107 -1
240 Les Thompson 40,160 1,223 -3,123 -16
241 Kerry McColley 40,137 1,341 -3,146 -23
242