|
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Total Points | Last Race | Pts Back | ||
|---|---|---|---|---|---|
| 1 | Tom Wise | 44,633 | 1,636 | ||
| 2 | Gator Girls | 44,271 | 1,495 | -362 | -362 |
| 3 | Blair Holder | 44,203 | 1,311 | -430 | -68 |
| 4 | Donnie Wise | 44,153 | 1,351 | -480 | -50 |
| 5 | Doug Taylor | 44,144 | 1,489 | -489 | -9 |
| 6 | Debris Racing | 44,118 | 1,409 | -515 | -26 |
| 7 | K & S Racing | 44,062 | 1,453 | -571 | -56 |
| 8 | Monty Carlow | 44,019 | 1,438 | -614 | -43 |
| 9 | Darren McCully | 43,903 | 1,403 | -730 | -116 |
| 10 | Justin Green | 43,861 | 1,480 | -772 | -42 |
| 11 | Harry Lawrence | 43,843 | 1,445 | -790 | -18 |
| 12 | Ward Racing | 43,754 | 1,457 | -879 | -89 |
| 13 | D & D Inc. | 43,715 | 1,408 | -918 | -39 |
| 14 | Chris Denny | 43,589 | 1,447 | -1,044 | -126 |
| 15 | D/C Racing | 43,521 | 1,480 | -1,112 | -68 |
| 16 | GG I | 43,509 | 1,348 | -1,124 | -12 |
| 17 | Jim Reed | 43,490 | 1,403 | -1,143 | -19 |
| 18 | Rick Witzke | 43,441 | 1,459 | -1,192 | -49 |
| 19 | Bryan Hughes | 43,275 | 1,424 | -1,358 | -166 |
| 20 | Sheryl Cockerill | 43,255 | 1,417 | -1,378 | -20 |
| 21 | Muttly Motorsports | 43,254 | 1,521 | -1,379 | -1 |
| 22 | Monika Sanderson | 43,220 | 1,402 | -1,413 | -34 |
| 23 | Craig Hardee II | 43,189 | 1,289 | -1,444 | -31 |
| 24 | Mike Fraze | 43,180 | 1,509 | -1,453 | -9 |
| 25 | Kat Muterspaugh | 43,138 | 1,413 | -1,495 | -42 |
| 26 | Kent Freeman | 43,132 | 1,417 | -1,501 | -6 |
| 27 | Penny Witzke | 43,122 | 1,457 | -1,511 | -10 |
| 28 | GG III | 43,105 | 1,371 | -1,528 | -17 |
| 29 | Jeff Wise | 43,028 | 1,432 | -1,605 | -77 |
| 30 | LT Racing | 42,998 | 1,266 | -1,635 | -30 |
| 31 | Craig Roudebush | 42,950 | 1,469 | -1,683 | -48 |
| 32 | Chris Davis | 42,911 | 1,528 | -1,722 | -39 |
| 33 | Don R. Hoover | 42,910 | 1,409 | -1,723 | -1 |
| 34 | S & G Phipps | 42,864 | 1,308 | -1,769 | -46 |
| 35 | Ginny Womack | 42,833 | 1,350 | -1,800 | -31 |
| 36 | Dean Craig | 42,767 | 1,403 | -1,866 | -66 |
| 37 | JR. Racing | 42,759 | 1,402 | -1,874 | -8 |
| 38 | Krista Moran | 42,753 | 1,342 | -1,880 | -6 |
| 39 | Marty Elbert | 42,715 | 1,385 | -1,918 | -38 |
| 40 | Craig Hardee I | 42,706 | 1,351 | -1,927 | -9 |
| 41 | Donnie Moore | 42,705 | 1,537 | -1,928 | -1 |
| 42 | B.S.W. Racing | 42,688 | 1,332 | -1,945 | -17 |
| 43 | Fudpucker Racing | 42,682 | 1,301 | -1,951 | -6 |
| 44 | Chuck West | 42,676 | 1,384 | -1,957 | -6 |
| 45 | Terry Phillips | 42,619 | 1,383 | -2,014 | -57 |
| 46 | Larry Womack | 42,584 | 1,375 | -2,049 | -35 |
| 47 | Jodi Roberts | 42,581 | 1,369 | -2,052 | -3 |
| 48 | Ted Wiegand | 42,577 | 1,427 | -2,056 | -4 |
| 49 | Bruce Zirnheld | 42,574 | 1,197 | -2,059 | -3 |
| 50 | Dave Studebaker | 42,520 | 1,338 | -2,113 | -54 |
| 51 | Dan Thornburg | 42,503 | 1,319 | -2,130 | -17 |
| 52 | Neal Turner | 42,481 | 1,343 | -2,152 | -22 |
| 53 | Jim Lacy | 42,442 | 1,415 | -2,191 | -39 |
| 54 | Green Motorsports | 42,441 | 1,460 | -2,192 | -1 |
| 55 | Matt Ficara | 42,416 | 1,380 | -2,217 | -25 |
| 56 | Jon Starr | 42,411 | 1,075 | -2,222 | -5 |
| 57 | Muttly's Brock | 42,405 | 1,305 | -2,228 | -6 |
| 58 | GG II | 42,367 | 1,363 | -2,266 | -38 |
| 59 | Marylee Hurst | 42,345 | 1,216 | -2,288 | -22 |
| 60 | Terry Scott | 42,344 | 1,342 | -2,289 | -1 |
| 61 | Hoss Muterspaugh | 42,336 | 1,263 | -2,297 | -8 |
| 62 | T & T Pit Crew | 42,331 | 1,402 | -2,302 | -5 |
| 63 | SJH | 42,321 | 1,263 | -2,312 | -10 |
| 64 | Tim Thompson | 42,312 | 1,359 | -2,321 | -9 |
| 65 | Mike Browning | 42,258 | 1,350 | -2,375 | -54 |
| 66 | Jim Graham | 42,196 | 1,261 | -2,437 | -62 |
| 67 | Jim Roudebush | 42,182 | 1,381 | -2,451 | -14 |
| 68 | John Nicholas | 42,085 | 1,380 | -2,548 | -97 |
| 69 | Brian Berkowitz | 42,079 | 1,465 | -2,554 | -6 |
| 70 | Nick's Quick Picks II | 42,061 | 1,405 | -2,572 | -18 |
| 71 | Niles Johnson | 42,050 | 1,383 | -2,583 | -11 |
| 72 | JB Racing | 42,048 | 1,302 | -2,585 | -2 |
| 73 | Bill Davidson | 42,023 | 1,290 | -2,610 | -25 |
| 74 | J & N Racing | 42,020 | 1,549 | -2,613 | -3 |
| 75 | Phil Cox | 42,008 | 1,414 | -2,625 | -12 |
| 76 | Marty Retter | 41,913 | 1,359 | -2,720 | -95 |
| 77 | Gregg Willmann | 41,866 | 1,351 | -2,767 | -47 |
| 78 | Les Thompson | 41,830 | 1,285 | -2,803 | -36 |
| 79 | C & M Racing | 41,796 | 1,377 | -2,837 | -34 |
| 80 | Rick Boyd | 41,746 | 1,359 | -2,887 | -50 |
| 81 | Nancy Denny | 41,723 | 1,227 | -2,910 | -23 |
| 82 | Linda Blakely | 41,670 | 1,357 | -2,963 | -53 |
| 83 | BJS Racing | 41,632 | 1,165 | -3,001 | -38 |
| 84 | Steve Straiger | 41,631 | 1,330 | -3,002 | -1 |
| 85 | Ben Nickless | 41,605 | 1,327 | -3,028 | -26 |
| 86 | Scott Profitt | 41,584 | 1,164 | -3,049 | -21 |
| 87 | Foster Coburn | 41,542 | 1,168 | -3,091 | -42 |
| 88 | Carnage Kids | 41,513 | 1,214 | -3,120 | -29 |
| 89 | Jeff Sampson | 41,493 | 1,231 | -3,140 | -20 |
| 90 | Brian Fish | 41,454 | 1,276 | -3,179 | -39 |
| 91 | Brian Curran | 41,421 | 1,194 | -3,212 | -33 |
| 92 | Larry Allen | 41,410 | 1,325 | -3,223 | -11 |
| 93 | Shorty Burdsall | 41,391 | 1,388 | -3,242 | -19 |
| 94 | Jill Retter | 41,382 | 1,395 | -3,251 | -9 |
| 95 | Chuck Riffey | 41,371 | 1,214 | -3,262 | -11 |
| 96 | Love Racing | 41,325 | 1,184 | -3,308 | -46 |
| 97 | George R Blakely | 41,311 | 1,168 | -3,322 | -14 |
| 98 | David Ward | 41,296 | 1,134 | -3,337 | -15 |
| 99 | Pete Rhoades | 41,296 | 1,388 | -3,337 | 0 |
| 100 | Leanna Ellis | 41,287 | 1,309 | -3,346 | -9 |
| 101 | Gregg Cockerill | 41,281 | 1,359 | -3,352 | -6 |
| 102 | Jack Grant | 41,280 | 1,459 | -3,353 | -1 |
| 103 | Archie Fraze | 41,270 | 1,309 | -3,363 | -10 |
| 104 | Action! Racing | 41,253 | 1,450 | -3,380 | -17 |
| 105 | Phil Williams | 41,239 | 1,391 | -3,394 | -14 |
| 106 | Jack M. Malston | 41,196 | 1,153 | -3,437 | -43 |
| 107 | Jerry Buckner Sr. | 41,156 | 1,372 | -3,477 | -40 |
| 108 | Sandie Collins | 41,118 | 1,333 | -3,515 | -38 |
| 109 | Steve Hummel | 41,115 | 1,209 | -3,518 | -3 |
| 110 | Diamond Racing | 41,087 | 1,344 | -3,546 | -28 |
| 111 | Jerry Buckner Jr. | 41,081 | 1,184 | -3,552 | -6 |
| 112 | Terry Lewis | 41,060 | 1,347 | -3,573 | -21 |
| 113 | Scot Roe | 41,054 | 1,282 | -3,579 | -6 |
| 114 | Rec Racing | 41,047 | 1,282 | -3,586 | -7 |
| 115 | Danny Grant | 41,032 | 1,296 | -3,601 | -15 |
| 116 | Mutt So Bright Racing | 41,019 | 1,231 | -3,614 | -13 |
| 117 | Dana Witzke | 41,004 | 1,398 | -3,629 | -15 |
| 118 | Gene Fouts | 40,977 | 1,305 | -3,656 | -27 |
| 119 | Larry Brady | 40,974 | 1,302 | -3,659 | -3 |
| 120 | Kevin Collins | 40,969 | 1,396 | -3,664 | -5 |
| 121 | Francis McMillan | 40,936 | 1,448 | -3,697 | -33 |
| 122 | Marjorie Russell | 40,806 | 1,298 | -3,827 | -130 |
| 123 | Nedra Hiatt | 40,799 | 1,212 | -3,834 | -7 |
| 124 | Chris Gentry | 40,766 | 1,104 | -3,867 | -33 |
| 125 | Kathy Lewis | 40,745 | 1,215 | -3,888 | -21 |
| 126 | Charles Lewis | 40,737 | 1,356 | -3,896 | -8 |
| 127 | Wiley Gobdon | 40,731 | 1,272 | -3,902 | -6 |
| 128 | B-C Racing Team | 40,728 | 1,167 | -3,905 | -3 |
| 129 | William E. Bennett | 40,696 | 1,256 | -3,937 | -32 |
| 130 | Bob Myers | 40,691 | 1,371 | -3,942 | -5 |
| 131 | Kevin Zurchin | 40,675 | 1,330 | -3,958 | -16 |
| 132 | Derby-Dick Racing | 40,662 | 1,302 | -3,971 | -13 |
| 133 | Jerry Ward | 40,647 | 1,250 | -3,986 | -15 |
| 134 | Greg Wiegand | 40,631 | 1,368 | -4,002 | -16 |
| 135 | Eddie D. Fairchild | 40,600 | 1,124 | -4,033 | -31 |
| 136 | Wally & Pam Althouse | 40,555 | 1,359 | -4,078 | -45 |
| 137 | Scott Guilkey | 40,546 | 1,116 | -4,087 | -9 |
| 138 | Dennis Starr | 40,467 | 1,297 | -4,166 | -79 |
| 139 | Chris Mally | 40,439 | 1,338 | -4,194 | -28 |
| 140 | Mary Stapleton | 40,439 | 1,311 | -4,194 | 0 |
| 141 | Craig A. Mayes | 40,398 | 1,336 | -4,235 | -41 |
| 142 | Lee J Barker | 40,348 | 1,312 | -4,285 | -50 |
| 143 | Don Sichting | 40,340 | 1,390 | -4,293 | -8 |
| 144 | Robert L. Tomlinson Sr. | 40,336 | 1,062 | -4,297 | -4 |
| 145 | Tobby Yount | 40,332 | 1,362 | -4,301 | -4 |
| 146 | Scott Fouts | 40,228 | 1,072 | -4,405 | -104 |
| 147 | Angel Hopper | 40,172 | 1,341 | -4,461 | -56 |
| 148 | Forrest E. Holt | 40,164 | 1,219 | -4,469 | -8 |
| 149 | Jo Broshar | 40,156 | 1,357 | -4,477 | -8 |
| 150 | Donna Smith | 40,133 | 1,396 | -4,500 | -23 |
| 151 | Tim Arney | 40,082 | 1,285 | -4,551 | -51 |
| 152 | Chad Niccum | 39,950 | 1,299 | -4,683 | -132 |
| 153 | Vera Phillips | 39,894 | 1,255 | -4,739 | -56 |
| 154 | Wayne Sandhofner | 39,880 | 1,271 | -4,753 | -14 |
| 155 | John McMillan | 39,853 | 1,336 | -4,780 | -27 |
| 156 | Lovable Losers | 39,849 | 1,178 | -4,784 | -4 |
| 157 | Brad Jones | 39,828 | 1,253 | -4,805 | -21 |
| 158 | Bob Leeman | 39,723 | 1,325 | -4,910 | -105 |
| 159 | Gator Jack | 39,679 | 1,431 | -4,954 | -44 |
| 160 | Terry Moelk | 39,638 | 1,398 | -4,995 | -41 |
| 161 | Glenn Kirk | 39,528 | 1,226 | -5,105 | -110 |
| 162 | Rex Hehe | 39,528 | 1,088 | -5,105 | 0 |
| 163 | Jim Scott | 39,467 | 1,246 | -5,166 | -61 |
| 164 | Richard Sigler Jr. | 39,432 | 1,211 | -5,201 | -35 |
| 165 | TNT Racing | 39,432 | 1,165 | -5,201 | 0 |
| 166 | JR. Harless | 39,411 | 1,194 | -5,222 | -21 |
| 167 | Don Abernathy | 39,409 | 1,219 | -5,224 | -2 |
| 168 | Elaine Denney | 39,376 | 1,108 | -5,257 | -33 |
| 169 | Jack V. Button | 39,338 | 1,319 | -5,295 | -38 |
| 170 | Club E | 39,312 | 1,528 | -5,321 | -26 |
| 171 | Einstien's Edibles | 39,150 | 1,060 | -5,483 | -162 |
| 172 | Chris Allen | 39,103 | 1,128 | -5,530 | -47 |
| 173 | Shelley Moore | 39,097 | 1,123 | -5,536 | -6 |
| 174 | Toni Ward | 39,047 | 1,152 | -5,586 | -50 |
| 175 | Mike Burns | 39,012 | 1,435 | -5,621 | -35 |
| 176 | Dave Overman | 38,974 | 1,082 | -5,659 | -38 |
| 177 | Timothy Whetsel | 38,886 | 1,319 | -5,747 | -88 |
| 178 | Cass Sullivan | 38,840 | 1,167 | -5,793 | -46 |
| 179 | Melissa Crew | 38,651 | 1,267 | -5,982 | -189 |
| 180 | Wild Willy Racing | 38,558 | 1,191 | -6,075 | -93 |
| 181 | Bob Gray | 38,393 | 1,486 | -6,240 | -165 |
| 182 | Gates Racing | 38,237 | 1,050 | -6,396 | -156 |
| 183 | Judie Womack | 38,232 | 1,390 | -6,401 | -5 |
| 184 | Don McBride | 38,221 | 1,159 | -6,412 | -11 |
| 185 | Tom Morgan | 38,164 | 1,211 | -6,469 | -57 |
| 186 | Bruce Womack | 38,082 | 1,491 | -6,551 | -82 |
| 187 | Marlin R. Collier | 38,021 | 1,372 | -6,612 | -61 |
| 188 | Susan & Zach | 37,910 | 1,155 | -6,723 | -111 |
| 189 | Jeff Schueler | 37,589 | 1,448 | -7,044 | -321 |
| 190 | Ron Jeffers | 37,448 | 1,164 | -7,185 | -141 |
| 191 | Barbara Button | 37,256 | 1,192 | -7,377 | -192 |
| 192 | Red Racer | 36,946 | 1,137 | -7,687 | -310 |
| 193 | Rich Stafford | 36,931 | 1,318 | -7,702 | -15 |
| 194 | Farrell Addison | 36,928 | 1,082 | -7,705 | -3 |
| 195 | Rob Oleksy | 36,887 | 1,126 | -7,746 | -41 |
| 196 | Waneta Key | 36,757 | 1,120 | -7,876 | -130 |
| 197 | Marcia McClurg | 35,614 | 1,250 | -9,019 | -1,143 |
| 198 | Jarry Payne | 34,012 | 1,249 | -10,621 | -1,602 |
| 199 | Wisler's Mother | 32,601 | 1,062 | -12,032 | -1,411 |
Highest Weekly Score: 1,723 (Debris Racing, Week 9)
|
NASCAR® and Nextel Cup® are registered trademarks owned and
controlled by National Association for Stock Car Auto Racing, Inc. |