|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Total Points | Last Race | Pts Back | ||
|---|---|---|---|---|---|
| 1 | Rick Witzke | 46,586 | 1,401 | ||
| 2 | Mike Browning | 46,569 | 1,507 | -17 | -17 |
| 3 | Carnage Kids | 46,562 | 1,543 | -24 | -7 |
| 4 | Larry Womack | 46,399 | 1,456 | -187 | -163 |
| 5 | Bill Bright | 46,348 | 1,488 | -238 | -51 |
| 6 | Brian Curran | 46,329 | 1,516 | -257 | -19 |
| 7 | Kent Freeman | 46,184 | 1,523 | -402 | -145 |
| 8 | Mally Cats | 46,154 | 1,557 | -432 | -30 |
| 9 | Bob Myers | 46,052 | 1,575 | -534 | -102 |
| 10 | K & S Racing | 46,043 | 1,482 | -543 | -9 |
| 11 | Dana Witzke | 46,035 | 1,534 | -551 | -8 |
| 12 | Marylee Hurst | 45,789 | 1,436 | -797 | -246 |
| 13 | Jim Reed | 45,666 | 1,511 | -920 | -123 |
| 14 | L & B Racing | 45,657 | 1,476 | -929 | -9 |
| 15 | Donna Smith | 45,632 | 1,547 | -954 | -25 |
| 16 | Green Motorsports | 45,603 | 1,566 | -983 | -29 |
| 17 | Valorie Curran | 45,571 | 1,462 | -1,015 | -32 |
| 18 | Monika Sanderson | 45,537 | 1,590 | -1,049 | -34 |
| 19 | Pam Browning | 45,457 | 1,401 | -1,129 | -80 |
| 20 | L.T. Racing | 45,360 | 1,553 | -1,226 | -97 |
| 21 | David Browning | 45,359 | 1,399 | -1,227 | -1 |
| 22 | Patty Adkins | 45,342 | 1,647 | -1,244 | -17 |
| 23 | Penny Witzke | 45,258 | 1,414 | -1,328 | -84 |
| 24 | Tweety Tune-up | 45,246 | 1,512 | -1,340 | -12 |
| 25 | John Nicholas | 45,208 | 1,496 | -1,378 | -38 |
| 26 | Bruce Zirnheld | 45,199 | 1,468 | -1,387 | -9 |
| 27 | Carrie Huffman | 45,191 | 1,356 | -1,395 | -8 |
| 28 | Wayne Sandhoffner | 45,117 | 1,548 | -1,469 | -74 |
| 29 | Lee J. Barker | 45,030 | 1,584 | -1,556 | -87 |
| 30 | Craig Hardee | 44,972 | 1,551 | -1,614 | -58 |
| 31 | Brian Berkowitz | 44,809 | 1,617 | -1,777 | -163 |
| 32 | Rob Leathers | 44,793 | 1,353 | -1,793 | -16 |
| 33 | Mike Head | 44,670 | 1,406 | -1,916 | -123 |
| 34 | Jenny Binford | 44,624 | 1,493 | -1,962 | -46 |
| 35 | Tim Thompson | 44,577 | 1,496 | -2,009 | -47 |
| 36 | Devon Behrman | 44,575 | 1,521 | -2,011 | -2 |
| 37 | Gary Gillespie | 44,438 | 1,544 | -2,148 | -137 |
| 38 | Gloria Bright | 44,334 | 1,479 | -2,252 | -104 |
| 39 | Gregg Willmann | 44,280 | 1,557 | -2,306 | -54 |
| 40 | Larry Head | 44,278 | 1,416 | -2,308 | -2 |
| 41 | Glenn Kirk | 44,233 | 1,506 | -2,353 | -45 |
| 42 | Muttly Motorsports | 44,193 | 1,497 | -2,393 | -40 |
| 43 | Joe Kirk | 44,120 | 1,542 | -2,466 | -73 |
| 44 | Mary Jo Willmann | 44,110 | 1,518 | -2,476 | -10 |
| 45 | Hoss Muterspaugh | 44,086 | 1,349 | -2,500 | -24 |
| 46 | Nancy Denny | 44,058 | 1,452 | -2,528 | -28 |
| 47 | Jim Flook | 44,043 | 1,547 | -2,543 | -15 |
| 48 | Randy Douglas | 43,978 | 1,412 | -2,608 | -65 |
| 49 | Bob Graham | 43,920 | 1,421 | -2,666 | -58 |
| 50 | Terry Moelk | 43,896 | 1,506 | -2,690 | -24 |
| 51 | C & M Racing | 43,873 | 1,407 | -2,713 | -23 |
| 52 | Bob Gray | 43,868 | 1,551 | -2,718 | -5 |
| 53 | Phil Williams | 43,860 | 1,496 | -2,726 | -8 |
| 54 | Brian L. Sheilds | 43,775 | 1,577 | -2,811 | -85 |
| 55 | Chris Denny | 43,748 | 1,302 | -2,838 | -27 |
| 56 | David Ward | 43,740 | 1,503 | -2,846 | -8 |
| 57 | Farrell E. Addison | 43,699 | 1,380 | -2,887 | -41 |
| 58 | George Dauenhauer | 43,664 | 1,440 | -2,922 | -35 |
| 59 | W.L. Cox | 43,559 | 1,375 | -3,027 | -105 |
| 60 | Angela Hopper | 43,526 | 1,523 | -3,060 | -33 |
| 61 | Kevin Harris | 43,506 | 1,305 | -3,080 | -20 |
| 62 | Nick's Quick Picks | 43,487 | 1,345 | -3,099 | -19 |
| 63 | Brett L. Gilman | 43,464 | 1,554 | -3,122 | -23 |
| 64 | Bryan Bolton | 43,414 | 1,367 | -3,172 | -50 |
| 65 | Green Cox Racing | 43,327 | 1,373 | -3,259 | -87 |
| 66 | Archie (PG) | 43,320 | 1,450 | -3,266 | -7 |
| 67 | Jim Burgan | 43,286 | 1,423 | -3,300 | -34 |
| 68 | Chris Davis | 43,209 | 1,355 | -3,377 | -77 |
| 69 | Mark Roberts | 43,206 | 1,504 | -3,380 | -3 |
| 70 | Bill Graham | 43,107 | 1,214 | -3,479 | -99 |
| 71 | Paul E. Carter | 42,994 | 1,391 | -3,592 | -113 |
| 72 | Steve Kowalski | 42,983 | 1,545 | -3,603 | -11 |
| 73 | Kat Muterspaugh | 42,943 | 1,368 | -3,643 | -40 |
| 74 | Brad Sutton | 42,762 | 1,418 | -3,824 | -181 |
| 75 | Joe Kirkpatrick | 42,605 | 1,333 | -3,981 | -157 |
| 76 | Tom Fettinger | 42,564 | 1,272 | -4,022 | -41 |
| 77 | Marty Retter | 42,529 | 1,451 | -4,057 | -35 |
| 78 | Jerry Payne | 42,519 | 1,548 | -4,067 | -10 |
| 79 | Bob Leeman | 42,430 | 1,327 | -4,156 | -89 |
| 80 | Taz Trax | 42,394 | 1,259 | -4,192 | -36 |
| 81 | Bert Brummett | 42,352 | 1,314 | -4,234 | -42 |
| 82 | Dave Shetterly | 42,343 | 1,347 | -4,243 | -9 |
| 83 | Chuck Riffey | 42,155 | 1,433 | -4,431 | -188 |
| 84 | Peggy Mae Muterspaugh | 42,112 | 1,328 | -4,474 | -43 |
| 85 | Jim Graham | 42,110 | 1,485 | -4,476 | -2 |
| 86 | LeeAnn Byrne | 42,074 | 1,517 | -4,512 | -36 |
| 87 | Paul Gilchrist | 42,006 | 1,542 | -4,580 | -68 |
| 88 | John McMillan | 41,840 | 1,622 | -4,746 | -166 |
| 89 | Michael Beeler | 41,685 | 1,441 | -4,901 | -155 |
| 90 | Darren McCully | 41,538 | 1,350 | -5,048 | -147 |
| 91 | Don Murphy | 41,486 | 1,403 | -5,100 | -52 |
| 92 | Bob Muterspaugh | 41,440 | 1,173 | -5,146 | -46 |
| 93 | Marlin Collier | 41,299 | 1,190 | -5,287 | -141 |
| 94 | Bruce Hanson | 41,245 | 1,575 | -5,341 | -54 |
| 95 | Chad Niccum | 41,236 | 1,226 | -5,350 | -9 |
| 96 | Doug 'Slick' Furnish | 41,152 | 1,381 | -5,434 | -84 |
| 97 | Edward Glotzbach | 40,804 | 1,358 | -5,782 | -348 |
| 98 | James A. Weir | 40,797 | 1,416 | -5,789 | -7 |
| 99 | Garry Dwiggins | 40,761 | 1,295 | -5,825 | -36 |
| 100 | Henry Prewett | 40,704 | 1,578 | -5,882 | -57 |
| 101 | Carl Muterspaugh | 40,649 | 1,263 | -5,937 | -55 |
| 102 | Mark A. Moore | 40,271 | 1,450 | -6,315 | -378 |
| 103 | Russell Sumner | 39,683 | 1,382 | -6,903 | -588 |
| 104 | Justin Green | 39,503 | 1,342 | -7,083 | -180 |
| 105 | Larry Allen | 39,280 | 1,450 | -7,306 | -223 |
| 106 | Wally Althouse | 38,853 | 1,337 | -7,733 | -427 |
| 107 | Jerry Muterspaugh | 38,674 | 1,409 | -7,912 | -179 |
| 108 | Lewis Garris | 38,350 | 1,215 | -8,236 | -324 |
| 109 | John Modlin | 37,811 | 1,299 | -8,775 | -539 |
| 110 | Ron Byrne - 2 | 37,645 | 1,120 | -8,941 | -166 |
| 111 | Kenny Hutcherson | 36,902 | 1,169 | -9,684 | -743 |
| 112 | C.V. Foster | 36,714 | 1,231 | -9,872 | -188 |
| 113 | Mark Pruett | 35,815 | 1,150 | -10,771 | -899 |
| 114 | Ron Byrne - 1 | 35,012 | 1,094 | -11,574 | -803 |
Highest Weekly Score: 1,723 (Tim Thompson, Week 25)
|
NASCAR® and Nextel Cup® are registered trademarks owned and
controlled by National Association for Stock Car Auto Racing, Inc. |