Carl Edwards 2005 NASCAR Nextel Cup Statistics          
                       
       
Race Track Start Finish Points Laps Status Money Car Date WC Position  
Daytona 500 Daytona 27 12 127 203 Running $278,963 Ford February 20 13  
Auto Club 500 California 19 5 160 250 Running $125,600 Ford February 27 4  
UAW-DaimlerChrysler 400 Las Vegas 20 14 121 267 Running $104,025 Ford March 13 5  
Golden Corral 500 Atlanta 4 1 185 325 Running $165,450 Ford March 20 3  
Food City 500 Bristol 42 26 85 447 Running $96,490 Ford April 3 4  
Advance Auto Parts 500 Martinsville 36 38 49 321 Running $81,875 Ford April 10 11  
Samsung/Radio Shack 500 Texas 20 19 106 334 Running $118,125 Ford April 17 13  
Subway 500 Phoenix 11 7 146 312 Running $94,775 Ford April 23 8  
Aaron's 499 Talladega 21 32 67 166 Running $93,325 Ford May 1 14  
Carolina Dodge Dealers 500 Darlington 10 9 143 370 Running $100,525 Ford May 7 13  
Chevy American Revolution 400 Richmond 11 21 100 399 Running $81,700 Ford May 14 13  
Coca-Cola 600 Charlotte 12 3 170 400 Running $193,300 Ford May 29 8  
MBNA 400 Dover 8 16 115 398 Running $98,060 Ford June 5 9  
Pocono 500 Pocono 29 1 185 201 Running $196,150 Ford June 12 4  
Batman Begins 400 Michigan 23 5 155 200 Running $98,650 Ford June 19 4  
Dodge/Save Mart 350 Infineon 23 38 49 107 Running $84,440 Ford June 26 9  
Pepsi 400 Daytona 34 33 64 146 Accident $98,850 Ford July 2 12  
Chicagoland 400 Chicago 21 39 46 170 Running $93,290 Ford July 10 12  
New England 300 New Hampshire 20 12 127 300 Running $92,300 Ford July 17 12  
Pennsylvania 500 Pocono 41 4 160 203 Running $125,900 Ford July 24 12  
Brickyard 400 Indianapolis 38 12 127 160 Running $172,425 Ford August 7 10  
Sirius at the Glen Watkins Glen 10 19 106 92 Running $78,280 Ford August 14 10  
GFS Marketplace 400 Michigan 12 4 165 200 Running $109,595 Ford August 21 9  
Sharpie 500 Bristol 37 24 91 499 Running $101,875 Ford August 27 8  
Sony HD 500 California 1 4 165 254 Running $152,125 Ford September 4 8  
Chevy Rock & Roll 400 Richmond 18 21 100 400 Running $83,225 Ford September 10 8  
Sylvania 300 New Hampshire 24 19 106 300 Running $87,950 Ford September 18 9  
MBNA 400 Dover 32 9 138 404 Running $93,850 Ford September 25 8  
UAW-Ford 500 Talladega 10 5 160 190 Running $128,475 Ford October 2 6  
Banquet 400 Kansas 5 3 170 267 Running $176,625 Ford October 9 6  
UAW-GM Quality 500 Charlotte 8 10 134 336 Running $100,275 Ford October 15 6  
Subway 500 Martinsville 18 26 85 499 Running $82,650 Ford October 23 5  
Bass Pro Shops MBNA 500 Atlanta 2 1 185 325 Running $314,700 Ford October 30 4  
Dickies 500 Texas 30 1 185 334 Running $440,550 Ford November 6 3  
Checker Auto Parts 500 Phoenix 3 6 150 312 Running $101,900 Ford November 13 3  
Ford 400 Homestead 1 4 170 267 Running $167,400 Ford November 20 3  
         
Average Starting Position:  18.92 Poles:  2        
Average Finishing Position:  13.97 Top 5's:  13        
Total Money Won:  $4,813,693 Top 10's:  18        
         
Average Super Speedway Finish:  10.36      
Average Short Track Finish:  26.00      
Average Road Course Finish:  28.50      
     
Car:  Office Depot Ford Taurus          
Car Owner:  Jack Roush          
Crew Chief:  Bob Osbourne          
           
     
                       
The Carl Edwards Fan Site  
     
Chris Denny  
cdenny@ovaltrack.com  
                       
The Carl Edwards Fan Site Store