Carl Edwards 2006 NASCAR Nextel Cup Statistics          
                       
       
Race Track Start Finish Points Laps Status Money Car Date WC Position  
Daytona 500 Daytona 5 43 34 78 / 203 Accident $269,882 Ford February 19 43  
Auto Club 500 California 22 3 165 251 / 251 Running $165,550 Ford February 26 21  
UAW-DaimlerChrysler 400 Las Vegas 21 26 85 270 / 270 Running $90,225 Ford March 12 23  
Golden Corral 500 Atlanta 18 40 43 313 / 325 Running $85,700 Ford March 19 30  
Food City 500 Bristol 3 4 160 500 / 500 Running $122,575 Ford March 26 22  
Virginia 500 Martinsville 15 16 115 500 / 500 Running $89,100 Ford April 2 19  
Samsung/Radio Shack 500 Texas 37 36 60 256 / 334 Accident $101,175 Ford April 9 22  
Subway Fresh 500 Phoenix 5 4 160 312 / 312 Running $126,685 Ford April 22 16  
Aaron's 499 Talladega 3 8 147 188 / 188 Running $118,975 Ford April 30 15  
Chevy American Revolution 400 Richmond 9 7 146 400 / 400 Running $100,100 Ford May 6 13  
Dodge Charger 500 Darlington 7 39 46 281 / 367 Engine $86,550 Ford May 13 17  
Coca-Cola 600 Charlotte 22 3 170 400 / 400 Running $201,050 Ford May 28 14  
MBNA 400 Dover 25 15 123 400 / 400 Running $104,125 Ford June 4 14  
Pocono 500 Pocono 40 25 93 199 / 200 Running $82,775 Ford June 11 13  
Michigan 400 Michigan 31 2 175 129 / 129 Running $147,200 Ford June 18 13  
Dodge/Save Mart 350 Infineon 20 6 150 110 / 110 Running $116,800 Ford June 25 13  
Pepsi 400 Daytona 29 39 51 156 / 160 Running $100,650 Ford July 1 14  
USG Sheetrock 400 Chicago 21 20 103 270 / 270 Running $106,725 Ford July 9 14  
New England 300 New Hampshire 17 2 170 308 / 308 Running $177,900 Ford July 16 13  
Pennsylvania 500 Pocono 16 39 46 196 / 200 Running $80,125 Ford July 23 14  
Allstate 400 at the Brickyard Indianapolis 22 9 138 160 / 160 Running $202,975 Ford August 6 14  
Sirius Satellite Radio at the Glen Watkins Glen 21 5 155 90 / 90 Running $110,725 Ford August 13 14  
GFS Marketplace 400 Michigan 20 22 102 200 / 200 Running $90,750 Ford August 20 13  
Sharpie 500 Bristol 39 7 151 500 / 500 Running $128,200 Ford August 26 13  
Sony HD 500 California 24 4 165 250 / 250 Running $142,725 Ford September 3 12  
Chevy Rock & Roll 400 Richmond 9 35 58 397 / 400 Running $83,550 Ford September 9 13  
Sylvania 300 New Hampshire 19 18 109 300 / 300 Running $91,525 Ford September 17 13  
MBNA RacePoints 400 Dover 6 2 175 400 / 400 Running $172,850 Ford September 24 13  
Banquet 400 Kansas 27 6 155 267 / 267 Running $124,350 Ford October 1 13  
UAW-Ford 500 Talladega 17 9 138 188 / 188 Running $102,025 Ford October 8 12  
UAW-GM Quality 500 Charlotte 28 8 147 334 / 334 Running $103,475 Ford October 14 12  
Subway 500 Martinsville 27 12 127 500 / 500 Running $90,250 Ford October 22 12  
Bass Pro Shops MBNA 500 Atlanta 12 7 151 325 / 325 Running $122,575 Ford October 29 12  
Dickies 500 Texas 15 15 118 339 / 339 Running $120,050 Ford November 5 12  
Checker Auto Parts 500 Phoenix 12 5 155 312 / 312 Running $120,425 Ford November 12 12  
Ford 400 Homestead 31 8 142 268 / 268 Running $99,475 Ford November 19 12  
         
Average Starting Position:  19.31 Poles:  0        
Average Finishing Position:  15.25 Top 5's:  10        
Total Money Won:  $4,379,792 Top 10's:  20        
         
Average Super Speedway Finish:  15.18      
Average Short Track Finish:  18.83      
Average Road Course Finish:  5.50      
     
Car:  Office Depot Ford Taurus          
Car Owner:  Jack Roush          
Crew Chief:  Bob Osbourne          
           
     
                       
The Carl Edwards Fan Site  
     
Chris Denny  
cdenny@ovaltrack.com  
                       
The Carl Edwards Fan Site Store