Carl Edwards 2007 NASCAR Nextel Cup Statistics          
                       
       
Race Track Start Finish Points Laps Status Money Car Date WC Position    
Daytona 500 Daytona 14 23 94 202 / 202 Running $273,383 Ford February 18 24  
Auto Club 500 California 21 29 76 247 / 250 Running $92,200 Ford February 25 26  
UAW-DaimlerChrysler 400 Las Vegas 13 6 155 267 / 267 Running $128,625 Ford March 11 17  
Kobalt Tools 500 Atlanta 14 7 146 325 / 325 Running $86,625 Ford March 18 10  
Food City 500 Bristol 32 12 127 504 / 504 Running $96,500 Ford March 25 10  
Goody's Cool Orange 500 Martinsville 9 17 112 500 / 500 Running $82,050 Ford April 1 9  
Samsung 500 Texas 10 12 127 334 / 334 Running $129,975 Ford April 15 8  
Subway Fresh Fit 500 Phoenix 28 11 130 312 / 312 Running $83,625 Ford April 21 8  
Aaron's 499 Talladega 16 42 37 27 / 192 Engine $84,630 Ford April 29 12  
Crown Royal Presents the Your Name Here 400 Richmond 2 12 127 400 / 400 Running $83,575 Ford May 5 11  
Dodge Avenger 500 Darlington 4 5 160 367 / 367 Running $125,475 Ford May 12 10  
Coca-Cola 600 Charlotte 39 15 123 399 / 400 Running $109,950 Ford May 27 8  
Dover 400 Dover 5 3 170 400 / 400 Running $190,100 Ford June 3 6  
Pocono 500 Pocono 32 14 126 106 / 106 Running $85,350 Ford June 10 7  
Michigan 400 Michigan 12 1 195 200 / 200 Running $177,850 Ford June 17 6  
Toyota/SaveMart 350 Infineon 15 18 114 110 / 110 Running $87,775 Ford June 24 7  
Lenox Industrial Tools 300 New Hampshire 22 13 129 300 / 300 Running $90,350 Ford July 1 7  
Pepsi 400 Daytona 7 4 160 160 / 160 Running $158,325 Ford July 7 6    
USG Sheetrock 400 Chicago 25 3 165 267 / 267 Running $179,625 Ford July 15 5    
Allstate 400 at the Brickyard Indianapolis 35 18 109 160 / 160 Running $163,150 Ford July 29 6    
Pennsylvania 500 Pocono 29 21 100 200 / 200 Running $76,625 Ford August 5 6    
NASCAR Nextel Cup at the Glen Watkins Glen 6 8 142 90 / 90 Running $86,000 Ford August 12 5    
Performance 400 Michigan 13 7 146 203 / 203 Running $93,150 Ford August 19 5  
Sharpie 500 Bristol 6 1 190 500 / 500 Running $297,050 Ford August 25 5  
NASCAR Nextel Cup Series 500 California 19 2 170 250 / 250 Running $185,450 Ford September 2 4  
Chevy Rock & Roll 400 Richmond 6 42 42 182 / 400 Engine $72,055 Ford September 8 4  
Sylvania 300 New Hampshire 11 12 127 300 / 300 Running $90,050 Ford September 16 8  
Dover 400 Dover 15 1 190 400 / 400 Running $229,250 Ford September 23 6  
Kansas 400 Kansas 27 37 52 181 / 210 Accident $86,925 Ford September 30 7  
UAW-Ford 500 Talladega 31 14 121 188 / 188 Running $89,325 Ford October 7 6  
Bank of America 500 Charlotte 18 5 155 337 / 337 Running $127,800 Ford October 13 5  
Subway 500 Martinsville 20 11 130 506 / 506 Running $82,275 Ford October 21 5  
Georgia 500 Atlanta           October 28    
Dickies 500 Texas           November 4    
Checker Auto Parts 500 presented by Pennzoil Phoenix           November 11    
Ford 400 Homestead           November 18    
         
Average Starting Position:  17.38 Poles:  0        
Average Finishing Position:  13.31 Top 5's:  9        
Total Money Won:  $4,025,093 Top 10's:  13        
         
Average Super Speedway Finish:  13.00      
Average Short Track Finish:  14.67      
Average Road Course Finish:  13.00      
     
Car:  Office Depot Ford Taurus          
Car Owner:  Jack Roush          
Crew Chief:  Bob Osbourne          
           
     
                       
The Carl Edwards Fan Site  
     
Chris Denny    
cdenny@ovaltrack.com    
                       
The Carl Edwards Fan Site Store