Carl Edwards 2005 Busch Grand National Statistics
                     
     
Race Track Start Finish Points Laps Status Money Car Date Series Position
Hershey's TAKE 5 300 Daytona 29 10 139 120 / 120 Running $53,825 Ford February 19 9
Stater Bros. 300 California 16 6 150 150 / 150 Running $30,975 Ford February 26 3
Telcel MOTOROLA Mexico 200 presented by Banamex Autodromo 9 3 165 80 / 80 Running $63,933 Ford March 6 2
Sam's Town 300 Las Vegas 1 7 156 200 / 200 Running $32,025 Ford March 12 2
Aaron's 312 Atlanta 1 1 185 203 / 203 Running $54,841 Ford March 19 1
Pepsi 300 Nashville 3 4 160 225 / 225 Running $20,905 Ford March 26 1
Sharpie Professional 250 Bristol 1 7 151 256 / 256 Running $20,545 Ford April 2 1
O'Reilly 300 Texas 3 4 165 200 / 200 Running $35,304 Ford April 16 1
Bashas' Supermarkets 200 Phoenix 5 8 147 200 / 200 Running $20,995 Ford April 22 1
Aaron's 312 Talladega 17 33 64 73 / 120 Running $16,840 Ford April 30 1
Diamond Hill Plywood 200 Darlington 9 11 130 147 / 147 Running $14,250 Ford May 6 1
Funai 250 Richmond 5 1 185 253 / 253 Running $40,135 Ford May 13 1
Carquest Auto Parts 300 Lowe's 3 35 58 177 / 200 Running $14,395 Ford May 28 1
MBNA RacePoints 200 Dover 1 31 75 189 / 200 Engine $13,710 Ford June 4 1
  Nashville -- Did not start -- 4
Meijer 300 presented by Oreo Kentucky 1 1 190 200 / 200 Running $90,901 Ford June 18 4
SBC 250 Milwaukee 10 14 121 199 / 200 Running $15,735 Ford June 25 4
Winn-Dixie 250 presented by PepsiCo Daytona 11 36 55 97 / 104 Accident $18,465 Ford July 1 4
USG Durock 300 Chicagoland 9 4 160 200 / 200 Running $40,083 Ford July 9 4
New England 200 New Hampshire 21 2 170 201 / 201 Running $36,755 Ford July 16 4
ITT Industries, Systems Division and Goulds Pumps Salute to the Troops 250 presented by Dodge Pikes Peak 42 34 61 233 / 250 Running $17,075 Ford July 23 4
Wallace Family Tribute 250 presented by Shop 'n Save Gateway 4 3 165 200 / 200 Running $33,108 Ford July 30 4
Kroger 200 O'Reilly Raceway Park 31 20 103 204 / 204 Running $12,865 Ford August 6 4
Zippo 200 Watkins Glen 8 11 130 82 / 82 Running $16,350 Ford August 13 4
Domino's Pizza 250 Michigan 3 3 170 125 / 125 Running $27,776 Ford August 20 4
Food City 250 Bristol 7 29 76 252 / 252 Running $19,145 Ford August 26 4
Ameriquest 300 California 4 1 185 150 / 150 Running $89,076 Ford September 3 3
Emerson Radio 250 Richmond 2 28 79 234 / 253 Running $13,950 Ford September 9 4
Dover 200 Dover 17 9 138 200 / 200 Running $15,685 Ford September 24 4
United Way 300 presented by Yellow Transportation and Sprint Kansas 21 27 87 196 / 200 Running $19,285 Ford October 8 4
Dollar General 300 Lowe's 18 4 165 200 / 200 Running $33,975 Ford October 14 4
Sam's Town 250 Memphis 38 5 155 254 / 254 Running $24,890 Ford October 22 3
O'Reilly Challenge Texas 18 3 165 200 / 200 Running $39,908 Ford November 5 3
Arizona 200 presented by Walk the Line Phoenix 1 1 190 200 / 200 Running $57,426 Ford November 12 3
Ford 300 Homestead 4 19 106 200 / 200 Running $20,125 Ford November 19 3
         
Average Starting Position:  10.97 Poles:  6        
Average Finishing Position:  12.21 Top 5's:  15        
Total Money Won:  $1,075,256 Top 10's:  21        
         
Average Super Speedway Finish:  11.50      
Average Short Track Finish:  15.00      
Average Road Course Finish:  11.00      
     
Car:  Charter Communications Ford Taurus        
Car Owner:  Jack Roush        
Crew Chief:  Brad Parrott        
         
     
                     
The Carl Edwards Fan Site
     
Chris Denny
cdenny@ovaltrack.com
                     
The Carl Edwards Fan Site Store