Carl Edwards 2006 Busch Grand National Statistics  
                       
       
Race Track Start Finish Points Laps Status Money Car Date Series Position  
Hershey's Kissables 300 Daytona 11 39 46 65 / 120 Running $43,885 Ford February 18 39  
Stater Bros. 300 California 1 3 170 150 / 150 Running $55,525 Ford February 25 14  
Telcel-Motorola 200 presented by Banamex Autodromo 15 8 142 80 / 80 Running $44,345 Ford March 5 8  
Sam's Town 300 Las Vegas 6 5 160 206 / 206 Running $33,225 Ford March 11 6  
Nicorette 300 Atlanta 7 24 96 194 / 195 Running $13,800 Ford March 18 7  
Sharpie Mini 300 Bristol 9 5 160 300 / 300 Running $26,475 Ford March 25 5  
O'Reilly 300 Texas 42 43 34 75 / 206 Engine $19,415 Ford April 8 11  
Pepsi 300 Nashville 9 5 155 225 / 225 Running $20,475 Ford April 15 5  
Bashas' Supermarkets 200 Phoenix 21 3 165 206 / 206 Running $43,200 Ford April 21 5  
Aaron's 312 Talladega 7 10 139 117 / 117 Running $22,575 Ford April 29 3  
Circuit City 250 presented by FUNAI  Richmond 14 6 150 250 / 250 Running $18,675 Ford May 5 3  
Diamond Hill Plywood 200 Darlington 2 8 142 147 / 147 Running $15,745 Ford May 12 4  
Carquest Auto Parts 300 Lowe's 9 1 185 200 / 200 Running $59,700 Ford May 27 2  
StonebridgeRacing.com 200 Dover 2 2 180 200 / 200 Running $33,725 Ford June 3 2  
Federated Auto Parts 300 Nashville 13 1 190 225 / 225 Running 48425 Ford 38878 2  
Meijer 300 presented by Oreo Kentucky 2 36 55 174 / 200 Running $17,500 Ford June 17 2  
AT&T 250 Milwaukee 36 21 100 258 / 258 Running $15,900 Ford June 24 3  
Winn-Dixie 250 presented by PepsiCo Daytona 8 5 155 103 / 103 Running $31,300 Ford June 30 2  
USG Durock 300 Chicagoland 1 2 175 200 / 200 Running $67,200 Ford July 8 2  
New England 200 New Hampshire 9 1 185 200 / 200 Running $45,450 Ford July 15 2  
Goody's 250 Martinsville 13 6 150 250 / 250 Running $28,275 Ford July 22 2  
Busch Silver Celebration 250 presented by Shop 'n Save Gateway 2 1 185 200 / 200 Running $59,950 Ford July 29 2  
Kroger 200 benefiting Riley Hospital for Children O'Reilly Raceway Park 22 10 134 200 / 200 Running $15,550 Ford August 5 2  
Zippo 200 Watkins Glen 21 27 82 82 / 83 Running $15,200 Ford August 12 2  
Carfax 250 Michigan 3 23 99 127 / 128 Accident $17,300 Ford August 19 3  
Food City 250 Bristol 14 8 142 250 / 250 Running $21,870 Ford August 25 2  
Ameriquest 300 California 7 12 127 150 / 150 Running $25,050 Ford September 2 2  
Emerson Radio 250 Richmond 11 9 138 250 / 250 Running $16,350 Ford September 8 2  
Dover 200 Dover 6 26 85 200 / 202 Running $14,925 Ford September 23 2  
Yellow Transportation 300 Kansas 6 6 155 200 / 200 Running $29,600 Ford September 30 2  
Dollar General 300 Lowe's 1 27 92 198 / 203 Accident $22,525 Ford October 13 2  
Sam's Town 250 Memphis 42 3 170 252 / 252 Running $34,250 Ford October 28 2  
O'Reilly Challenge Texas 6 7 146 200 / 200 Running $21,785 Ford November 4 2  
ARIZONA.TRAVEL 200 Phoenix 2 5 160 203 / 203 Running $29,100 Ford November 11 2  
Ford 300 Homestead 3 2 175 200 / 200 Running $64,650 Ford November 18 2  
         
Average Starting Position:  10.94 Poles:  3        
Average Finishing Position:  11.43 Top 5's:  15        
Total Money Won:  $1,092,920 Top 10's:  25        
         
Average Super Speedway Finish:  12.70      
Average Short Track Finish:  12.67      
Average Road Course Finish:  27.00      
     
Car:  Charter Communications Ford Taurus          
Car Owner:  Jack Roush          
Crew Chief:  Brad Parrott          
           
     
                       
The Carl Edwards Fan Site  
     
Chris Denny  
cdenny@ovaltrack.com  
                       
The Carl Edwards Fan Site Store