Carl Edwards 2007 Busch Grand National Statistics  
                       
       
Race Track Start Finish Points Laps Status Money Car Date Series Position  
Orbitz 300 Daytona 6 3 170 120 / 120 Running $77,450 Ford February 17 3  
Stater Bros. 300 California 40 4 160 150 / 150 Running $44,025 Ford February 24 2  
Telcel-Motorola Mexico 200 Autodromo 9 4 165 82 / 82 Running $69,275 Ford March 4 1  
Sam's Town 300 Las Vegas 19 6 155 200 / 200 Running $38,950 Ford March 10 1  
Nicorette 300 Atlanta 3 4 160 195 / 195 Running $31,050 Ford March 17 1  
Sharpie Mini 300 Bristol 3 1 195 300 / 300 Running $59,200 Ford March 24 1  
Pepsi 300 Nashville 8 1 195 225 / 225 Running $53,650 Ford April 7 1  
O'Reilly 300 Texas 2 3 170 200 / 200 Running $49,250 Ford April 14 1  
Bashas' Supermarkets 200 Phoenix 9 5 155 200 / 200 Running $32,625 Ford April 20 1  
Aaron's 312 Talladega 9 10 139 120 / 120 Running $27,825 Ford April 28 1  
Circuit City 250 presented by Funai Richmond 12 13 129 250 / 250 Running $21,625 Ford May 4 1  
Diamond Hill Plywood 200 Darlington 15 3 165 147 / 147 Running $30,250 Ford May 11 1  
Carquest Auto Parts 300 Lowe's 10 17 117 199 / 200 Running $21,975 Ford May 26 1  
Dover 200 Dover 8 1 195 200 / 200 Running $49,575 Ford June 2 1  
Federated Auto Parts 300 presented by Dollar General Nashville 7 1 190 225 / 225 Running 55700 Ford 39242 1  
Meijer 300 presented by Oreo Kentucky 4 33 74 179 / 200 Running $24,480 Ford June 16 1  
AT&T 250 Milwaukee 9 8 152 250 / 250 Running $26,400 Ford June 23 1  
Camping World 200 presented by RVs.com New Hampshire 2 2 175 200 / 200 Running $42,825 Ford June 30 1  
Winn-Dixie 250 presented by PepsiCo Daytona 19 11 130 102 / 102 Running $30,050 Ford July 7 1  
USG Durock 300 Chicagoland 2 20 108 198 / 200 Running $29,430 Ford July 14 1  
Gateway 250 Gateway 3 6 155 200 / 200 Running $34,200 Ford July 21 1  
Kroger 200 benefiting Riley Hospital for Children O'Reilly Raceway Park 8 4 165 200 / 200 Running $24,825 Ford July 28 1  
NAPA Auto Parts 200 presented by Dodge Circuit Gilles Villeneuve 15 30 73 65 / 75 Running $37,985 Ford August 4 1  
Zippo 200 at The Glen Watkins Glen 23 32 67 76 / 82 Running $20,540 Ford August 11 1  
Carfax 250 Michigan 15 28 79 124 / 125 Running $22,225 Ford August 18 1  
Food City 250 Bristol 21 11 130 250 / 250 Running $27,625 Ford August 24 1  
Camping World 300 presented by RVs.com California 14 26 85 141 / 150 Running $27,725 Ford September 1 1  
Emerson Radio 250 Richmond 6 2 170 252 / 252 Running $39,550 Ford September 7 1  
RoadLoans.com 200 Dover 2 6 155 200 / 200 Running $26,100 Ford September 22 1  
Yellow Transportation 300 Kansas 3 38 54 141 / 200 Accident $26,125 Ford September 29 1  
Dollar General 300 Lowe's           October 12    
Sam's Town 250 Memphis           October 27    
O'Reilly Challenge Texas           November 3    
Arizona.Travel 200 Phoenix           November 10    
Ford 300 Homestead           November 17    
         
Average Starting Position:  10.20 Poles:  0        
Average Finishing Position:  11.10 Top 5's:  14        
Total Money Won:  $1,102,510 Top 10's:  19        
         
Average Super Speedway Finish:  21.67      
Average Short Track Finish:  21.50      
Average Road Course Finish:  32.00      
     
Car:  Charter Communications Ford Taurus          
Car Owner:  Jack Roush          
Crew Chief:  Brad Parrott          
           
     
                       
The Carl Edwards Fan Site  
     
Chris Denny  
cdenny@ovaltrack.com  
                       
The Carl Edwards Fan Site Store