Home



NASCAR Nextel Cup Series Track Statistics

Pocono

Summary

     

Track

Data

Races:  59    
Most Wins:  5 (Bill Elliott)  
Best Top Five %:  75% (Denny Hamlin)  
Best Top Ten %:  100% (Denny Hamlin)  
Most Poles:  5 (Ken Schrader)  
 
Nextel Cup Qualifying Record
Tony Stewart: 172.391mph, 2000
 
Nextel Cup Race Record
Rusty Wallace: 144.892mph, Sunday, July 21, 1996
 

Data for active drivers only
See data for all drivers

Only drivers with four or more races are considered for Top Five and Top Ten stats

Driver Statistics

(Active Drivers Only)

  Driver Ave. Fin Starts Wins Top 5 Top 10 DNF Poles
1 Denny Hamlin 2.75 4 2 3 4 0 2
2 Jeff Gordon 10.17 30 4 15 21 4 2
3 Jimmie Johnson 10.67 12 2 4 7 0 1
4 Mark Martin 10.74 42 0 19 29 6 3
5 Tony Stewart 12.39 18 1 5 13 2 1
6 Ryan Newman 13.58 12 1 5 6 2 2
7 Brian Vickers 14.38 8 0 3 3 0 0
8 Kurt Busch 14.64 14 2 7 7 3 0
9 Martin Truex Jr. 14.75 4 0 1 2 0 0
10 Matt Kenseth 14.81 16 0 3 7 0 0
11 Terry Labonte 15.90 52 2 7 21 7 2
12 Kyle Busch 16.17 6 0 1 2 1 0
13 Kevin Harvick 16.36 14 0 1 4 2 0
14 Dale Jarrett 16.44 41 3 13 18 7 0
15 Bill Elliott 16.70 46 5 14 22 13 4
16 Jeff Burton 16.79 28 0 6 13 4 0
17 Rusty Wallace 16.84 44 4 10 17 11 3
18 Dale Earnhardt Jr. 17.31 16 0 4 5 1 1
19 Ricky Rudd 17.31 55 1 9 22 11 1
20 Carl Edwards 17.33 6 1 2 2 0 0
21 Sterling Marlin 17.39 44 0 6 16 10 2
22 Bobby Labonte 17.40 30 3 5 9 5 0
23 Ken Schrader 17.86 44 0 6 13 5 5
24 Juan Montoya 18.00 2 0 0 0 0 0
25 Jeremy Mayfield 18.62 26 2 4 9 3 0
26 Greg Biffle 19.20 10 0 1 2 1 0
27 J.J. Yeley 19.50 4 0 0 0 0 0
28 Elliott Sadler 19.61 18 0 0 2 0 0
29 Kasey Kahne 19.75 8 0 1 2 0 1
30 Clint Bowyer 20.00 4 0 0 2 0 0
31 Casey Mears 20.30 10 0 1 3 2 1
32 Kyle Petty 20.52 50 1 2 12 10 0
33 Michael Waltrip 20.72 43 0 3 6 9 1
34 Morgan Shepherd 21.80 35 0 4 10 16 1
35 Dave Blaney 22.13 16 0 0 2 1 0
36 Tony Raines 22.33 6 0 0 0 0 0
37 Jimmy Spencer 22.44 32 0 1 5 8 0
38 Scott Riggs 22.50 8 0 0 1 0 0
39 Jamie McMurray 22.70 10 0 0 2 2 1
40 Bobby Hamilton Jr. 23.00 2 0 0 0 0 0
41 Joe Nemechek 23.85 26 0 2 4 8 1
42 Chad McCumbee 25.00 1 0 0 0 0 0
43 Mike Bliss 25.25 4 0 0 1 1 0
44 Travis Kvapil 25.25 4 0 0 0 0 0
45 David Stremme 25.75 4 0 0 0 0 0
46 Robby Gordon 26.38 13 0 0 2 3 0
47 Ward Burton 26.75 24 0 1 2 9 1
48 Paul Menard 27.00 2 0 0 0 0 0
49 Reed Sorenson 28.50 4 0 0 0 0 0
50 Jeff Green 28.95 19 0 0 0 7 0
51 Scott Wimmer 29.00 5 0 0 0 2 0
52 Greg Sacks 29.13 24 0 0 1 14 0
53 Kevin Lepage 29.42 12 0 0 0 3 0
54 David Ragan 29.50 2 0 0 0 0 0
55 Mike Wallace 30.18 11 0 0 0 2 0
56 Jason Leffler 31.50 4 0 0 0 2 0
57 Stephen Leicht 33.00 1 0 0 0 0 0
58 Chad Chaffin 33.00 1 0 0 0 0 0
59 Mike Garvey 33.33 3 0 0 0 1 0
60 David Gilliland 36.50 2 0 0 0 0 0
61 Johnny Sauter 38.00 2 0 0 0 0 0
62 P.J. Jones 39.00 2 0 0 0 1 0
63 A.J. Allmendinger 39.00 1 0 0 0 0 0
64 David Reutimann 39.50 2 0 0 0 1 0
65 Kirk Shelmerdine 41.00 4 0 0 0 4 0

Expedia.com - Great rooms at Great Prices!

 

Winners

Date Race Driver Fin St Car Make Pts Laps Winnings Pole Sitter
8/5/2007 Pennsylvania 500 Kurt Busch 1 2 #2 Dodge 195/10 200 $206,008 Dale Earnhardt Jr.
6/10/2007 Pocono 500 Jeff Gordon 1 18 #24 Chevrolet 190/5 106 $238,286 Ryan Newman