|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary |
|||||
| Races: | 15 | ||||
| Most Wins: | 3 | (Jeff Gordon) | |||
| Best Top Five %: | 71% | (Carl Edwards) | |||
| Best Top Ten %: | 86% | (Carl Edwards) | |||
| Most Poles: | 3 | (Kurt Busch) | |||
| Nextel Cup Qualifying Record | |||
| Ryan Newman: 187.432mph, 2002 | |||
| Nextel Cup Race Record | |||
| Jeff Gordon: 155.012mph, Sunday, June 22, 1997 | |||
Data for active drivers only
See data for all drivers
Only drivers with four or more races are considered for Top Five and Top Ten stats
![]()
(Active Drivers Only)
| Driver | Ave. Fin | Starts | Wins | Top 5 | Top 10 | DNF | Poles | |
| 1 | Jimmie Johnson | 6.80 | 10 | 2 | 6 | 6 | 0 | 0 |
| 2 | Carl Edwards | 7.57 | 7 | 0 | 5 | 6 | 0 | 1 |
| 3 | Matt Kenseth | 10.33 | 12 | 2 | 4 | 8 | 0 | 0 |
| 4 | Clint Bowyer | 10.75 | 4 | 0 | 1 | 2 | 0 | 0 |
| 5 | Kyle Busch | 11.14 | 7 | 1 | 2 | 5 | 0 | 1 |
| 6 | Kurt Busch | 11.27 | 11 | 1 | 3 | 5 | 0 | 3 |
| 7 | Jeff Gordon | 11.80 | 15 | 3 | 7 | 7 | 2 | 2 |
| 8 | Denny Hamlin | 12.00 | 4 | 0 | 0 | 1 | 0 | 0 |
| 9 | Jamie McMurray | 12.78 | 9 | 0 | 3 | 5 | 0 | 0 |
| 10 | Mark Martin | 13.07 | 14 | 1 | 4 | 7 | 3 | 0 |
| 11 | Rusty Wallace | 13.55 | 11 | 1 | 2 | 6 | 1 | 0 |
| 12 | David Ragan | 14.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kasey Kahne | 14.25 | 8 | 1 | 3 | 5 | 2 | 1 |
| 14 | Jeff Burton | 16.00 | 15 | 0 | 5 | 6 | 1 | 1 |
| 15 | Tony Stewart | 16.69 | 13 | 0 | 3 | 6 | 2 | 0 |
| 16 | Bobby Labonte | 17.40 | 15 | 0 | 4 | 5 | 1 | 1 |
| 17 | Brian Vickers | 17.88 | 8 | 0 | 1 | 3 | 0 | 1 |
| 18 | A.J. Allmendinger | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dale Jarrett | 18.29 | 14 | 0 | 1 | 6 | 2 | 0 |
| 20 | Jeremy Mayfield | 18.62 | 13 | 1 | 3 | 4 | 3 | 0 |
| 21 | Ricky Rudd | 18.69 | 13 | 0 | 3 | 5 | 3 | 0 |
| 22 | Ryan Newman | 19.50 | 10 | 0 | 2 | 3 | 2 | 1 |
| 23 | Dale Earnhardt Jr. | 19.83 | 12 | 0 | 3 | 4 | 4 | 0 |
| 24 | Kevin Harvick | 20.09 | 11 | 0 | 0 | 2 | 1 | 0 |
| 25 | Greg Biffle | 20.10 | 10 | 1 | 2 | 2 | 2 | 0 |
| 26 | Martin Truex Jr. | 20.25 | 4 | 0 | 0 | 1 | 1 | 0 |
| 27 | Terry Labonte | 20.50 | 12 | 0 | 2 | 4 | 1 | 0 |
| 28 | Mike Wallace | 20.50 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Casey Mears | 21.33 | 9 | 0 | 0 | 2 | 0 | 0 |
| 30 | Sterling Marlin | 21.93 | 14 | 0 | 0 | 3 | 2 | 0 |
| 31 | Paul Menard | 22.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Elliott Sadler | 22.46 | 13 | 1 | 1 | 2 | 2 | 0 |
| 33 | Johnny Sauter | 23.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jeff Green | 23.33 | 12 | 0 | 0 | 1 | 1 | 0 |
| 35 | Mike Bliss | 24.67 | 3 | 0 | 0 | 0 | 0 | 0 |
| 36 | J.J. Yeley | 24.83 | 6 | 0 | 0 | 1 | 1 | 0 |
| 37 | Joe Nemechek | 25.00 | 15 | 0 | 0 | 1 | 3 | 1 |
| 38 | John Andretti | 25.20 | 10 | 0 | 0 | 1 | 2 | 0 |
| 39 | Scott Riggs | 25.43 | 7 | 0 | 0 | 1 | 3 | 0 |
| 40 | Michael Waltrip | 25.64 | 14 | 0 | 0 | 2 | 3 | 0 |
| 41 | Bill Elliott | 25.92 | 12 | 0 | 2 | 2 | 4 | 0 |
| 42 | Robby Gordon | 26.45 | 11 | 0 | 0 | 1 | 3 | 0 |
| 43 | Reed Sorenson | 26.50 | 4 | 0 | 0 | 0 | 1 | 0 |
| 44 | Ken Schrader | 26.86 | 14 | 0 | 0 | 0 | 4 | 0 |
| 45 | Bobby Hamilton Jr. | 27.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| 46 | David Gilliland | 27.33 | 3 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jason Leffler | 27.50 | 2 | 0 | 0 | 0 | 1 | 0 |
| 48 | Scott Wimmer | 27.83 | 6 | 0 | 0 | 0 | 2 | 0 |
| 49 | Dave Blaney | 28.00 | 10 | 0 | 0 | 1 | 2 | 0 |
| 50 | Tony Raines | 29.20 | 5 | 0 | 0 | 0 | 0 | 0 |
| 51 | Juan Montoya | 29.50 | 2 | 0 | 0 | 0 | 0 | 0 |
| 52 | Kyle Petty | 29.87 | 15 | 0 | 0 | 0 | 4 | 0 |
| 53 | Boris Said | 30.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 54 | Travis Kvapil | 30.33 | 3 | 0 | 0 | 0 | 0 | 0 |
| 55 | David Stremme | 30.50 | 4 | 0 | 0 | 0 | 0 | 0 |
| 56 | Kevin Lepage | 30.67 | 6 | 0 | 0 | 0 | 1 | 0 |
| 57 | Aric Almirola | 31.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 58 | Kenny Wallace | 31.57 | 7 | 0 | 0 | 0 | 1 | 0 |
| 59 | David Reutimann | 32.50 | 2 | 0 | 0 | 0 | 1 | 0 |
| 60 | Brent Sherman | 37.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Mike Garvey | 37.50 | 2 | 0 | 0 | 0 | 0 | 0 |
| 62 | Randy LaJoie | 39.00 | 2 | 0 | 0 | 0 | 2 | 0 |
| 63 | Stanton Barrett | 40.00 | 2 | 0 | 0 | 0 | 1 | 0 |
| 64 | Hermie Sadler | 41.50 | 2 | 0 | 0 | 0 | 2 | 0 |
| 65 | Stuart Kirby | 43.00 | 1 | 0 | 0 | 0 | 1 | 0 |
![]()
| Date | Race | Driver | Fin | St | Car | Make | Pts | Laps | Winnings | Pole Sitter |
| 9/2/2007 | Sharp AQUOS 500 | Jimmie Johnson | 1 | 2 | #48 | Chevrolet | 190/5 | 250 | $289,411 | Kurt Busch |
| 2/25/2007 | Auto Club 500 | Matt Kenseth | 1 | 25 | #17 | Ford | 195/10 | 250 | $342,316 | Jeff Gordon |
| 9/3/2006 | Sony HD 500 | Kasey Kahne | 1 | 9 | #9 | Dodge | 190/10 | 250 | $279,214 | Kurt Busch |
| 2/26/2006 | Auto Club 500 | Matt Kenseth | 1 | 31 | #17 | Ford | 185/5 | 251 | $324,991 | Kurt Busch |
| 9/4/2005 | Sony HD 500 | Kyle Busch | 1 | 25 | #5 | Chevrolet | 190/10 | 254 | $241,065 | Carl Edwards |
| 2/27/2005 | Auto Club 500 | Greg Biffle | 1 | 5 | #16 | Ford | 185/5 | 250 | $288,650 | Kyle Busch |
| 9/5/2004 | Pop Secret 500 | Elliott Sadler | 1 | 17 | #38 | Ford | 185/5 | 250 | $279,398 | Brian Vickers |
| 5/2/2004 | Auto Club 500 | Jeff Gordon | 1 | 16 | #24 | Chevrolet | 190/10 | 250 | $318,628 | Kasey Kahne |
| 4/27/2003 | Auto Club 500 | Kurt Busch | 1 | 16 | #97 | Ford | 180/5 | 250 | $213,150 | Steve Park |
| 4/28/2002 | NAPA Auto Parts 500 | Jimmie Johnson | 1 | 4 | #48 | Chevrolet | 180/5 | 250 | $176,750 | Ryan Newman |
| 4/29/2001 | NAPA Auto Parts 500 | Rusty Wallace | 1 | 19 | #2 | Ford | 185/10 | 250 | $195,090 | Bobby Labonte |
| 4/30/2000 | NAPA Auto Parts 500 | Jeremy Mayfield | 1 | 24 | #12 | Ford | 180/5 | 250 | $125,925 | Mike Skinner |
| 5/2/1999 | California 500 presented by NAPA | Jeff Gordon | 1 | 5 | #24 | Chevrolet | 185/10 | 250 | $155,890 | Jeff Burton |
| 5/3/1998 | California 500 presented by NAPA | Mark Martin | 1 | 3 | #6 | Ford | 185/10 | 250 | $141,375 | Jeff Gordon |
| 6/22/1997 | California 500 | Jeff Gordon | 1 | 3 | #24 | Chevrolet | 185/10 | 250 | $144,600 | Joe Nemechek |
|
Need a racing related web site created?
|