Home



NASCAR Nextel Cup Series Track Statistics

Las Vegas

Summary

     

Track

Data

Races:  9    
Most Wins:  2 (Jimmie Johnson, Matt Kenseth, Jeff Burton)  
Best Top Five %:  57% (Matt Kenseth)  
Best Top Ten %:  100% (Denny Hamlin)  
Most Poles:  2 (Kasey Kahne, Bobby Labonte, Dale Jarrett)  
 
Nextel Cup Qualifying Record
Bobby Labonte: 173.0159mph, 2003
 
Nextel Cup Race Record
Mark Martin: 146.554mph, Sunday, March 01, 1998
 

Data for active drivers only
See data for all drivers

Only drivers with four or more races are considered for Top Five and Top Ten stats

Driver Statistics

(Active Drivers Only)

  Driver Ave. Fin Starts Wins Top 5 Top 10 DNF Poles
1 Denny Hamlin 6.50 2 0 1 2 0 0
2 Jimmie Johnson 7.00 5 2 2 3 0 0
3 Matt Kenseth 7.57 7 2 4 4 0 0
4 Mark Martin 9.11 9 1 5 8 1 0
5 Jeff Burton 10.33 9 2 3 6 0 0
6 Tony Stewart 11.38 8 0 4 5 0 0
7 Kasey Kahne 13.67 3 0 2 2 1 2
8 Jeff Gordon 13.89 9 1 4 4 1 0
9 Bobby Labonte 13.89 9 0 3 4 0 2
10 Carl Edwards 16.00 2 0 0 1 0 0
11 Martin Truex Jr. 16.00 2 0 0 0 0 0
12 Jamie McMurray 17.25 4 0 1 2 0 0
13 Sterling Marlin 17.44 9 1 2 3 2 0
14 J.J. Yeley 17.50 2 0 0 0 0 0
15 Kevin Harvick 17.50 6 0 0 1 0 0
16 Kyle Busch 17.67 3 0 1 2 1 0
17 Dale Earnhardt Jr. 17.71 7 0 1 2 1 0
18 Casey Mears 17.75 4 0 0 2 0 0
19 Jeremy Mayfield 17.88 8 0 2 2 1 0
20 Dale Jarrett 19.00 9 0 1 3 2 2
21 Kurt Busch 20.00 6 0 0 1 1 0
22 Ryan Newman 20.33 6 0 1 3 1 0
23 David Gilliland 21.00 1 0 0 0 0 0
24 Greg Biffle 21.33 3 0 0 1 1 1
25 Terry Labonte 21.38 8 0 0 1 0 0
26 Tony Raines 21.50 2 0 0 0 0 0
27 Ricky Rudd 22.00 8 0 0 0 1 1
28 Juan Montoya 22.00 1 0 0 0 0 0
29 Michael Waltrip 22.38 8 0 1 1 1 0
30 Ward Burton 22.38 8 0 1 1 1 0
31 Brian Vickers 22.50 2 0 0 0 0 0
32 Robby Gordon 23.71 7 0 0 0 0 0
33 Joe Nemechek 23.78 9 0 0 2 1 0
34 Elliott Sadler 24.75 8 0 0 1 1 0
35 Clint Bowyer 25.50 2 0 0 0 0 0
36 Kyle Petty 25.86 7 0 0 0 0 0
37 Ken Schrader 25.88 8 0 0 0 1 0
38 David Stremme 26.50 2 0 0 0 0 0
39 Kevin Lepage 26.60 5 0 0 0 1 0
40 Scott Riggs 26.67 3 0 0 0 0 0
41 Jeff Green 28.33 6 0 0 0 1 0
42 Dave Blaney 28.83 6 0 0 0 2 0
43 Jon Wood 29.00 1 0 0 0 0 0
44 Johnny Sauter 31.50 2 0 0 0 0 0
45 Paul Menard 32.00 1 0 0 0 0 0
46 Kenny Wallace 33.88 8 0 0 0 2 0
47 Brent Sherman 34.00 1 0 0 0 0 0
48 Reed Sorenson 35.50 2 0 0 0 0 0
49 Scott Wimmer 35.50 2 0 0 0 1 0
50 David Ragan 37.00 1 0 0 0 0 0
51 Travis Kvapil 39.00 1 0 0 0 1 0
52 Aric Almirola 41.00 1 0 0 0 1 0
53 Chad Chaffin 42.00 1 0 0 0 1 0

Winners

Date Race Driver Fin St Car Make Pts Laps Winnings Pole Sitter
3/11/2007 UAW-DaimlerChrysler 400 Jimmie Johnson 1 23 #48 Chevrolet 190/5 267 $415,386 Kasey Kahne
3/12/2006 UAW-Daimler Chrysler 400 Jimmie Johnson 1 3 #48 Chevrolet 185/5 270 $386,936 Greg Biffle
3/7/2004 UAW-DaimlerChrysler 400 Matt Kenseth 1 25 #17 Ford 190/10 267 $458,828 Kasey Kahne
3/2/2003 UAW-DaimlerChrysler 400 Matt Kenseth 1 17 #17 Ford 180/5 267 $365,875 Bobby Labonte
3/3/2002 UAW-DaimlerChrysler 400 Sterling Marlin 1 24 #40 Dodge 180/5 267 $412,842 Todd Bodine
3/4/2001 UAW-DaimlerChrysler 400 Jeff Gordon 1 24 #24 Chevrolet 180/5 267 $1,369,600 Dale Jarrett
3/5/2000 CarsDirect.com 400 Jeff Burton 1 11 #99 Ford 185/10 148 $358,925 Ricky Rudd
3/7/1999 Las Vegas 400 Jeff Burton 1 19 #99 Ford 185/10 267 $336,590 Bobby Labonte
3/1/1998 Las Vegas 400 Mark Martin 1 7 #6 Ford 185/10 267 $313,900 Dale Jarrett




Home | Store | Fantasy League

Need a racing related web site created?
We can develop a web site for drivers, owners, tracks, series and more.
Contact us at cdenny@ovaltrack.com for more information.



This site is best viewed at 800x600 resolution
Copyright ©2004 ovaltrack.com

Visit our partner site Traveler Tech