|
|
|
|
NASCAR Nextel Cup |
| Driver | Rating | |
|---|---|---|
| 1 | Jimmie Johnson | 87.58 |
| 2 | Jeff Gordon | 87.22 |
| 3 | Tony Stewart | 84.80 |
| 4 | Kurt Busch | 78.94 |
| 5 | Clint Bowyer | 73.76 |
| 6 | Carl Edwards | 72.30 |
| 7 | Dale Earnhardt Jr. | 71.52 |
| 8 | Kyle Busch | 71.06 |
| 9 | Greg Biffle | 70.12 |
| 10 | Jeff Burton | 68.19 |
| 11 | Kasey Kahne | 67.95 |
| 12 | Denny Hamlin | 66.11 |
| 13 | Ryan Newman | 64.73 |
| 14 | Matt Kenseth | 63.87 |
| 15 | Casey Mears | 62.03 |
| 16 | Mark Martin | 61.50 |
| 17 | Martin Truex Jr. | 60.30 |
| 18 | Dave Blaney | 57.33 |
| 19 | David Ragan | 52.68 |
| 20 | Robby Gordon | 51.00 |
![]() |
|
Need a racing related web site created?
|